Launch, orbit & landing data:
| Designation | 23555 / 95020A |
| Launch date - time | 09 Apr 1995 - 19:34:12 UT |
| Launch site | Baikonur, LC1 |
| Launch vehicle |
Soyuz 11A511U |
| OKB name - S/Nº | 7K-TGM (#227) |
| Mass (kg) | 7200 |
| Total cargo mass (kg) | |
| Earth orbit on : |
| - Perigee / Apogee | 389 x 396 km |
| - Inclination | 51.7° |
| - Period | 92.40 min |
|
| Docking date - time | 11 Apr 1995 - 21:00:44 UT |
| Target spacecraft/port | Mir / Fwd port |
| Docking orbit: |
| - Perigee / Apogee | 396 x 399 km |
| - Inclination | 51.64 deg |
| - Period | 92.52 min |
| Undocking date - time | 22 May 1995 - 23:42:37 UT |
| Deorbit burn date - time | 23 May 1995 - 02:40:15 UT |
| Destroyed date - time | 23 May 1995 - 03:27:52 UT |
| Flight Duration (dd:hh:min) | 43d 07h 06m 03s |
| Nbr orbits | |
|