Launch, orbit & landing data:
| Designation | 23477 / 95005A |
| Launch date - time | 15 Feb 1995 - 16:48:28 UT |
| Launch site | Baikonur, LC1 |
| Launch vehicle |
Soyuz 11A511U (#641) |
| OKB name - S/N° | 7K-TGM (#226) |
| Mass (kg) | 7250 |
| Total cargo mass (kg) | |
| Earth orbit on : |
| - Perigee / Apogee | 391 x 397 km |
| - Inclination | 51.70 deg |
| - Period | 92.5 min |
|
| Docking date - time | 17 Feb 1995 - 18:21:34 UT |
| Target spacecraft/port | Mir / Aft-Kvant |
| Docking orbit: |
| - Perigee / Apogee | 391 x 396 km |
| - Inclination | 51.64 deg |
| - Period | 92.43 min |
| Undocking date - time | 15 Mar 1995 - 02:26:38 UT |
| Deorbit burn date - time | 15 Mar 1995 - 05:28 UT |
| Destroyed date - time | 15 Mar 1995 - 06:15 UT |
| Flight Duration (dd:hh:min) | 27d 12h 49m 32s |
| Nbr orbits | |
|