Launch, orbit & landing data:
| Designation | 26773 / 01021A |
| Launch date - time | 20 May 2001 - 22:32:40 UT |
| Launch site | Baikonur, LC1/5 |
| Launch vehicle |
Soyuz-FG (n° F15000-001?) |
| OKB name - S/N° | Progress M1 (n° 255) |
| Mass (kg) | 7200? |
| Total cargo mass (kg) | |
| Earth orbit on : |
| - Perigee / Apogee | 193 x 240 km |
| - Inclination | 51.6° |
| - Period | 88.5 min |
|
| Docking date - time | 23 May 2001 - 00:23:57UT |
| Target spacecraft/port | ISS/Zvezda axial (aft) port |
| Docking orbit: |
| - Perigee / Apogee | 375 x 399 km |
| - Inclination | 51.57° |
| - Period | 92.29 min |
| Undocking date - time | 22 Aug 2001 - 06:01 UT |
| Deorbit burn date - time | 22 Aug 2001 - 09:00 UT |
| Destruction date - time | 22 Aug 2001 - 09:50 UT (burned up in atmosphere) |
| Flight Duration (dd:hh:min) | 93d 10h |
| Nbr orbits | |
|