Launch, orbit & landing data:
| Designation | 26688 / 01003A |
| Launch date - time | 24 Jan 2001 - 04:28:42 UT |
| Launch site | Baikonur, LC1 |
| Launch vehicle |
Soyuz 11A511U (s/nº: K15000-673) |
| OKB name - S/Nº | Progress M1 (#254) |
| Mass (kg) | 7300? |
| Total cargo mass (kg) | |
| Earth orbit on : |
| - Perigee / Apogee | km |
| - Inclination | ° |
| - Period | min |
|
| Docking date - time | 27 Jan 2001 - 05:33:31 UT |
| Target spacecraft/port | Mir / Aft-Kvant |
| Docking orbit: |
| - Perigee / Apogee | 285 x 306 km |
| - Inclination | 51.64° |
| - Period | 90.42 min |
| Deorbit burn date - time | 23 Mar 2001 - 05:07:36 UT |
| Destroyed date - time | 23 Mar 2001 - 05:59:36 UT |
| Flight Duration (dd:hh:min) | 58d 01h 16m |
| Nbr orbits | |
|