Launch, orbit & landing data:
| Designation | 26615 / 00073A |
| Launch date - time | 16 Nov 2000 - 01:32:36 UT |
| Launch site | Baikonur, LC1/5 |
| Launch vehicle |
Soyuz 11A511U (n° K15000-671) |
| OKB name - S/N° | Progress M1 n°253 |
| Mass (kg) | 7300? |
| Total cargo mass (kg) | |
| Earth orbit on : |
| - Perigee / Apogee | km |
| - Inclination | ° |
| - Period | min |
|
| Docking date - time | 18 Nov 2000 - 03:48 UT |
| Target spacecraft/port | ISS/Zarya nadir port |
| Docking orbit: |
| - Perigee / Apogee | 378 x 384 km |
| - Inclination | 51.57° |
| - Period | 92.16 min |
| Undocking date - time | 01 Dec 2000 - 16:23 UT |
| Redocking date - time | 26 Dec 2000 - 11:03:16 UT |
| Target spacecraft/port | ISS/Zarya nadir port |
| Undocking date - time | 08 Feb 2001 - 11:26 UT UT |
| Deorbit burn date - time | 08 Feb 2001 - 12:59 UT then burned up in armosphere |
| Flight Duration (dd:hh:min) | 84d 12h 07m |
| Nbr orbits | |
|