Launch, orbit & landing data:
| Designation | 26461 / 00044A |
| Launch date - time | 06 Aug 2000 - 18:26:42 UT |
| Launch site | Baikonur, LC1/5 |
| Launch vehicle |
Soyuz 11A511U (s/nº: K15000-668) |
| OKB name - S/Nº | Progress M1 (S/n° 252) |
| Mass (kg) | 7290 kg |
| Total cargo mass (kg) | |
| Earth orbit on : |
| - Perigee / Apogee | 193 x 244 km |
| - Inclination | 51.7° |
| - Period | 88.4 min |
|
| Docking date - time | 08 Aug 2000 - 20:13 UT |
| Target spacecraft/port | ISS/Zvezda aft port |
| Docking orbit: |
| - Perigee / Apogee | 348 x 364 km |
| - Inclination | 51.58° |
| - Period | 91.67 min |
| Undocking date - time | 01 Nov 2000 - 04:05 UT |
| Deorbit burn date - time | 01 Nov 2000 - 07:05 UT |
| Destruction date - time | 01 Nov 2000 - 07:53:20 UT |
| Flight Duration (dd:hh:min) | 86d 12h 38m |
| Nbr orbits | |
|