Launch, orbit & landing data:
| Designation | 26301 / 00021A |
| Launch date - time | 25 Apr 2000 - 20:08:02 UT |
| Launch site | Baikonur, LC1 |
| Launch vehicle |
Soyuz 11A511U |
| OKB name - S/N° | 11F615A55 (S/n° 251) |
| Mass (kg) | 7280 |
| Total cargo mass (kg) | |
| Earth orbit on : |
| - Perigee / Apogee | 187 x 235 km |
| - Inclination | 51.7° |
| - Period | 88.7 min |
|
| Docking date - time | 27 Apr 2000 - 21:28:47 UT |
| Target spacecraft/port | Mir/ Aft-Kvant port |
| Docking orbit: |
| - Perigee / Apogee | 328 x 332 km |
| - Inclination | 51.65° |
| - Period | 91.13 min |
| Undocking date - time | 15 Oct 2000 - 18:06 UT |
| Deorbit burn date - time | 16 Oct 2000 |
| Destroyed date - time | 16 Oct 2000 - UT |
| Flight Duration (dd:hh:min) | 174d |
| Nbr orbits | |
|