Launch, orbit & landing data:
| Designation | 26067 / 00005A |
| Launch date - time | 01 Feb 2000 - 06:47:23 UT |
| Launch site | Baikonur, LC1 |
| Launch vehicle |
Soyuz 11A511U |
| OKB name - S/N° | 11F615A55 (S/n° 250) |
| Mass (kg) | 7200? |
| Total cargo mass (kg) | |
| Earth orbit on : |
| - Perigee / Apogee | km |
| - Inclination | ° |
| - Period | min |
|
| Docking date - time | 03 Feb 2000 - 08:02:28 UT |
| Target spacecraft/port | Mir/ Kvant rear port |
| Docking orbit: |
| - Perigee / Apogee | 302 x 320 km |
| - Inclination | 51.65° |
| - Period | 90.75 min |
| Undocking date - time | 26 Apr 2000 - 16:32:43 UT |
| Deorbit burn date - time | 26 Apr 2000 - 19:26:03 UT |
| Destroyed date - time | 26 Apr 2000 - UT |
| Flight Duration (dd:hh:min) | 84d 12h 40m |
| Nbr orbits | |
|