Launch, orbit & landing data:
| Designation | 34905 / 09024A |
| Launch date - time | 07 May 2009 - 18:37:09 UT |
| Launch site | Baikonur, LC-1/5 |
| Launch vehicle |
Soyuz-U |
| OKB name - S/N° | n° |
| Mass (kg) | 7300? kg |
| Total cargo mass (kg) | |
| Initial orbit on May 12.04: |
| - Perigee / Apogee | 294 x 342 km |
| - Inclination | 51.65 deg |
| - Period | 90.89 min |
|
| Docking date - time | 12 May 2009 - 19:24:23 UT |
| Target spacecraft/port | ISS/Pirs DC-1 port |
| Docking orbit: |
| - Perigee / Apogee | km |
| - Inclination | ° |
| - Period | min |
| Undocking date - time | 30 Jun 2009 - 18:27 UT |
| Deorbit burn date - time | 13 Jul 2009 - 15:43 UT |
| Descent date - time | 13 Jul 2009 - .66 UT |
| Flight Duration (dd:hh:min) | |
| Nbr orbits | |
|