Module "Priroda" |
USSR |

| Designation | 23848 / 96023A |
| Launch date - time | 23 Apr 1996 - 11:48:50 UT |
| Launch site | Baikonur, LC81L |
| Launch vehicle | Proton-K |
| OKB name - S/N° | 77KSI #17401 |
| Mass (kg) | 18630 |
| Docking date - time | 26 Apr 1996 - 12:42:32 UT |
| Target spacecraft/port | Mir/ -X port |
| Earth orbit on : | |
| - Perigee / Apogee | 220 / 347 km |
| - Inclination | 51.67° |
| - Period | 89.89 min |
| Undocking date - time | 27 Apr 1996 - 08:32:?? UT |
| Docking date - time | 27 Apr 1996 - 10:06:?? UT |
| Target spacecraft/port | Mir/ +Z port |
| Decay date - time ( with orbital complex "Mir") | 23 Mar 2001 - 05:59:36 UT |
| Flight Duration (d:hr:min) | 1794d 18h |
| Nbr orbits | 28182 |
MSU-SK and MSU-E optical and infrared scanners OZON-M ozone profile detector ISTOK-1 infrared spectrometer MOS Imaging spectrometer, Germany ALISA LIDAR optical sounder, France IKAR-N, IKAR-D scanning and pointing microwave radiometers IKAR-P microwave radiometer TRAVERS Synthetic aperture radar operating at 9 and 23 cm MOMS-2P Stereoscopic imagers MIM Microgravity Isolation Mount, Canada
| Date | Time (UT) | Explanation |
| Apr 26, 1996 | 12:42:32 | docking of module "Priroda" to fore (transitional) unit (-X) of station "Mir" |
| Apr 27, 1996 | 08:32 | beginning of redocking of module "Priroda" from longitudinal fore (transitional) unit (-X) of station "Mir" to radial one |
| Apr 27, 1996 | 10:06 | redocking of module "Priroda" to radial fore (transitional) unit (+Z) of station "Mir" ; duration 1:34 |
| Mar 23, 2001 | 05:59:36 | end of existence of module "Priroda" with orbital complex "Mir" |
![]() Launch cancel Baikonur and special mission cancel, send registrated. Special Kazakstan stamp instead of Russian. |
| Ref.: #6, #7(JR285), #21 - update: 14.11.18 | Home |