Statistics on orbital station "Mir"

USSR




SPACECRAFTS
LAUNCHES
Type of object Number (during flight) of Duration of flights (days)
launches dockings redockings total docked with
station
Base module 1 0 0 5510.4 0.0
Module of station (+) 5 5 8 17118.6 ~ 17075
Soyuz-T 1 1 1 125.0 70.5
Soyuz-TM (2) 30 30 22 4839.1 4770.4
STS 9 9 0 86.2 42.5
Progress 18 18 1 ~ 711 657.0
Progress-M 43 43 5 ~ 3400 2958.3
Progress-M1 3 3 0 ~ 316 309.2
TOTAL:   110 109 37 ~ 9477 (1) 8807.9 (1)

(1)   calculation of durations is made for all types except for base and other modules of station

(+)   all redockings of modules were fulfiled automatically by special station's manipulator

(2)   including unmanned spacecraft "Soyuz-TM(1)", which was launched to the station and successfully docked


DOCKING PORTS
Type of object Total number of dockings per docking port Total
fore zenith nadir left right aft "kvant" "kristall"
Module of station 6 1 2 1 2 1

13
Soyuz-T 2






2
Soyuz-TM 27




24 1 52
STS






9 9
Progress




4 15
19
Progress-M 16




32
48
Progress-M1





3
3
TOTAL:   51 1 2 1 2 5 74 10 146


DOCKINGS
Group of
spacecrafts
Number of dockings
per spacecraft
(during flight)
Number of spacecrafts
with specified
number of dockings
with station
Total number
of dockings
Total duration
while docked with station,
days
Manned spacecrafts (Russia) 4 1 4 176.8
3 2 6 369.3
2 16 32 2478.5
1 11 11 1810.3
TOTAL:   10 30 53 4834.9
Unmanned spacecrafts (Russia) 1 1 1 6.0
TOTAL:   1 1 1 6.0
Manned spasecrafts (USA) 1 9 9 42.5
TOTAL:   1 9 9 42.5
Cargo spacecrafts (Russia) 2 6 12 459.8
1 58 58 3464.8
TOTAL:   3 64 70 3924.5




ASTRONAUTS
LAUNCHES
Number of flights
per astronaut
Number of astronauts
having specified
number of flights
to station
Number of
man-flights
Total duration,
days
5 1 5 651.0
4 1 4 489.1
3 4 12 1737.5
2 18 36 5161.2
1 80 80 4600.8
TOTAL:   104 137 12639.6


DOCKINGS
Number of dockings
per astronaut
Number of astronauts
having specified
number of dockings
with station
Number of
man-dockings
Total duration
while docked with station,
days
10 1 10 640.2
6 4 24 2149.4
5 4 20 1971.7
4 4 16 1193.3
3 7 21 1353.0
2 18 36 2753.1
1 66 66 2113.2
TOTAL:   104 193 12173.9


PERIODS OF CONTINUOUS HABITATION
Order
number
Beginning (UT) End (UT) Duration, days
date time date time
1 Mar 15, 1986 13:38:42 May 05, 1986 12:12:09 50.9
2 Jun 26, 1986 19:46:00 Jul 16, 1986 09:09:50 19.6
3 Feb 07, 1987 23:27:40 Apr 26, 1989 23:28:01 809.0
4 Sep 07, 1989 22:25:26 Aug 27, 1999 21:17:01 3641.0
5 Apr 06, 2000 06:31:22 Jun 15, 2000 21:24:49 70.6
TOTAL in manned state:   4591.1
Total duration of station's flight:   5510.4


COUNTRIES
Country Number
of flyed
astronauts
Number of
man-flights
Total duration
of flights
to station,
days
Number of
participants
of dockings
Number of
man-dockings
Total duration
while docked with station,
days
Afghanistan 1 1 8.9 1 1 5.8
Austria 1 1 7.9 1 1 5.6
Bulgaria 1 1 9.8 1 1 7.6
Canada 1 1 8.2 1 1 3.1
France 6 8 304.6 6 8 282.0
Germany 4 4 238.2 4 5 229.4
Japan 1 1 7.9 1 1 5.7
Kazakhstan 1 2 333.5 1 4 329.1
Russia 18 26 4046.4 18 38 3982.3
Slovakia 1 1 7.9 1 1 5.7
Syria 1 1 8.0 1 1 5.7
USA 44 49 1380.0 44 52 1140.6
USSR 23 40 6270.5 23 78 6165.9
United Kingdom 1 1 7.9 1 1 5.7
TOTAL:   104 137 12639.6 104 193 12173.9




FEMALE ASTRONAUTS
LAUNCHES
Number of flights
per female
astronaut
Number of astronauts
having specified
number of flights
to station
Number of
man-flights
Total duration,
days
2 3 6 217.7
1 8 8 260.1
TOTAL:   11 14 477.8


DOCKINGS
Number of dockings
per female
astronaut
Number of astronauts
having specified
number of dockings
with station
Number of
man-dockings
Total duration
while docked with station,
days
3 1 3 171.9
2 2 4 19.6
1 8 8 226.9
TOTAL:   11 15 418.4


COUNTRIES
Country Number
of flyed
female
astronauts
Number of
man-flights
Total duration
of flights
to station,
days
Number of
participants'
dockings
Number of
man-dockings
Total duration
while docked with station,
days
France 1 1 15.8 1 1 13.6
Russia 1 2 178.4 1 3 171.9
USA 8 10 275.7 8 10 227.3
United Kingdom 1 1 7.9 1 1 5.7
TOTAL:   11 14 477.8 11 15 418.4




EXTRAVEHICULAR ACTIVITY (EVA)
TOTAL
Total number
of astronauts,
who was participant
of EVA
Total number
of EVAs
Total duration
of EVAs,
hours
Total number
of man-EVAs
Total duration
of man-EVAs,
hours
40 83 378.8 166 757.6


NUMBER OF EVAS
Astronaut's
number of EVA
Number of astronauts
with specified
number of EVAs
Number
of man-EVAs
Total duration
of man-EVAs,
hours
16 1 16 78.8
10 2 20 73.8
9 1 9 46.0
8 1 8 42.6
7 3 21 109.6
6 6 36 153.8
5 2 10 44.2
4 2 8 38.5
3 3 9 30.3
2 10 20 90.7
1 9 9 49.3
TOTAL:   40 166 757.6


NUMBER OF EVAS DURING FLIGHT
Astronaut's
number of EVA
Number of astronauts
with specified
number of EVAs
per flight
Number
of man-EVAs
Total duration
of man-EVAs,
hours
7 2 14 71.6
6 5 30 156.3
5 7 35 126.8
4 5 20 96.1
3 7 21 92.0
2 14 28 130.7
1 18 18 84.1
TOTAL:   166 757.6


COUNTRIES
Country Number
of astronauts
who was
in open space
Number
of man-EVAs
Total duration
of man-EVAs,
hours
France 2 2 12.3
Germany 1 2 8.4
Kazakhstan 1 8 42.6
Russia 14 62 280.8
USA 6 6 31.9
USSR 16 86 381.6
TOTAL:   40 166 757.6


Ref.: #21 - update: 17.09.04 Home