Launch & landing data:
| Designation | 61Sub2 |
| Launch date - time | 21 Feb 1961 |
| Launch site | CC, LC14 |
| Launch vehicle |
Mercury-Atlas-D(#67D) |
| Payload | Mercury SC6 |
| Mass (kg) | |
| Suborbital flight: |
| - Altitude | 275 km (114 statute miles) |
| Distance | 1,432 statute miles |
| Velocity | 13,227 mph |
| Max Q | 991 psf |
| Max G | 15.9 |
| Landing date - time | 21 Feb 1961 |
| Landing location | Atlantic, 230 km from launch site |
| Prime recovery ship | USS Donner (LSD 20) |
| Flight Duration (d:hr:min) | 17 min, 56 sec |
| Nbr orbits | 0 |
|
 Technicians inspecting the Mercury capsule that survived a torturous 12,500 miles per hour ride. |