Launch, orbit & landing data:
| Designation | 09048A |
| Launch date - time | 10 Sept 2009 - 17:01 UT |
| Launch site | Tanegashima, YLP-2 |
| Launch vehicle |
H-2B-304 |
| Mass (kg) | |
| Total cargo mass (kg) | |
| Earth orbit on : |
| - Perigee / Apogee | km |
| - Inclination | ° |
| - Period | min |
|
| Docking date - time | 17 Sep 2009 |
| Target spacecraft/port | ISS/Harmony nadir port |
| Docking orbit: |
| - Perigee / Apogee | km |
| - Inclination | ° |
| - Period | min |
| Undocking date - time | 30 Oct 2009 - 17:31 UT |
| Deorbit burn date - time | 01 Nov 2009 - 21:25 UT |
| Destroyed date - time | 01 Nov 2009 - .90 UT |
| Flight Duration (dd:hh:min) | |
| Nbr orbits | |
|