Launch, orbit & landing data:
| Designation | 59097 /24042A |
| Launch date - time | 04 March 2024 - 03:53:38 UTC |
| Launch site | CCK, SLC-39A |
| Launch vehicle |
Falcon-9R (B1083.4) |
| Spacecraft | Dragon 2 (D2 C207.3 - Endeavour) |
| Mass (kg) | 12519 kg |
| Total cargo mass (kg) | kg |
| Mission | 8e SpaceX 4 manned launch to ISS |
| Docking date - time | 05 March 2024 - 08:00 UTC |
| Target spacecraft/port | ISS/Harmony forward |
| Low Earth orbit: |
| - Perigee / Apogee | ~400 km |
| - Inclination | 51.65° |
| - Period | min |
| Undocking date - time | 02 May 2024 - 12:57 UTC |
| Time docked | 58d, 4h, 57min |
| Redocking date - time | 02 May 2024 - 13:46 UTC |
| Target spacecraft/port | ISS/Harmony zenith |
| Undocking date - time | 23 October 2024 - 21:05 UTC |
| Time docked | 174d, 7h, 19min |
| Deorbit burn date - time | |
| Landing date - time | 25 October 2024 - 07:29:02 UTC |
| Landing location | 29°48'40" N, 87°33,25' W (Gulf of Mexico, near Pensacola, Florida) |
| Recovered by | MV Megan |
| Flight Duration (d:hr:min) | 235d, 3h, 35min |
| Nbr orbits | 3760 |
| Landing crew | launch crew |
|

|