Spacecrafts launched in 1987 |
Int |
| ID n°: | Date | Payload(s) | Vehicle | Site | Country, Type |
| 1987-001 | 05.01.87 | Meteor-2 15 | Tsyklon-3 | Pl | |
| 1987-002 | 09.01.87 | Cosmos 1811 [Yantar-4K2 #28, Kobalt #28] | Soyuz-U | B | |
| 1987-003 | 14.01.87 | Cosmos 1812 [Tselina-D #59] | Tsyklon-3 | Pl | |
| 1987-004 | 15.01.87 | Cosmos 1813 [Zenit-8 #41, Oblik #] | Soyuz-U | Pl | |
| 1987-005 | 16.01.87 | Progress 27 | Soyuz-U2 | B, LC1 | Cargo Mir |
| 1987-006 | 21.01.87 | Cosmos 1814 [Strela-2 #47] | Cosmos-3M | Pl | |
| 1987-007 | 22.01.87 | Cosmos 1815 [Romb #24] | Cosmos-3M | Pl | |
| 1987-008 | 22.01.87 | Molniya-3 31 | Molniya-M (Blok-ML) | Pl | |
| 1987-009 | 29.01.87 | Cosmos 1816 [Tsikada #15] | Cosmos-3M | Pl | |
| 1987-010 | 30.01.87 | Cosmos 1817 | Proton-K / Blok-DM-2 | B, LC-200/40 | Partial Failure |
| 1987-011 | 01.02.87 | Cosmos 1818 [US-AM #1] | Tsyklon-2 | B LC-90 | |
| 1987-012 | 05.02.87 | Ginga (Astro C) | M-3S-2 | Kagoshima | Japan, Science |
| 1987-013 | 05.02.87 | Soyuz TM-2 | Soyuz-U2 | B | |
| 1987-014 | 07.02.87 | Cosmos 1819 [Zenit-8 #42, Oblik #] | Soyuz-U | Pl | |
| 1987-015 | 12.02.87 | SDS 7 (USA 21) | Titan-3(34)B /Agena-D | Va, SLC-4W | |
| 1987-016 | 14.02.87 | Cosmos 1820 [EPN 03.0695 #2] | Zenit-2 | B, LC-45 | |
| 1987-017 | 18.02.87 | Cosmos 1821 [Parus #58] | Cosmos-3M | Pl | |
| 1987-018 | 19.02.87 | MOS-1A | N-2 | Tanegashima | Japan, Earth obs. |
| 1987-019 | 19.02.87 | Cosmos 1822 [Zenit-8 #43, Oblik #] | Soyuz-U | Pl | |
| 1987-020 | 20.02.87 | Cosmos 1823 [GEO-IK #9, Musson #9] | Tsyklon-3 | Pl | |
| 1987-021 | 26.02.87 | Cosmos 1824 [Yantar-4K2 #29, Kobalt #29] | Soyuz-U | Pl | |
| 1987-022 | 26.02.87 | GOES 7 | Delta-3914 | CC, LC-17A | |
| 1987-023 | 03.03.87 | Progress 28 | Soyuz-U2 | B, LC1 | Cargo Mir |
| 1987-024 | 03.03.87 | Cosmos 1825 [Tselina-D #60] | Tsyklon-3 | Pl | |
| 1987-025 | 11.03.87 | Cosmos 1826 [Zenit-8 #44, Oblik #] | Soyuz-U | Pl | |
| 1987-026 | 13.03.87 | Cosmos 1827 [Strela-3 #19] Cosmos 1828 [Strela-3 #20] Cosmos 1829 [Strela-3 #21] Cosmos 1830 [Strela-3 #22] Cosmos 1831 [Strela-3 #23] Cosmos 1832 [Strela-3 #24] |
Tsyklon-3 | Pl | |
| 1987-027 | 18.03.87 | Cosmos 1833 [EPN 03.0694 #4] | Zenit-2 | B, LC-45 | |
| 1987-028 | 19.03.87 | Raduga 20 (Gran 31L) | Proton-K Blok-DM | B, LC-200/40 | |
| 1987-029 | 20.03.87 | Palapa B2P -> Agila 1 | Delta-3920 PAM-D | CC, LC-17B | Indonesia --> Philippines, Comsat |
| 1987-F01 | 24.03.87 | SROSS A | ASLV | Sriharikota | India, Science |
| 1987-F02 | 26.03.87 | Fleetsatcom 6 | Atlas-G Centaur-D (AC-67) | CC, LC-36B | Failure |
| 1987-030 | 31.03.87 | Kvant 1 | Proton-K | B, LC-200/39 | Module MIR |
| 1987-031 | 08.04.87 | Cosmos 1834 [US-P #26] | Tsyklon-2 | B, LC-90 | |
| 1987-032 | 09.04.87 | Cosmos 1835 [Yantar-4K2 #30, Kobalt #30] | Soyuz-U | B | |
| 1987-033 | 16.04.87 | Cosmos 1836 [Yantar-4KS1 #7, Terilen #7] | Soyuz-U2 | B | |
| 1987-034 | 21.04.87 | Progress 29 | Soyuz-U2 | B, LC1 | Cargo Mir |
| 1987-035 | 22.04.87 | Cosmos 1837 [Zenit-8 #45, Oblik #] | Soyuz-U | Pl | |
| 1987-036 | 24.04.87 | Cosmos 1838 [Uragan #17] Cosmos 1839 [Uragan #18] Cosmos 1840 [Uragan #19] |
Proton-K Blok-DM-2 | B, LC-200/40 | Partial Failure |
| 1987-037 | 24.04.87 | Cosmos 1841 [Foton #3] | Soyuz-U | Pl | |
| 1987-038 | 27.04.87 | Cosmos 1842 [Tselina-D #61] | Tsyklon-3 | Pl | |
| 1987-039 | 05.05.87 | Cosmos 1843 [Zenit-8 #46, Oblik #] | Soyuz-U | B | |
| 1987-040 | 11.05.87 | Gorizont 14 (Gorizont 23L) | Proton-K Blok-DM | B, LC-200/39 | |
| 1987-041 | 13.05.87 | Cosmos 1844 [Tselina-2 #4] | Zenit-2 | B, LC-45 | |
| 1987-042 | 13.05.87 | Cosmos 1845 [Zenit-8 #47, Oblik #] | Soyuz-U | B | |
| 1987-043 | 15.05.87 | NOSS 9-MSD (USA 22) NOSS 9-1 (USA 23) NOSS 9-2 (USA 24) NOSS 9-3 (USA 25) LIPS 3 |
Atlas-H MSD | Va, SLC-3E | |
| 1987-F03 | 15.05.87 | Polyuz (Skif-DM) | Energiya FGB | B, LC-250 | Failure |
| 1987-044 | 19.05.87 | Progress 30 | Soyuz-U2 | B, LC1 | Cargo Mir |
| 1987-045 | 21.05.87 | Cosmos 1846 [Resurs-F1 #4] | Soyuz-U | Pl | |
| 1987-046 | 26.05.87 | Cosmos 1847 [Yantar-4K2 #31, Kobalt #31] | Soyuz-U | Pl | |
| 1987-047 | 28.05.87 | Cosmos 1848 [Zenit-8 #48, Oblik #] | Soyuz-U | Pl | |
| 1987-048 | 04.06.87 | Cosmos 1849 [Oko #53] | Molniya-M (Blok-2BL) | Pl | |
| 1987-049 | 09.06.87 | Cosmos 1850 [Strela-2 #48] | Cosmos-3M | Pl | |
| 1987-050 | 12.06.87 | Cosmos 1851 [Oko #54] | Molniya-M (Blok-2BL) | Pl | |
| 1987-051 | 16.06.87 | Cosmos 1852 [Strela-1M #321] Cosmos 1853 [Strela-1M #322] Cosmos 1854 [Strela-1M #323] Cosmos 1855 [Strela-1M #324] Cosmos 1856 [Strela-1M #325] Cosmos 1857 [Strela-1M #326] Cosmos 1858 [Strela-1M #327] Cosmos 1859 [Strela-1M #328] |
Cosmos-3M | Pl | |
| 1987-052 | 18.06.87 | Cosmos 1860 [US-A #30] | Tsyklon-2 | B, LC-90 | |
| 1987-F04 | 18.06.87 | Cosmos [Resurs-F1 #5] | Soyuz-U | Pl | Failure |
| 1987-053 | 20.06.87 | DMSP-B5D2 F8 (USA 26) | Atlas-E /Star-37S-ISS | Va, SLC-3W | |
| 1987-054 | 23.06.87 | Cosmos 1861 [Tsikada #16] & RS 10 & RS11 | Cosmos-3M | Pl | |
| 1987-055 | 01.07.87 | Cosmos 1862 [Tselina-D #62] | Tsyklon-3 | Pl | |
| 1987-056 | 04.07.87 | Cosmos 1863 [Zenit-8 #49, Oblik #] | Soyuz-U | Pl | |
| 1987-057 | 06.07.87 | Cosmos 1864 [Parus #59] | Cosmos-3M | Pl | |
| 1987-058 | 08.07.87 | Cosmos 1865 [Yantar-1KFT #7, Kometa #7] | Soyuz-U | B | |
| 1987-059 | 09.07.87 | Cosmos 1866 [Yantar-4K2 #32, Kobalt #32] | Soyuz-U | Pl | |
| 1987-060 | 10.07.87 | Cosmos 1867 [US-AM #2] | Tsyklon-2 | B, LC-90 | |
| 1987-061 | 14.07.87 | Cosmos 1868 [Yug #10] | Cosmos-3M | Pl | |
| 1987-062 | 16.07.87 | Cosmos 1869 [Okean-O #2] | Tsyklon-3 | Pl, LC-32/2 | |
| 1987-063 | 22.07.87 | Soyuz TM-3 | Soyuz-U2 | B | |
| 1987-064 | 25.07.87 | Cosmos 1870 [Almaz-T #2] | Proton-K | B, LC-200/40 | |
| 1987-065 | 01.08.87 | Cosmos 1871 [EPN 03.0695 #3] | Zenit-2 | B, LC-45 | |
| 1987-066 | 03.08.87 | Progress 31 | Soyuz-U2 | B, LC1 | Cargo Mir |
| 1987-067 | 05.08.87 | DFH 20 (FSW-0 9) | CZ-2C | Jiuquan, LA2B | China, Rem.sensing |
| 1987-068 | 18.08.87 | Meteor-2 16 | Tsyklon-3 | Pl | |
| 1987-069 | 19.08.87 | Cosmos 1872 [Zenit-8 #50, Oblik #] | Soyuz-U | Pl | |
| 1987-070 | 27.08.87 | Kiku 5 (ETS-5) | H-1 UM-129A | Tanegashima | Japan, Comsat |
| 1987-071 | 28.08.87 | Cosmos 1873 [EPN 03.0695 #4] | Zenit-2 | B, LC-45 | |
| 1987-072 | 03.09.87 | Cosmos 1874 [Zenit-8 #51, Oblik #] | Soyuz-U | Pl | |
| 1987-073 | 04.09.87 | Ekran 16 (Ekran 29L) | Proton-K / DM | B, LC-200/39 | |
| 1987-074 | 07.09.87 | Cosmos 1875 [Strela-3 #25] Cosmos 1876 [Strela-3 #26] Cosmos 1877 [Strela-3 #27] Cosmos 1878 [Strela-3 #28] Cosmos 1879 [Strela-3 #29] Cosmos 1880 [Strela-3 #30] |
Tsyklon-3 | Pl | |
| 1987-075 | 08.09.87 | DFH 21 (FSW-1 1) | CZ-2C | Jiuquan | China, Rem.sensing |
| 1987-076 | 11.09.87 | Cosmos 1881 [Yantar-4KS1 #8, Terilen #8] | Soyuz-U2 | B | |
| 1987-077 | 15.09.87 | Cosmos 1882 [Resurs-F1 #6] | Soyuz-U | Pl | |
| 1987-078 | 16.09.87 | Aussat A3 (Optus A3) ECS 4 -> Eutelsat-1 F4 |
Ariane-3(V19) | Ko, ELA-1 | Australia, Comsat Eutelsat, Comsat |
| 1987-079 | 16.09.87 | Cosmos 1883 [Uragan #20] Cosmos 1884 [Uragan #21] Cosmos 1885 [Uragan #22] |
Proton-K / DM-2 | B, LC-200/40 | |
| 1987-080 | 16.09.87 | Transit-O 27 Transit-O 29 |
Scout-G1 | Va, SLC-5 | |
| 1987-081 | 17.09.87 | Cosmos 1886 [Yantar-4K2 #33, Kobalt #33] | Soyuz-U | Plesetsk | |
| 1987-082 | 23.09.87 | Progress 32 | Soyuz-U2 | B, LC1 | Cargo Mir/TD> |
| 1987-083 | 29.09.87 | Cosmos 1887 [Bion #8] | Soyuz-U | Pl | |
| 1987-084 | 01.10.87 | Cosmos 1888 [Potok #4, Geizer 15L] | Proton-K Blok-DM-2 | B, LC-200/39 | |
| 1987-085 | 09.10.87 | Cosmos 1889 [Zenit-8 #52, Oblik #] | Soyuz-U | B | |
| 1987-086 | 10.10.87 | Cosmos 1890 [US-P #27] | Tsyklon-2 | B, LC-90 | |
| 1987-087 | 14.10.87 | Cosmos 1891 [Parus #60] | Cosmos-3M | Pl | |
| 1987-088 | 20.10.87 | Cosmos 1892 [Tselina-D #63] | Tsyklon-3 | Pl | |
| 1987-089 | 22.10.87 | Cosmos 1893 [Yantar-4K2 #34, Kobalt #34] | Soyuz-U | Pl | |
| 1987-090 | 26.10.87 | KH-11 8 (USA 27) | Titan-34D | Va, SLC-4E | |
| 1987-091 | 28.10.87 | Cosmos 1894 [Oko-2 #4] | Proton-K Blok-DM-2 | B, LC-200/40 | |
| 1987-092 | 11.11.87 | Cosmos 1895 [Zenit-8 #53, Oblik #] | Soyuz-U | B | |
| 1987-093 | 14.11.87 | Cosmos 1896 [Yantar-1KFT #8, Kometa #8] | Soyuz-U | B | |
| 1987-094 | 20.11.87 | Progress 33 | Soyuz-U2 | B, LC1 | Cargo Mir |
| 1987-095 | 21.11.87 | TV-Sat 1 | Ariane-2(V20) | Ko, ELA-2 | Germany, Comsat |
| 1987-096 | 26.11.87 | Cosmos 1897 [Luch #2, Altair 12L] | Proton-K / DM-2 | B, LC-200/39 | |
| 1987-097 | 29.11.87 | DSP 13 (USA 28) | Titan-34D Transtage | CC, LC-40 | |
| 1987-098 | 01.12.87 | Cosmos 1898 [Strela-2 #49] | Cosmos-3M | Pl | |
| 1987-099 | 07.12.87 | Cosmos 1899 [Zenit-8 #54, Oblik #] | Soyuz-U | B | |
| 1987-100 | 10.12.87 | Raduga 21 (Gran 32L) | Proton-K Blok-DM-2 | B, LC-200/40 | |
| 1987-101 | 12.12.87 | Cosmos 1900 [US-A #31] | Tsyklon-2 | B, LC-90 | |
| 1987-102 | 14.12.87 | Cosmos 1901 [Yantar-4K2 #35, Kobalt #35] | Soyuz-U | B | |
| 1987-103 | 15.12.87 | Cosmos 1902 [Vektor #20] | Cosmos-3M | Pl | |
| 1987-104 | 21.12.87 | Soyuz TM-4 | Soyuz-U2 | B | |
| 1987-105 | 21.12.87 | Cosmos 1903 [Oko #55] | Molniya-M (Blok-2BL) | Pl | |
| 1987-106 | 23.12.87 | Cosmos 1904 [Parus #61] | Cosmos-3M | Pl | |
| 1987-107 | 25.12.87 | Cosmos 1905 [Zenit-8 #55, Oblik #] | Soyuz-U | B | |
| 1987-108 | 26.12.87 | Cosmos 1906 [Resurs-F2 #1] | Soyuz-U | Pl | |
| 1987-109 | 27.12.87 | Ekran 17 (Ekran-M 13L) | Proton-K Blok-DM-2 | B, LC-200/39 | |
| 1987-110 | 29.12.87 | Cosmos 1907 [Zenit-8 #56, Oblik #] | Soyuz-U | Pl |
Note: "ID n° " in red are failed missions (rocket or satellite)
| Ref.: #1, #7, #14, #98 - update: 12.01.22 | Home |