Spacecrafts launched in 1983 |
Int |
| ID n°: | Date | Payload(s) | Vehicle | Site | Country, Type |
| 1983-001 | 12.01.83 | Cosmos 1428 [Parus #36] | Cosmos-3M | Pl | |
| 1983-002 | 19.01.83 | Cosmos 1429 [Strela-1M #257] Cosmos 1430 [Strela-1M #258] Cosmos 1431 [Strela-1M #259] Cosmos 1432 [Strela-1M #260] Cosmos 1433 [Strela-1M #261] Cosmos 1434 [Strela-1M #262] Cosmos 1435 [Strela-1M #263] Cosmos 1436 [Strela-1M #264] |
Cosmos-3M | Pl | |
| 1983-003 | 20.01.83 | Cosmos 1437 [Tselina-D #38] | Vostok-2M | Pl | |
| 1983-F01 | 25.01.83 | Cosmos [Romb #15] | Cosmos-3M | Pl, LC-132 | Failure |
| 1983-004 | 26.01.83 | IRAS PIX 2 |
Delta-3910 | Va, SLC-2W | Netherlands/UK, Science US, |
| 1983-005 | 27.01.83 | Cosmos 1438 [Zenit-6 #71, Argon #71] | Soyuz-U | B | |
| 1983-006 | 04.02.83 | Sakura 2A (CS 2A) | N-2 Star-37N | Tanegashima | Japan, Comsat |
| 1983-007 | 06.02.83 | Cosmos 1439 [Yantar-2K #26, Feniks #26] | Soyuz-U | Pl | |
| 1983-008 | 09.02.83 | NOSS 5-MSD NOSS 5-1 NOSS 5-2 NOSS 5-3 LIPS 2 |
Atlas-H MSD | Va, SLC-3E | |
| 1983-009 | 10.02.83 | Cosmos 1440 [Resurs-F1 #10] | Soyuz-U | Pl | |
| 1983-010 | 16.02.83 | Cosmos 1441 [Tselina-D #39] | Vostok-2M | Pl | |
| 1983-011 | 20.02.83 | Tenma (Astro B) | M-3S | KSSC | Japan, Science |
| 1983-012 | 25.02.83 | Cosmos 1442 [Yantar-4K1 #7, Oktan #7] | Soyuz-U | Pl | |
| 1983-013 | 02.03.83 | Cosmos 1443 [TKS Merkur #3] | Proton-K | B, LC-200/39 | Transport Logistcs craft Salyut-7 |
| 1983-014 | 02.03.83 | Cosmos 1444 [Zenit-6 #72, Argon #72] | Soyuz-U | Pl | |
| 1983-015 | 11.03.83 | Molniya-3 20 | Molniya-M (Blok-ML) | Pl | |
| 1983-016 | 12.03.83 | Ekran 10 (Ekran 18L) | Proton-K Blok-DM | B, LC-200/40 | |
| 1983-017 | 15.03.83 | Cosmos 1445 (BOR-4 #3, 403) | Cosmos-3M-RB5 | KY | |
| 1983-018 | 16.03.83 | Cosmos 1446 [Zenit-6 #73, Argon #73] | Soyuz-U | B | |
| 1983-019 | 16.03.83 | Molniya-1 56 | Molniya-M (Blok-ML) | Pl | |
| 1983-020 | 23.03.83 | Astron 1 | Proton-K Blok-D-1 | TB LC-200/39 | |
| 1983-021 | 24.03.83 | Cosmos 1447 [Nadezhda #2] | Cosmos-3M | Pl | |
| 1983-022 | 28.03.83 | NOAA 8 (E) | Atlas-E Star-37S-ISS | Va SLC-3W | |
| 1983-023 | 30.03.83 | Cosmos 1448 [Parus #37] | Cosmos-3M | Pl | |
| 1983-024 | 31.03.83 | Cosmos 1449 [Zenit-6 #74, Argon #74] | Soyuz-U | Pl | |
| 1983-025 | 02.04.83 | Molniya-1 57 | Molniya-M (Blok-ML) | B | |
| 1983-026 | 04.04.83 | Challenger F1 (STS-6) TDRS 1 [IUS] |
Shuttle | KSC, LC-39A | US, Manned spaceflight |
| 1983-027 | 06.04.83 | Cosmos 1450 [Vektor #15] | Cosmos-3M | Pl | |
| 1983-028 | 08.04.83 | Raduga 12 (Gran 23L) | Proton-K Blok-DM | B, LC-200/40 | |
| 1983-029 | 08.04.83 | Cosmos 1451 [Zenit-6 #75, Argon #75] | Soyuz-U | Pl | |
| 1983-030 | 11.04.83 | Satcom 1R | Delta-3924 | CC, LC-17B | |
| 1983-031 | 12.04.83 | Cosmos 1452 [Strela-2 #37] | Cosmos-3M | Pl | |
| 1983-032 | 15.04.83 | KH-8 52 | Titan-3(24)B Agena-D | Va, SLC-4W | |
| 1983-033 | 17.04.83 | Rohini 3 | SLV-3 | Sr | India, Scientific |
| 1983-034 | 19.04.83 | Cosmos 1453 [Romb #16] | Cosmos-3M | Pl | |
| 1983-035 | 20.04.83 | Soyuz T-8 | Soyuz-U | B | |
| 1983-036 | 22.04.83 | Cosmos 1454 [Yantar-2K #27, Feniks #27] | Soyuz-U | Pl | |
| 1983-037 | 23.04.83 | Cosmos 1455 [Tselina-D #40] | Tsyklon-3 | Pl | |
| 1983-038 | 25.04.83 | Cosmos 1456 [Oko #29] | Molniya-M (Blok-2BL) | Pl | |
| 1983-039 | 26.04.83 | Cosmos 1457 [Yantar-4K1 #8, Oktan #8] | Soyuz-U | Pl | |
| 1983-040 | 28.04.83 | Cosmos 1458 [Zenit-4MKT #22, Fram #22] | Soyuz-U | Pl | |
| 1983-041 | 28.04.83 | GOES 6 | Delta-3914 | CC, LC-17A | |
| 1983-042 | 06.05.83 | Cosmos 1459 [Parus #38] | Cosmos-3M | Pl | |
| 1983-043 | 06.05.83 | Cosmos 1460 [Zenit-6 #76, Argon #76] | Soyuz-U | B | |
| 1983-044 | 07.05.83 | Cosmos 1461 [US-P #16] | Tsyklon-2 | B, LC-90 | |
| 1983-045 | 17.05.83 | Cosmos 1462 [Resurs-F1 #11] | Soyuz-U | Pl | |
| 1983-046 | 19.05.83 | Cosmos 1463 [Yug #5] | Cosmos-3M | Pl | |
| 1983-047 | 19.05.83 | Intelsat-506 | Atlas-SLV3D Centaur-D (AC-61) | CC, LC-36A | Commercial, |
| 1983-048 | 24.05.83 | Cosmos 1464 [Parus #39] | Cosmos-3M | Pl | |
| 1983-049 | 26.05.83 | Cosmos 1465 [Romb #17] | Cosmos-3M | KY | |
| 1983-050 | 26.05.83 | Cosmos 1466 [Yantar-4K1 #9, Oktan #9] | Soyuz-U | B | |
| 1983-051 | 26.05.83 | Exosat | Delta-3914 | Va, SLC-2W | ESA, Astronomy |
| 1983-052 | 31.05.83 | Cosmos 1467 [Zenit-6 #77, Argon #77] | Soyuz-U | Pl | |
| 1983-053 | 02.06.83 | Venera 15 | Proton-K Blok-D-1 | B, LC-200/39 | Venus probe |
| 1983-054 | 07.06.83 | Venera 16 | Proton-K Blok-D-1 | B, LC-200/40 | |
| 1983-055 | 07.06.83 | Cosmos 1468 [Resurs-F1 #12] | Soyuz-U | Pl | |
| 1983-056 | 9.06.83 | NOSS 6-MSD NOSS 6-1 NOSS 6-2 NOSS 6-3 |
Atlas-H MSD | Va, SLC-3E | |
| 1983-057 | 14.06.83 | Cosmos 1469 [Zenit-6 #78, Argon #78] | Soyuz-U | Pl | |
| 1983-058 | 16.06.83 | ECS 1 -> Eutelsat-1 F1 Oscar 10 (AO 10 - Amsat P3B) |
Ariane-1(L06) | Ko, ELA-1 | Eutelsat, Comsat Germany, Comsat |
| 1983-059 | 18.06.83 | Challenger F2 (STS-7) Anik C2 Palapa B1 SPAS 1 |
Shuttle | KSC, LC-39A | US, Spaceship Canada, Comsat Indonesia, Comsat Germany, Science |
| 1983-060 | 20.06.83 | KH-9 18 SSF-C 7 |
Titan-34D | Va, SLC-4E | |
| 1983-061 | 22.06.83 | Cosmos 1470 [Tselina-D #41] | Tsyklon-3 | Pl | |
| 1983-062 | 27.06.83 | Soyuz T-9 | Soyuz-U | B | |
| 1983-063 | 27.06.83 | HILAT (P83-1) | Scout-G1 | Va, SLC-5 | |
| 1983-064 | 28.06.83 | Cosmos 1471 [Yantar-2K #28, Feniks #28] | Soyuz-U | Pl | |
| 1983-065 | 28.06.83 | Galaxy 1 | Delta-3920 PAM-D | CC, LC-17B | |
| 1983-066 | 30.06.83 | Gorizont 7 (Gorizont 17L) | Proton-K Blok-DM | B, LC-200/39 | |
| 1983-067 | 01.07.83 | Prognoz 9 | Molniya-M (Blok-SO-L) | B | Scient:radio astr. |
| 1983-068 | 05.07.83 | Cosmos 1472 [Zenit-6 #79, Argon #79] | Soyuz-U | Pl | |
| 1983-069 | 06.07.83 | Cosmos 1473 [Strela-1M #265] Cosmos 1474 [Strela-1M #266] Cosmos 1475 [Strela-1M #267] Cosmos 1476 [Strela-1M #268] Cosmos 1477 [Strela-1M #269] Cosmos 1478 [Strela-1M #270] Cosmos 1479 [Strela-1M #271] Cosmos 1480 [Strela-1M #272] |
Cosmos-3M | Pl | |
| 1983-070 | 08.07.83 | Cosmos 1481 [Oko #30] | Molniya-M (Blok-2BL) | Pl | |
| 1983-071 | 13.07.83 | Cosmos 1482 [Zenit-6 #80, Argon #80] | Soyuz-U | B | |
| 1983-072 | 14.07.83 | Navstar 8 (GPS 8) | Atlas-E SGS-2 | Va, SLC-3W | |
| 1983-073 | 19.07.83 | Molniya-1 58 | Molniya-M (Blok-ML) | B | |
| 1983-074 | 20.07.83 | Cosmos 1483 [Resurs-F1 #13] | Soyuz-U | Pl | |
| 1983-075 | 24.07.83 | Cosmos 1484 [Resurs-OE #1] | Vostok-2M | B | |
| 1983-076 | 26.07.83 | Cosmos 1485 [Zenit-6 #81, Argon #81] | Soyuz-U | Pl | |
| 1983-077 | 28.07.83 | Telstar 301 -> Satcom 4R -> Arabsat 1E | Delta-3920 PAM-D | CC, LC-17A | US-->Saudi Arab, Comsat |
| 1983-078 | 31.07.83 | Jumpseat 7 | Titan-3(34)B Agena-D | Va, SLC-4W | |
| 1983-079 | 03.08.83 | Cosmos 1486 [Strela-2 #38] | Cosmos-3M | Pl | |
| 1983-080 | 05.08.83 | Cosmos 1487 [Resurs-F1 #14] | Soyuz-U | Pl | |
| 1983-081 | 05.08.83 | Sakura 2B (CS-2B) | N-2 Star-37N | Tanegashima | Japan, Comsat |
| 1983-082 | 09.08.83 | Cosmos 1488 [Zenit-6 #82, Argon #82] | Soyuz-U | Pl | |
| 1983-083 | 10.08.83 | Cosmos 1489 [Yantar-4K1 #10, Oktan #10] | Soyuz-U | B | |
| 1983-084 | 10.08.83 | Cosmos 1490 [Uragan #2] Cosmos 1491 [Uragan #3] Cosmos 1492 [Uragan-GVM #3] |
Proton-K Blok-DM-2 | B, LC-200/39 | |
| 1983-085 | 17.08.83 | Progress 17 | Soyuz-U | B, LC1 | Cargo Salyut-7 |
| 1983-086 | 19.08.83 | DFH 13 (FSW-0 5) | CZ-2C | Jiuquan, LA2B | China, Rem.sensing |
| 1983-087 | 23.08.83 | Cosmos 1493 [Zenit-6 #83, Argon #83] | Soyuz-U | Pl | |
| 1983-088 | 25.08.83 | Raduga 13 (Gran 24L) | Proton-K Blok-DM | B, LC-200/40 | |
| 1983-089 | 30.08.83 | Challenger F3 (STS-8) Insat 1B |
Shuttle | KSC, LC-39A | US, Spaceship India, Comsat |
| 1983-090 | 30.08.83 | Molniya-3 21 | Molniya-M (Blok-ML) | Pl | |
| 1983-091 | 31.08.83 | Cosmos 1494 [Romb #18] | Cosmos-3M | KY | |
| 1983-092 | 03.09.83 | Cosmos 1495 [Zenit-4MKT #23, Fram #23] | Soyuz-U | Pl | |
| 1983-093 | 07.09.83 | Cosmos 1496 [Yantar-4K1 #11, Oktan #11] | Soyuz-U | Pl | |
| 1983-094 | 08.09.83 | Satcom 2R | Delta-3924 | CC, LC-17B | |
| 1983-095 | 09.09.83 | Cosmos 149 [Zenit-6 #84, Argon #84] | Soyuz-U | Pl | |
| 1983-096 | 14.09.83 | Cosmos 1498 [Resurs-F1 #15] | Soyuz-U | Pl | |
| 1983-097 | 17.09.83 | Cosmos 1499 [Zenit-6 #85, Argon #85] | Soyuz-U | Pl | |
| 1983-098 | 22.09.83 | Galaxy 2 | Delta-3920 PAM-D | CC, LC-17A | |
| 1983-F02 | 26.09.83 | Soyuz T-10A | Soyuz-U | B | Failure |
| 1983-099 | 28.09.83 | Cosmos 1500 [Okean-OE #1] | Tsyklon-3 | Pl, LC-32/1 | |
| 1983-100 | 30.09.83 | Ekran 11 (Ekran 25L) | Proton-K Blok-DM | B, LC-200/40 | |
| 1983-101 | 30.09.83 | Cosmos 1501 [Romb #19] | Cosmos-3M | Pl | |
| 1983-102 | 05.10.83 | Cosmos 1502 [Yug #6] | Cosmos-3M | Pl | |
| 1983-103 | 12.10.83 | Cosmos 1503 [Strela-2 #39] | Cosmos-3M | Pl | |
| 1983-104 | 14.10.83 | Cosmos 1504 [Yantar-4K2 #3, Kobalt #3] | Soyuz-U | B | |
| 1983-105 | 19.10.83 | Intelsat-5 7 | Ariane-1(L07) | Ko ELA-1 | Commercial, |
| 1983-106 | 20.10.83 | Progress 18 | Soyuz-U | B, LC31? | Cargo Salyut-7 |
| 1983-107 | 21.10.83 | Cosmos 1505 [Zenit-6 #86, Argon #86] | Soyuz-U | Pl | |
| 1983-108 | 26.10.83 | Cosmos 1506 [Tsikada #10] | Cosmos-3M | Pl | |
| 1983-109 | 28.10.83 | Meteor-2 10 | Vostok-2M | Pl | |
| 1983-110 | 29.10.83 | Cosmos 1507 [US-P #17] | Tsyklon-2 | B, LC-90 | |
| 1983-111 | 11.11.83 | Cosmos 1508 [Vektor #16] | Cosmos-3M | Pl | |
| 1983-112 | 17.11.83 | Cosmos 1509 [Zenit-6 #87, Argon #87] | Soyuz-U | Pl | |
| 1983-113 | 18.11.83 | DMSP-5D2 F7 | Atlas-E Star-37S-ISS | Va, SLC-3W | |
| 1983-114 | 23.11.83 | Molniya-1 59 | Molniya-M (Blok-ML) | Pl | |
| 1983-115 | 24.11.83 | Cosmos 1510 [GEO-IK #4, Musson #4] | Tsyklon-3 | Pl | |
| 1983-116 | 28.11.83 | Columbia F6 (STS-9) | Shuttle | KSC, LC-39A | |
| 1983-117 | 30.11.83 | Cosmos 1511 [Yantar-4K1 #12, Oktan #12] | Soyuz-U | Pl | |
| 1983-118 | 30.11.83 | Gorizont 8 (Gorizont 18L) | Proton-K /Blok-DM | B, LC-200/39 | |
| 1983-119 | 07.12.83 | Cosmos 1512 [Zenit-6 #88, Argon #88] | Soyuz-U | Pl | |
| 1983-120 | 08.12.83 | Cosmos 1513 [Parus #40] | Cosmos-3M | Pl | |
| 1983-121 | 14.12.83 | Cosmos 1514 [Bion #6] | Soyuz-U | Pl | |
| 1983-122 | 15.12.83 | Cosmos 1515 [Tselina-D #42] | Tsyklon-3 | Pl | |
| 1983-123 | 21.12.83 | Molniya-3 22 | Molniya-M (Blok-ML) | Pl | |
| 1983-124 | 27.12.83 | Cosmos 1516 [Yantar-1KFT #3, Kometa #3] | Soyuz-U | B | |
| 1983-125 | 27.12.83 | Cosmos 1517 (BOR-4 #4, 406) | Cosmos-3M-RB5 | KY | |
| 1983-126 | 28.12.83 | Cosmos 1518 [Oko #31] | Molniya-M (Blok-2BL) | Pl | |
| 1983-127 | 29.12.83 | Cosmos 1519 [Uragan #4] Cosmos 1520 [Uragan #5] Cosmos 1521 [Uragan-GVM #4] |
Proton-K /Blok-DM-2 | B, LC-200/40 |
Note: "ID nº " in red are failed missions (rocket or satellite)
| Ref.: #1, #7, #14, #98 - update: 12.01.22 | Home |