Spacecrafts launched in 1981 |
Int |
| ID nº: | Date | Payload(s) | Vehicle | Site | Country, Type |
| 1981-001 | 06.01.81 | Cosmos 1237 [Zenit-6 #31, Argon #31] | Soyuz-U | Pl | |
| 1981-002 | 09.01.81 | Molniya-3 14 | Molniya-M (Blok-ML) | Pl | |
| 1981-003 | 16.01.81 | Cosmos 1238 [Vektor #12] | Cosmos-3M | Pl | |
| 1981-004 | 16.01.81 | Cosmos 1239 [Zenit-4MT #20, Orion #20] | Soyuz-U | Pl | |
| 1981-005 | 20.01.81 | Cosmos 1240 [Yantar-2K #14, Feniks #14] | Soyuz-U | B | |
| 1981-006 | 21.01.81 | Cosmos 1241 [Lira #8, IS-T #8] | Cosmos-3M | Pl | |
| 1981-F01 | 23.01.81 | Cosmos [GEO-IK #1, Musson #1] | Tsyklon-3 | Pl | Failure |
| 1981-007 | 24.01.81 | Progress 12 | Soyuz-U | B, LC1 | Cargo Salyut-6 |
| 1981-008 | 27.01.81 | Cosmos 1242 [Tselina-D #27] | Vostok-2M | Pl | |
| 1981-009 | 30.01.81 | Molniya-1 49 | Molniya-M (Blok-ML) | Pl | |
| 1981-010 | 02.02.81 | Cosmos 1243 [IS-A #11] | Tsyklon-2 | B, LC-90 | |
| 1981-011 | 06.02.81 | Intercosmos 21 | Cosmos-3M | Pl | |
| 1981-012 | 11.02.81 | Kiku 3 (ETS 4) | N-2 Star-37N | Tanegashima | Japan, |
| 1981-013 | 12.02.81 | Cosmos 1244 [Parus #26] | Cosmos-3M | Pl | |
| 1981-014 | 13.02.81 | Cosmos 1245 [Zenit-6 #32, Argon #32] | Soyuz-U | Pl | |
| 1981-015 | 18.02.81 | Cosmos 1246 [Yantar-1KFT #1, Kometa #1] | Soyuz-U | B | |
| 1981-016 | 19.02.81 | Cosmos 1247 [Oko #19] | Molniya-M (Blok-2BL) | Pl | |
| 1981-017 | 21.02.81 | Hinoturi (Astro A) | M-3S | Kagoshima | Japan, Science |
| 1981-018 | 21.02.81 | Comstar 1D | Atlas-SLV3D Centaur-D (AC-42) | CC LC-36A | |
| 1981-019 | 28.02.81 | KH-8 51 | Titan-3(24)B Agena-D | Va SLC-4W | |
| 1981-020 | 05.03.81 | Cosmos 1248 [Yantar-2K #15, Feniks #15] | Soyuz-U | Pl | |
| 1981-021 | 05.03.81 | Cosmos 1249 [US-A #17] | Tsyklon-2 | B, LC-90 | |
| 1981-022 | 06.03.81 | Cosmos 1250 [Strela-1M #209] Cosmos 1251 [Strela-1M #210] Cosmos 1252 [Strela-1M #211] Cosmos 1253 [Strela-1M #212] Cosmos 1254 [Strela-1M #213] Cosmos 1255 [Strela-1M #214] Cosmos 1256 [Strela-1M #215] Cosmos 1257 [Strela-1M #216] |
Cosmos-3M | Pl | |
| 1981-023 | 12.03.81 | Soyuz T-4 | Soyuz-U | B | |
| 1981-024 | 14.03.81 | Cosmos 1258 [IS-A #12] | Tsyklon-2 | B, LC-90 | |
| 1981-025 | 16.03.81 | DSP 9 | Titan-3(23)C | CC, LC-40 | |
| 1981-026 | 17.03.81 | Cosmos 1259 [Zenit-6 #33, Argon #33] | Soyuz-U | Pl | |
| 1981-027 | 18.03.81 | Raduga 8 (Gran 18L) | Proton-K/Blok-DM | B, LC-200/40 | |
| 1981-028 | 20.03.81 | Cosmos 1260 [US-P #10] | Tsyklon-2 | B, LC-90 | |
| 1981-029 | 22.03.81 | Soyuz 39 | Soyuz-U | B | |
| 1981-030 | 24.03.81 | Molniya-3 15 | Molniya-M (Blok-ML) | Pl | |
| 1981-F02 | 28.03.81 | Cosmos [Yantar-2K #16, Feniks #16] | Soyuz-U | B | Failure |
| 1981-031 | 31.03.81 | Cosmos 1261 [Oko #20] | Molniya-M (Blok-2BL) | Pl | |
| 1981-032 | 07.04.81 | Cosmos 1262 [Zenit-6 #34, Argon #34] | Soyuz-U | Pl | |
| 1981-033 | 09.04.81 | Cosmos 1263 [Vektor #13] | Cosmos-3M | Pl | |
| 1981-034 | 12.04.81 | Columbia F1 (STS-1) | Shuttle | KSC, LC-39A | |
| 1981-035 | 15.04.81 | Cosmos 1264 [Zenit-6 #35, Argon #35] | Soyuz-U | Pl | |
| 1981-036 | 16.04.81 | Cosmos 1265 [Zenit-6 #36, Argon #36] | Soyuz-U | Pl | |
| 1981-037 | 21.04.81 | Cosmos 1266 [US-A #18] | Tsyklon-2 | B, LC-90 | |
| 1981-038 | 24.04.81 | SDS 4 (OPS 7225) | Titan-34B Agena-D | Va, SLC-4W | Partial Failure |
| 1981-039 | 25.04.81 | Cosmos 1267 [TKS Merkur #2] | Proton-K | B, LC-200/39 | Final Transport craft Salyut-6 |
| 1981-040 | 28.04.81 | Cosmos 1268 [Zenit-6 #37, Argon #37] | Soyuz-U | Pl | |
| 1981-041 | 07.05.81 | Cosmos 1269 [Strela-2 #30] | Cosmos-3M | Pl | |
| 1981-042 | 14.05.81 | Soyuz 40 | Soyuz-U | B | |
| 1981-043 | 14.05.81 | Meteor-2 7 | Vostok-2M | Pl | |
| 1981-044 | 15.05.81 | Nova 1 | Scout-G1 | Va, SLC-5 | |
| 1981-045 | 18.05.81 | Cosmos 1270 [Yantar-2K #16, Feniks #16] | Soyuz-U | B | |
| 1981-046 | 19.05.81 | Cosmos 1271 [Tselina-D #28] | Vostok-2M | Pl | |
| 1981-047 | 21.05.81 | Cosmos 1272 [Zenit-6 #38, Argon #38] | Soyuz-U | Pl | |
| 1981-048 | 22.05.81 | Cosmos 1273 [Zenit-4MKT #16, Fram #16] & Nauka | Soyuz-U | Pl | |
| 1981-049 | 22.05.81 | GOES 5 | Delta-3914 | CC LC-17A | |
| 1981-050 | 23.05.81 | Intelsat-5 1 | Atlas-SLV3D Centaur-D (AC-56) | CC, LC-36B | Commercial, |
| 1981-051 | 31.05.81 | Rohini 2 | SLV-3 | Sriharikota | India, Science |
| 1981-052 | 03.06.81 | Cosmos 1274 [Yantar-2K #17, Feniks #17] | Soyuz-U | Pl | |
| 1981-053 | 04.06.81 | Cosmos 1275 [Parus #27] | Cosmos-3M | Pl | |
| 1981-054 | 09.06.81 | Molniya-3 16 | Molniya-M (Blok-ML) | Pl | |
| 1981-055 | 16.06.81 | Cosmos 1276 [Zenit-4MKT #17, Fram #17] & Nauka | Soyuz-U | Pl | |
| 1981-056 | 17.06.81 | Cosmos 1277 [Zenit-6 #39, Argon #39] | Soyuz-U | Pl | |
| 1981-057 | 19.06.81 | Meteosat 2 Apple CAT 3 |
Ariane-1(L03) | Ko, ELA-1 | ESA, Meteorology India, Comsat ESA, Technology |
| 1981-058 | 19.06.81 | Cosmos 1278 [Oko #21] | Molniya-M (Blok-2BL) | Pl | |
| 1981-059 | 23.06.81 | NOAA 7 (C) | Atlas-F Star-37S-ISS | Va SLC-3W | |
| 1981-060 | 24.06.81 | Molniya-1 50 | Molniya-M (Blok-ML) | Pl | |
| 1981-061 | 25.06.81 | Ekran 7 (Ekran 21L) | Proton-K Blok-DM | B, LC-200/40 | |
| 1981-062 | 01.07.81 | Cosmos 1279 [Zenit-6 #40, Argon #40] | Soyuz-U | Pl | |
| 1981-063 | 02.07.81 | Cosmos 1280 [Resurs-F1 #5] | Soyuz-U | Pl | |
| 1981-064 | 07.07.81 | Cosmos 1281 [Zenit-6 #41, Argon #41] | Soyuz-U | Pl | |
| 1981-065 | 10.07.81 | Meteor-1 31 (Meteor-Priroda 2) Iskra 1 |
Vostok-2M | Pl | |
| 1981-066 | 15.07.81 | Cosmos 1282 [Yantar-2K #18, Feniks #18] | Soyuz-U | B | |
| 1981-067 | 17.07.81 | Cosmos 1283 [Zenit-6 #42, Argon #42] | Soyuz-U | Pl | |
| 1981-068 | 29.07.81 | Cosmos 1284 [Zenit-6 #43, Argon #43] | Soyuz-U | Pl | |
| 1981-069 | 30.07.81 | Raduga 9 (Gran 19L) | Proton-K/Blok-DM | B LC-200/39 | |
| 1981-070 | 03.08.81 | DE 1 DE 2 |
Delta-3913 | Va SLC-2W | Partial Failure |
| 1981-071 | 04.08.81 | Cosmos 1285 [Oko #22] | Molniya-M (Blok-2BL) | Pl | |
| 1981-072 | 04.08.81 | Cosmos 1286 [US-P #11] | Tsyklon-2 | B, LC-90 | |
| 1981-073 | 06.08.81 | Fleetsatcom 5 | Atlas-3D Centaur (AC-59) | CC, LC36A | |
| 1981-074 | 06.08.81 | Cosmos 1287 [Strela-1M #217] Cosmos 1288 [Strela-1M #218] Cosmos 1289 [Strela-1M #219] Cosmos 1290 [Strela-1M #220] Cosmos 1291 [Strela-1M #221] Cosmos 1292 [Strela-1M #222] Cosmos 1293 [Strela-1M #223] Cosmos 1294 [Strela-1M #224] |
Cosmos-3M | Plesetsk | |
| 1981-075 | 07.08.81 | Intercosmos 22 (Bulgaria 1300) | Vostok-2M | Plesetsk | Bulgaria, Science |
| 1981-076 | 10.08.81 | Himawari 2 (GMS 2) | N-2 Star-37N | Tanegashima | Japan, Eart obs. |
| 1981-077 | 12.08.81 | Cosmos 129 [Parus #28] | Cosmos-3M | Pl | |
| 1981-078 | 13.08.81 | Cosmos 1296 [Yantar-2K #19, Feniks #19] | Soyuz-U | Pl | |
| 1981-079 | 18.08.81 | Cosmos 1297 [Zenit-6 #44, Argon #44] | Soyuz-U | Pl | |
| 1981-080 | 21.08.81 | Cosmos 1298 [Yantar-4K2 #1, Kobalt #1] | Soyuz-U | B | |
| 1981-081 | 24.08.81 | Cosmos 1299 [US-A #19] | Tsyklon-2 | B, LC-90 | |
| 1981-082 | 24.08.81 | Cosmos 1300 [Tselina-D #29] | Tsyklon-3 | Pl | |
| 1981-083 | 27.08.81 | Cosmos 1301 [Resurs-F1 #6] | Soyuz-U | Pl | |
| 1981-084 | 28.08.81 | Cosmos 1302 [Strela-2 #31] | Cosmos-3M | Pl | |
| 1981-085 | 03.09.81 | KH-11 4 | Titan-3D | Va, SLC-4E | |
| 1981-086 | 04.09.81 | Cosmos 1303 [Zenit-6 #45, Argon #45] | Soyuz-U | Pl | |
| 1981-087 | 04.09.81 | Cosmos 1304 [Tsikada #8] | Cosmos-3M | Pl | |
| 1981-088 | 11.09.81 | Cosmos 1305 [Molniya M-3 28L] | Molniya-M (Blok-ML) | Pl | Partial Failure |
| 1981-089 | 14.09.81 | Cosmos 1306 [US-P #12] | Tsyklon-2 | B, LC-90 | |
| 1981-090 | 15.09.81 | Cosmos 1307 [Zenit-6 #46, Argon #46] | Soyuz-U | Pl | |
| 1981-091 | 18.09.81 | Cosmos 1308 [Parus #29] | Cosmos-3M | Pl | Partial Failure |
| 1981-092 | 18.09.81 | Cosmos 1309 [Zenit-4MT #21, Orion #21] | Soyuz-U | Pl | |
| 1981-093 | 19.09.81 | DFH 9 (SJ 2) DFH 10 (SJ 2A) DFH 11 (SJ 2B) |
FB-1 | Jiuquan, LA2B | China, Scientific (3 sat) |
| 1981-094 | 21.09.81 | Auréole 3 (Oreol-3) | Tsyklon-3 | Pl | France, Science |
| 1981-095 | 23.09.81 | Cosmos 1310 [Vektor #14] | Cosmos-3M | Pl | |
| 1981-096 | 24.09.81 | SBS 2 | Delta-3910 PAM-D | CC, LC-17A | |
| 1981-097 | 28.09.81 | Cosmos 1311 [Romb #11] | Cosmos-3M | Pl | |
| 1981-098 | 30.09.81 | Cosmos 1312 [GEO-IK #2, Musson #2] | Tsyklon-3 | Pl | |
| 1981-099 | 01.10.81 | Cosmos 1313 [Zenit-6 #47, Argon #47] | Soyuz-U | Pl | |
| 1981-100 | 06.10.81 | SME UoSat 1 (Oscar 9, UO 9) |
Delta-2310 | Va, SLC-2W | US UK, |
| 1981-101 | 09.10.81 | Cosmos 1314 [Zenit-4MKT #18, Fram #18] | Soyuz-U | Pl | |
| 1981-102 | 09.10.81 | Raduga 10 (Gran 20L) | Proton-K /Blok-DM | B, LC-200/39 | |
| 1981-103 | 13.10.81 | Cosmos 1315 [Tselina-D #30] | Vostok-2M | Pl | |
| 1981-104 | 15.10.81 | Cosmos 1316 [Zenit-6 #48, Argon #48] | Soyuz-U | Pl | |
| 1981-105 | 17.10.81 | Molniya-3 17 | Molniya-M (Blok-ML) | Pl | |
| 1981-106 | 30.10.81 | Venera 13 | Proton-K /Blok-D-1 | B, LC-200/40 | Venus probe |
| 1981-107 | 31.10.81 | Chalet 3 (Vortex 3) | Titan-3(23)C | CC, LC-40 | |
| 1981-108 | 31.10.81 | Cosmos 1317 [Oko #23] | Molniya-M (Blok-2BL) | Pl | |
| 1981-109 | 03.11.81 | Cosmos 1318 [Yantar-2K #20, Feniks #20] | Soyuz-U | Pl | |
| 1981-110 | 04.11.81 | Venera 14 | Proton-K Blok-D-1 | B, LC-200/39 | Venus probe |
| 1981-111 | 12.11.81 | Columbia F2 (STS-2) | Shuttle | KSC, LC-39A | |
| 1981-112 | 13.11.81 | Cosmos 1319 [Zenit-6 #49, Argon #49] | Soyuz-U | B | |
| 1981-113 | 17.11.81 | Molniya-1 51 | Molniya-M (Blok-ML) | Pl | |
| 1981-114 | 20.11.81 | Satcom 3R | Delta-3910 PAM-D | CC, LC-17A | |
| 1981-115 | 20.11.81 | Bhaskara 2 | Cosmos-3M | KY, LC107/2 | India, Rem.sensing |
| 1981-116 | 28.11.81 | Cosmos 1320 [Strela-1M #225] Cosmos 1321 [Strela-1M #226] Cosmos 1322 [Strela-1M #227] Cosmos 1323 [Strela-1M #228] Cosmos 1324 [Strela-1M #229] Cosmos 1325 [Strela-1M #220] Cosmos 1326 [Strela-1M #231] Cosmos 1327 [Strela-1M #232] |
Cosmos-3M | Pl | |
| 1981-117 | 03.12.81 | Cosmos 1328 [Tselina-D #31] | Tsyklon-3 | Pl | |
| 1981-118 | 04.12.81 | Cosmos 1329 [Zenit-6 #50, Argon #50] | Soyuz-U | B | |
| 1981-119 | 15.12.81 | Intelsat-503 | Atlas-SLV3D Centaur (AC-55) | CC, LC-36B | Commercial, |
| 1981-120 | 17.12.81 | RS 3 RS 4 RS 5 RS 6 RS 7 RS 8 |
Cosmos-3M | Pl, LC-132/2 | Russia, Amateur comsat |
| 1981-F03 | 19.12.81 | Navstar 7 (GPS 7) | Atlas-E SGS-1 | Va, SLC-3E | Failure |
| 1981-121 | 19.12.81 | Cosmos 1330 [Yantar-2K #21, Feniks #21] | Soyuz-U | B | |
| 1981-122 | 20.12.81 | MARECS 1 CAT 4 |
Ariane-1(L04) | Ko, ELA-1 | ESA, Comsat ESA, Science |
| 1981-123 | 23.12.81 | Molniya-1 52 | Molniya-M (Blok-ML) | B |
Note: "ID n° " in red are failed missions (rocket or satellite)
| Ref.: #1, #7, #14, #98 - update: 12.01.22 | Home |