Spacecrafts launched in 1974 |
Int |
| ID n°: | Date | Payload(s) | Vehicle | Site | Country, Type |
| 1974-001 | 17.01.74 | Cosmos 628 [Zaliv #5] | Cosmos-3M | Pl | |
| 1974-002 | 19.01.74 | Skynet 2A | Delta-2313 | CC, LC-17B | UK, Comsat |
| 1974-003 | 24.01.74 | Cosmos 629 [Zenit-2M #52, Gektor #52] & FEU-170 2L | Voskhod | Pl | |
| 1974-004 | 30.01.74 | Cosmos 630 [Zenit-4MK #20, Germes #] | Voskhod | Pl | |
| 1974-005 | 06.02.74 | Cosmos 631 [Tselina-O #19] | Cosmos-3M | Pl | |
| 1974-F01 | 11.02.74 | SPHINX Viking-DS (VDS) |
Titan-3E Centaur-D1T | CC, LC-41 | - |
| 1974-006 | 12.02.74 | Cosmos 632 [Zenit-4M #56, Rotor #56] | Voskhod | TB | |
| 1974-007 | 13.02.74 | KH-8 41 | Titan-3(24)B Agena-D | Va, SLC-4W | |
| 1974-008 | 16.02.74 | Tansei 2 (MS T2) | M-3C | Kagoshima | Japan, Technology |
| 1974-009 | 18.02.74 | San Marco 4 | Scout-D1 | San Marco Platform | Italy, Science |
| 1974-010 | 27.02.74 | Cosmos 633 [DS-P1-Yu #62] | Cosmos-2 | Pl | |
| 1974-011 | 05.03.74 | Meteor-1 16 | Vostok-2M | Pl | |
| 1974-012 | 05.03.74 | Cosmos 634 [DS-P1-Yu #63] | Cosmos-2 | Pl | |
| 1974-013 | 08.03.74 | Miranda (X 4) | Scout-D1 | Va, SLC-5 | UK, Techn. |
| 1974-014 | 14.03.74 | Cosmos 635 [Zenit-2M #53, Gektor #53] & Nauka-17KS 1L | Voskhod | Pl | |
| 1974-015 | 16.03.74 | DMSP-5B F5 | Thor-LV2F Burner-2A | Va, SLC-10W | |
| 1974-016 | 20.03.74 | Cosmos 636 [Zenit-4MK #21, Germes #] | Voskhod | B | |
| 1974-017 | 26.03.74 | Cosmos 637 [Raduga GVM #1] | Proton-K Blok-DM | B, LC-81/23 | |
| 1974-018 | 03.04.74 | Cosmos 638 [Soyuz-ASTP Test #1] | Soyuz-U | B | |
| 1974-019 | 04.04.74 | Cosmos 639 [Zenit-4MK #22, Germes #] | Voskhod | Pl | |
| 1974-020 | 10.04.74 | KH-9 8 SSF-B 25 IRCB (S73-7) |
Titan-3D | Va, SLC-4E | |
| 1974-021 | 11.04.74 | Cosmos 640 [Zenit-2M #54, Gektor #54] | Voskhod | Pl | |
| 1974-F02 | 12.04.74 | Cosmos [Zenit-4MK #(23), Germes #] | Voskhod | B | Failure |
| 1974-022 | 13.04.74 | Westar 1 | Delta-2914 | CC, LC-17B | |
| 1974-023 | 20.04.74 | Molniya-1 27 | Molniya-M (Blok-ML) | Pl | |
| 1974-024 | 23.04.74 | Cosmos 641 [Strela-1M #65] Cosmos 642 [Strela-1M #66] Cosmos 643 [Strela-1M #67] Cosmos 644 [Strela-1M #68] Cosmos 645 [Strela-1M #69] Cosmos 646 [Strela-1M #60] Cosmos 647 [Strela-1M #71] Cosmos 648 [Strela-1M #72] |
Cosmos-3M | Pl | |
| 1974-025 | 24.04.74 | Meteor-1 17 | Vostok-2M | Pl | |
| 1974-026 | 26.04.74 | Molniya-2 9 | Molniya-M (Blok-ML) | Pl | |
| 1974-027 | 29.04.74 | Cosmos 649 [Zenit-4MK #23, Germes #] | Voskhod | Pl | |
| 1974-028 | 29.04.74 | Cosmos 650 [Sfera #10] | Cosmos-3M | Pl | |
| 1974-029 | 15.05.74 | Cosmos 651 [US-A #8] | Tsyklon-2 | B, LC-90 | |
| 1974-030 | 15.05.74 | Cosmos 652 [Zenit-4MK #24, Germes #] | Voskhod | B | |
| 1974-031 | 15.05.74 | Cosmos 653 [Zenit-2M #56, Gektor #56] | Voskhod | Pl | |
| 1974-032 | 17.05.74 | Cosmos 654 [US-A #9] | Tsyklon-2 | B, LC-90 | |
| 1974-033 | 17.05.74 | SMS 1 | Delta-2914 | CC LC-17B | |
| 1974-034 | 17.05.74 | Intercosmos 11 [DS-U3-IK #4] | Cosmos-3M | KY | |
| 1974-035 | 21.05.74 | Cosmos 655 [Tselina-O #20] | Cosmos-3M | Pl | |
| 1974-F03 | 23.05.74 | Cosmos [Yantar-2K #1, Feniks #1] | Soyuz-U | Pl | Failure |
| 1974-036 | 27.05.74 | Cosmos 656 [Soyuz-Test] | Soyuz | B | |
| 1974-037 | 29.05.74 | Luna 22 | Proton-K Blok-D | B, LC-81/24 | |
| 1974-038 | 30.05.74 | Cosmos 657 [Zenit-4MK #25, Germes #] | Voskhod | Pl | |
| 1974-039 | 30.05.74 | ATS 6 | Titan-3(23)C | CC, LC-40 | |
| 1974-040 | 03.06.74 | Explorer 52 (IE D, Injun 6, Hawkeye) | Scout-E1 | Va SLC-5 | |
| 1974-041 | 06.06.74 | Cosmos 658 [Zenit-2M #57, Gektor #57] | Voskhod | B | |
| 1974-042 | 06.06.74 | KH-8 42 | Titan-3(24)B Agena-D | Va, SLC-4W | |
| 1974-043 | 13.06.74 | Cosmos 659 [Zenit-4MK #26, Germes #] | Voskhod | Pl | |
| 1974-044 | 18.06.74 | Cosmos 660 [Vektor #1] | Cosmos-3M | Pl | |
| 1974-045 | 21.06.74 | Cosmos 661 [Tselina-O #21] | Cosmos-3M | Pl | |
| 1974-046 | 24.06.74 | Salyut-3 [Almaz-2] | Proton-K | B, LC-81/23 | Space station |
| 1974-047 | 26.06.74 | Cosmos 662 [DS-P1-I #15] | Cosmos-2 | Pl | |
| 1974-048 | 27.06.74 | Cosmos 663 [Zaliv #6] | Cosmos-3M | Pl | |
| 1974-049 | 29.06.74 | Cosmos 664 [Zenit-4MT #6, Orion #6] & Nauka | Soyuz-M | Pl | |
| 1974-050 | 29.06.74 | Cosmos 665 [Oko #3] | Molniya-M (Blok-2BL) | Pl | |
| 1974-051 | 03.07.74 | Soyuz 14 | Soyuz | B | Spacecraft |
| 1974-052 | 09.07.74 | Meteor-1 18 | Vostok-2M | Pl | |
| 1974-F04 | 11.07.74 | Cosmos [DS-P1-Yu #70] | Cosmos-2 | Pl | Failure |
| 1974-F05 | 12.07.74 | JSSW 2 | FB-1 | Jiuquan, LA2B | China, Technology |
| 1974-053 | 12.07.74 | Cosmos 666 [Zenit-4MK #27, Germes #] | Voskhod | Pl | |
| 1974-054 | 14.07.74 | NTS 1 (P73-3) | Atlas-F PTS | Va, SLC-3W | |
| 1974-055 | 16.07.74 | Aeros 2 | Scout-D1 | Va, SLC-5 | Germany, Science |
| 1974-056 | 23.07.74 | Molniya-2 10 | Molniya-M (Blok-ML) | Pl | |
| 1974-057 | 25.07.74 | Cosmos 667 [Zenit-4M #57, Rotor #57] | Voskhod | B | |
| 1974-058 | 25.07.74 | Cosmos 668 [DS-P1-Yu #64] | Cosmos-2 | Pl | |
| 1974-059 | 26.07.74 | Cosmos 669 [Zenit-2M #59, Gektor #59] & Nauka | Voskhod | Pl | |
| 1974-060 | 29.07.74 | Molniya 1S (Molniya-1 No. 38) | Proton-K Blok-DM | B, LC-81/24 | |
| 1974-061 | 06.08.74 | Cosmos 670 [Soyuz-T Test] | Soyuz-U | B | |
| 1974-062 | 07.08.74 | Cosmos 671 [Zenit-4MK #28, Germes #] | Voskhod | Pl | |
| 1974-063 | 09.08.74 | DMSP-5C F1 | Thor-LV2F Burner-2A | Va, SLC-10W | |
| 1974-064 | 12.08.74 | Cosmos 672 [Soyuz-ASTP Test #2] | Soyuz-U | B | |
| 1974-065 | 14.08.74 | KH-8 43 | Titan-3(24)B Agena-D | Va, SLC-4W | |
| 1974-066 | 16.08.74 | Cosmos 673 [Tselina-D #6] | Vostok-2M | Pl | |
| 1974-067 | 26.08.74 | Soyuz 15 | Soyuz | B | Spacecraft |
| 1974-068 | 29.08.74 | Cosmos 674 [Zenit-4MK #29, Germes #] | Voskhod | B | |
| 1974-069 | 29.08.74 | Cosmos 675 [Sfera #11] | Cosmos-3M | Pl | |
| 1974-F06 | 30.08.74 | Cosmos [Zenit-2M, #xx, Gektor] & FEU-170 3L | Voskhod | Pl | - |
| 1974-070 | 30.08.74 | ANS 1 | Scout-D1 | Va, SLC-5 | Netherlands, Science |
| 1974-071 | 11.09.74 | Cosmos 676 [Strela-2 #10] | Cosmos-3M | Pl | |
| 1974-072 | 19.09.74 | Cosmos 677 [Strela-1M #73] Cosmos 678 [Strela-1M #74] Cosmos 679 [Strela-1M #75] Cosmos 680 [Strela-1M #76] Cosmos 681 [Strela-1M #77] Cosmos 682 [Strela-1M #78] Cosmos 683 [Strela-1M #79] Cosmos 684 [Strela-1M #80] |
Cosmos-3M | Pl | |
| 1974-073 | 20.09.74 | Cosmos 685 [Zenit-2M #60, Gektor #60] | Voskhod | B | |
| 1974-074 | 26.09.74 | Cosmos 686 [DS-P1-Yu #65] | Cosmos-2 | Pl | |
| 1974-075 | 10.10.74 | Westar 2 | Delta-2914 | CC, LC-17B | |
| 1974-076 | 11.10.74 | Cosmos 687 [Vektor #2] | Cosmos-3M | Pl | |
| 1974-077 | 15.10.74 | Ariel 5 (UK 5) | Scout-B1 | San Marino platform | UK, Science |
| 1974-078 | 18.10.74 | Cosmos 688 [Zenit-4MK #30, Germes #] | Voskhod | Pl | |
| 1974-079 | 18.10.74 | Cosmos 689 [Zaliv #7] | Cosmos-3M | Pl | |
| 1974-080 | 22.10.74 | Cosmos 690 [Bion #2] & Nauka | Soyuz-U | Pl | |
| 1974-081 | 24.10.74 | Molniya-1 28 | Molniya-M (Blok-ML) | Pl | |
| 1974-082 | 25.10.74 | Cosmos 691 [Zenit-4MK #31, Germes #] | Voskhod | B | |
| 1974-083 | 28.10.74 | Meteor-1 19 | Vostok-2M | Pl | |
| 1974-084 | 28.10.74 | Luna 23 | Proton-K /Blok-D | B, LC-81/24 | |
| 1974-085 | 29.10.74 | KH-9 9 SSF-B 26 S3 1 (S73-5) |
Titan-3D | Va, SLC-4E | |
| 1974-086 | 31.10.74 | Intercosmos 12 [DS-U2-IK #5] | Cosmos-3M | Pl | |
| 1974-087 | 01.11.74 | Cosmos 692 [Zenit-2M #61, Gektor #61] & FEU-170 4L | Voskhod | Pl | |
| 1974-088 | 04.11.74 | Cosmos 693 [Zenit-4MT #7, Orion #7] & Nauka | Soyuz-M | Pl | |
| 1974-F07 | 05.11.74 | FSW-0 | CZ-2A | Jiuquan, LA2B | China, Reconn. |
| 1974-089 | 15.11.74 | NOAA 4 Oscar 7 (AO 7) Intasat |
Delta-2310 | Va, SLC-2W | - - Spain, Science |
| 1974-090 | 16.11.74 | Cosmos 694 [Zenit-4MK #32, Germes #] | Voskhod | Pl | |
| 1974-091 | 20.11.74 | Cosmos 695 [DS-P1-Yu #66] | Cosmos-2 | Pl | |
| 1974-092 | 21.11.74 | Molniya-3 1 | Molniya-M (Blok-ML) | Pl | |
| 1974-093 | 21.11.74 | Intelsat-408 | Atlas-SLV3D Centaur-D1A (AC-32) | CC, LC-36B | Commercial, |
| 1974-094 | 23.11.74 | Skynet 2B | Delta-2313 | CC, LC-17B | UK, Comsat |
| 1974-095 | 27.11.74 | Cosmos 696 [Zenit-2M #63, Gektor #63] | Voskhod | Pl | |
| 1974-096 | 02.12.74 | Soyuz 16 | Soyuz-U | B | Spacecraft |
| 1974-097 | 10.12.74 | Helios 1 | Titan-3E Centaur-D1T Star-37E | CC, LC-41 | Solar probe |
| 1974-098 | 13.12.74 | Cosmos 697 [Yantar-2K #2, Feniks #2] | Soyuz-U | Pl | |
| 1974-099 | 17.12.74 | Meteor-1 20 | Vostok-2M | Pl | |
| 1974-100 | 18.12.74 | Cosmos 698 [Tselina-O #22] | Cosmos-3M | Pl | |
| 1974-101 | 19.12.74 | Symphonie 1 | Delta-2914 | CC, LC-17B | Germany, Comsat |
| 1974-102 | 21.12.74 | Molniya-2 11 | Molniya-M (Blok-ML) | Pl | |
| 1974-103 | 24.12.74 | Cosmos 699 [US-P #1] | Tsyklon-2 | B, LC-90 | |
| 1974-104 | 26.12.74 | Salyut-4 [DOS 4] | Proton-K | B, LC-81/24 | Russia, Space station |
| 1974-105 | 26.12.74 | Cosmos 700 [Parus #1] | Cosmos-3M | Pl | |
| 1974-106 | 27.12.74 | Cosmos 701 [Zenit-4MK #33, Germes #] | Voskhod | Pl |
Note: "ID n° " in red are failed missions (rocket or satellite)