Spacecrafts launched in 1973 |
Int |
| ID n°: | Date | Payload(s) | Vehicle | Site | Country, Type |
| 1973-001 | 08.01.73 | Luna 21 (Lunokhod 2) | Proton-K Blok-D | B, LC-81/23 | |
| 1973-002 | 11.01.73 | Cosmos 543 [Zenit-4M #42, Rotor #42] | Voskhod | B | |
| 1973-003 | 20.01.73 | Cosmos 544 [Tselina-O #15] | Cosmos-3M | Pl | |
| 1973-004 | 24.01.73 | Cosmos 545 [DS-P1-Yu #54] | Cosmos-2 | Pl | |
| 1973-005 | 26.01.73 | Cosmos 546 [Tsyklon-GVM #2] | Cosmos-3M | KY | |
| 1973-006 | 01.02.73 | Cosmos 547 [Zenit-2M #40, Gektor #40] | Voskhod | B | |
| 1973-007 | 03.02.73 | Molniya-1 23 | Molniya-M (Blok-ML) | B | |
| 1973-008 | 08.02.73 | Cosmos 548 [Zenit-4M #43, Rotor #43] | Voskhod | Pl | |
| 1973-009 | 15.02.73 | Prognoz 3 | Molniya-M (Blok-SO-L) | B | Scient:magnetosphere |
| 1973-010 | 28.02.73 | Cosmos 549 [Tselina-O #16] | Cosmos-3M | Pl | |
| 1973-011 | 01.03.73 | Cosmos 550 [Zenit-4MK #10, Germes #] | Voskhod | Pl | |
| 1973-012 | 06.03.73 | Cosmos 551 [Zenit-4M #44, Rotor #44] | Voskhod | TB | |
| 1973-013 | 06.03.73 | Rhyolite 2 -> Aquacade 2 | Atlas-SLV3A Agena-D | CC, LC-13 | |
| 1973-014 | 09.03.73 | KH-9 5 | Titan-3D | Va, SLC-4E | |
| 1973-015 | 20.03.73 | Meteor-1 14 | Vostok-2M | Pl | |
| 1973-016 | 22.03.73 | Cosmos 552 [Zenit-2M #41, Gektor #41] & Nauka-16KS 2L | Voskhod | Pl | |
| 1973-017 | 03.04.73 | Salyut-2 [Almaz-1] | Proton-K | B, LC-81/23 | Space station |
| 1973-018 | 05.04.73 | Molniya-2 5 | Molniya-M (Blok-ML) | Pl | |
| 1973-019 | 06.04.73 | Pioneer 11 | Atlas-SLV3D Centaur-D1A Star-37E(AC-30) | CC, LC-36B | Interpl. probe |
| 1973-020 | 12.04.73 | Cosmos 553 [DS-P1-Yu #55] | Cosmos-2 | Pl | |
| 1973-021 | 19.04.73 | Cosmos 554 [Zenit-4MK #11, Germes #] | Voskhod | Pl | |
| 1973-022 | 19.04.73 | Intercosmos 9 [DS-U2-IK #3] | Cosmos-2 | KY | |
| 1973-023 | 20.04.73 | Anik A2 | Delta-1914 | CC, LC-17B | Canada, Comsat |
| 1973-024 | 25.04.73 | Cosmos 555 [Zenit-2M #42, Gektor #42] & Nauka | Voskhod | Pl | |
| 1973-F01 | 25.04.73 | Cosmos [US-A #(7)] | Tsyklon-2 | B, LC-90 | Failure |
| 1973-025 | 05.05.73 | Cosmos 556 [Zenit-4MK #12, Germes #] | Voskhod | Pl | |
| 1973-026 | 11.05.73 | Cosmos 557 [Salyut (3), DOS 3] | Proton-K | B, LC-81/23 | |
| 1973-027 | 14.05.73 | Skylab 1 (OWS) | Saturn-5-513 | CC, LC-39A | |
| 1973-028 | 16.05.73 | KH-8 38 | Titan-3(24)B Agena-D | Va, SLC-4W | |
| 1973-029 | 17.05.73 | Cosmos 558 [DS-P1-Yu #56] | Cosmos-2 | Pl | |
| 1973-030 | 18.05.73 | Cosmos 559 [Zenit-4MK #13, Germes #xx] | Soyuz-U | Pl | |
| 1973-031 | 23.05.73 | Cosmos 560 [Zenit-4M #45, Rotor #45] | Voskhod | Pl | |
| 1973-F02 | 25.05.73 | Cosmos (Zaliv #1) | Cosmos-3M | Pl, LC-132 | - |
| 1973-032 | 25.05.73 | Skylab 2 (CSM 116) | Saturn-1B | KSC, LC-39B | |
| 1973-033 | 25.05.73 | Cosmos 561 [Zenit-2M #543,Gektor #43] & Nauka | Voskhod | Pl | |
| 1973-034 | 29.05.73 | Meteor-1 15 | Vostok-2M | Pl | |
| 1973-035 | 05.06.73 | Cosmos 562 [DS-P1-Yu #57] | Cosmos-2 | Pl | |
| 1973-036 | 06.06.73 | Cosmos 563 [Zenit-4M #46, Rotor #46] | Voskhod | Pl | |
| 1973-037 | 08.06.73 | Cosmos 564 [Strela-1M #41] Cosmos 565 [Strela-1M #42] Cosmos 566 [Strela-1M #43] Cosmos 567 [Strela-1M #44] Cosmos 568 [Strela-1M #45] Cosmos 569 [Strela-1M #46] Cosmos 570 [Strela-1M #47] Cosmos 571 [Strela-1M #48] |
Cosmos-3M | Pl | |
| 1973-038 | 10.06.73 | Cosmos 572 [Zenit-4M #47, Rotor #47] | Voskhod | B | |
| 1973-039 | 10.06.73 | Explorer 49 (RAE B) | Delta-1913 | CC, LC-17B | |
| 1973-040 | 12.06.73 | DSP 4 | Titan-3(23)C | CC, LC-40 | |
| 1973-041 | 15.06.73 | Cosmos 573 [Soyuz-Test] | Soyuz | B | |
| 1973-042 | 20.06.73 | Cosmos 574 [Zaliv #2] | Cosmos-3M | Pl | |
| 1973-043 | 21.06.73 | Cosmos 575 [Zenit-2M #45, Gektor #45] | Voskhod | Pl | |
| 1973-F03 | 26.06.73 | Cosmos (Tselina-O ) | Cosmos-3M | Pl | - |
| 1973-F04 | 26.06.73 | KH-8 39 | Titan-3(24)B Agena-D | Va, SLC-4W | - |
| 1973-044 | 27.06.73 | Cosmos 576 [Zenit-4MT #4, Orion #4] & Nauka | Soyuz-M | Pl | |
| 1973-F05 | 04.07.73 | Cosmos [Zenit-4M #(48), Rotor #(48)] | Voskhod | Pl | Failure |
| 1973-045 | 11.07.73 | Molniya-2 6 | Molniya-M (Blok-ML) | Pl | |
| 1973-046 | 13.07.73 | KH-9 6 | Titan-3D | Va, SLC-4E | |
| 1973-F06 | 16.07.73 | ITOS E | Delta-300 | Va, SLC-2W | Failure |
| 1973-047 | 21.07.73 | Mars 4 | Proton-K /Blok-D | B, LC-81/23 | Mars probe |
| 1973-048 | 25.07.73 | Cosmos 577 [Zenit-4M #48, Rotor #48] | Voskhod | Pl | |
| 1973-049 | 25.07.73 | Mars 5 | Proton-K /Blok-D | B, LC-81/24 | |
| 1973-050 | 28.07.73 | Skylab 3 (CSM 117) S150 (Galactic X-ray Mapping) |
Saturn-1B | KSC, LC-39B | |
| 1973-051 | 01.08.73 | Cosmos 578 [Zenit-2M #47, Gektor #47] | Voskhod | Pl | |
| 1973-052 | 05.08.73 | Mars 6 | Proton-K /Blok-D | B, LC-81/23 | |
| 1973-053 | 09.08.73 | Mars 7 | Proton-K /Blok-D | B, LC-81/24 | |
| 1973-054 | 17.08.73 | DMSP-5B F4 | Thor-LV2F Burner-2A | Va, SLC-10W | |
| 1973-055 | 21.08.73 | Cosmos 579 [Zenit-4M #49, Rotor #49] | Voskhod | Pl | |
| 1973-056 | 21.08.73 | Jumpseat 3 | Titan-3(33)B Agena-D | Va, SLC-4W | |
| 1973-057 | 22.08.73 | Cosmos 580 [DS-P1-Yu #58] | Cosmos-2 | Pl | |
| 1973-058 | 23.08.73 | Intelsat-4 7 | Atlas-SLV3D Centaur-D1A (AC-31) | CC, LC-36A | Commercial, |
| 1973-059 | 24.08.73 | Cosmos 581 [Zenit-4M #50, Rotor #50] | Voskhod | B | |
| 1973-060 | 28.08.73 | Cosmos 582 [Tselina-O #17] | Cosmos-3M | Pl | |
| 1973-061 | 30.08.73 | Molniya-1 24 | Molniya-M (Blok-ML) | Pl | |
| 1973-062 | 30.08.73 | Cosmos 583 [Zenit-2M #48, Gektor #48] | Voskhod | B | |
| 1973-063 | 06.09.73 | Cosmos 584 [Zenit-4M #51, Rotor #51] | Voskhod | Pl | |
| 1973-064 | 08.09.73 | Cosmos 585 [Sfera #9] | Cosmos-3M | Pl | |
| 1973-065 | 14.09.73 | Cosmos 586 [Zaliv #3] | Cosmos-3M | Pl | |
| 1973-F07 | 18.09.73 | JSSW 1 | FB-1 | Jiuquan, LA2B | China, Technology |
| 1973-066 | 21.09.73 | Cosmos 587 [Zenit-4MK #14, Germes #xx] | Soyuz-U | Pl | |
| 1973-067 | 27.09.73 | Soyuz 12 | Soyuz | B | Spacecraft |
| 1973-068 | 27.09.73 | KH-8 40 | Titan-3(24)B Agena-D | Va, SLC-4W | |
| 1973-069 | 02.10.73 | Cosmos 588 [Strela-1M #49] Cosmos 589 [Strela-1M #50] Cosmos 590 [Strela-1M #51] Cosmos 591 [Strela-1M #52] Cosmos 592 [Strela-1M #53] Cosmos 593 [Strela-1M #54] Cosmos 594 [Strela-1M #55] Cosmos 595 [Strela-1M #56] |
Cosmos-3M | Pl | |
| 1973-070 | 03.10.73 | Cosmos 596 [Zenit-2M #49, Gektor #49] & FEU-170 1L | Voskhod | Pl | |
| 1973-071 | 06.10.73 | Cosmos 597 [Zenit-4MK #15, Germes #] | Voskhod | Pl | |
| 1973-072 | 10.10.73 | Cosmos 598 [Zenit-4M #52, Rotor #52] | Voskhod | Pl | |
| 1973-073 | 15.10.73 | Cosmos 599 [Zenit-2M #50, Gektor #50] | Voskhod | B | |
| 1973-074 | 16.10.73 | Cosmos 600 [Zenit-4M #53, Rotor #53] | Voskhod | Pl | |
| 1973-075 | 16.10.73 | Cosmos 601 [DS-P1-Yu #59] | Cosmos-2 | Pl | |
| 1973-076 | 19.10.73 | Molniya-2 7 | Molniya-M (Blok-ML) | Pl | |
| 1973-077 | 20.10.73 | Cosmos 602 [Zenit-4MK #16, Germes #] | Voskhod | Pl | |
| 1973-078 | 26.10.73 | Explorer 50 (IMP J) | Delta-1604 | CC, LC-17B | |
| 1973-079 | 27.10.73 | Cosmos 603 [Zenit-4M #54, Rotor #54] | Voskhod | Pl | |
| 1973-080 | 29.10.73 | Cosmos 604 [Tselina-D #5] | Vostok-2M | Pl | |
| 1973-081 | 30.10.73 | Transit-O 20 | Scout-A1 | Va, SLC-5 | |
| 1973-082 | 30.10.73 | Intercosmos 10 [DS-U2-IK #4] | Cosmos-3M | Pl | |
| 1973-083 | 31.10.73 | Cosmos 605 [Bion #1] & Nauka | Soyuz-U | Pl | |
| 1973-084 | 02.11.73 | Cosmos 606 [Oko #2] | Molniya-M (Blok-2BL) | Pl | |
| 1973-085 | 03.11.73 | Mariner 10 | Atlas-SLV3D Centaur-D1A(AC-34) | CC, LC-36B | Mercury probe |
| 1973-086 | 06.11.73 | NOAA 3 (ITOS F) | Delta-300 | Va, SLC-2W | |
| 1973-087 | 10.11.73 | Cosmos 607 [Zenit-4MK #17, Germes #] | Voskhod | Pl | |
| 1973-088 | 10.11.73 | KH-9 7 SSF-C 4 SSF-B 24 |
Titan-3D | Va, SLC-4E | |
| 1973-089 | 14.11.73 | Molniya-1 25 | Molniya-M (Blok-ML) | Pl | |
| 1973-090 | 16.11.73 | Skylab 4 (CSM 118) | Saturn-1B | KSC, LC-39B | |
| 1973-091 | 20.11.73 | Cosmos 608 [DS-P1-Yu #60] | Cosmos-2 | Pl | |
| 1973-092 | 21.11.73 | Cosmos 609 [Zenit-4M #55, Rotor #55] | Voskhod | B | |
| 1973-093 | 27.11.73 | Cosmos 610 [Tselina-O #18] | Cosmos-3M | Pl | |
| 1973-094 | 28.11.73 | Cosmos 611 [DS-P1-Yu #61] | Cosmos-2 | Pl | |
| 1973-095 | 28.11.73 | Cosmos 612 [Zenit-4MK #18, Germes #] | Voskhod | Pl | |
| 1973-096 | 30.11.73 | Cosmos 613 [Soyuz-Test] | Soyuz | B | Soyuz test |
| 1973-097 | 30.11.73 | Molniya-1 26 | Molniya-M (Blok-ML) | Pl | |
| 1973-098 | 04.12.73 | Cosmos 614 [Strela-2 #9] | Cosmos-3M | Pl | |
| 1973-099 | 13.12.73 | Cosmos 615 [DS-P1-I #14] | Cosmos-2 | Pl | |
| 1973-100 | 14.12.73 | DSCS-2 B3 DSCS-2 B4 |
Titan-3(23)C | CC, LC-40 | |
| 1973-101 | 16.12.73 | Explorer 51 (AE C) | Delta-1900 | Va, SLC-2W | |
| 1973-102 | 17.12.73 | Cosmos 616 [Zenit-4MT #5, Orion #5] & Nauka | Soyuz-M | Pl | |
| 1973-103 | 18.12.73 | Soyuz 13 | Soyuz | B | Spacecraft |
| 1973-104 | 19.12.73 | Cosmos 617 [Strela-1M #57] Cosmos 618 [Strela-1M #58] Cosmos 619 [Strela-1M #59] Cosmos 620 [Strela-1M #60] Cosmos 621 [Strela-1M #61] Cosmos 622 [Strela-1M #62] Cosmos 623 [Strela-1M #63] Cosmos 624 [Strela-1M #64] |
Cosmos-3M | Pl | |
| 1973-105 | 21.12.73 | Cosmos 625 [Zenit-4MK #19, Germes #] | Voskhod | Pl | |
| 1973-106 | 25.12.73 | Molniya-2 8 | Molniya-M (Blok-ML) | Pl | |
| 1973-107 | 26.12.73 | Auréole 2 (Oreol 2) | Cosmos-3M | Pl | France, ionosphere |
| 1973-108 | 27.12.73 | Cosmos 626 [US-A #7] | Tsyklon-2 | B, LC-90 | |
| 1973-109 | 29.12.73 | Cosmos 627 [Zaliv #4] | Cosmos-3M | Pl |
Note: "ID n° " in red are failed missions (rocket or satellite)