Spacecrafts launched in 1971 |
Int |
| ID nº: | Date | Payload(s) | Vehicle | Site | Country, Type |
| 1971-001 | 12.01.71 | Cosmos 390 [Zenit-4M #10, Rotor #10] | Voskhod | B | |
| 1971-002 | 14.01.71 | Cosmos 391 [DS-P1-I #10] | Cosmos-2 | Pl | |
| 1971-003 | 20.01.71 | Meteor-1 7 | Vostok-2M | Pl | |
| 1971-004 | 21.01.71 | Cosmos 392 [Zenit-2M #16, Gektor #16] | Voskhod | B | |
| 1971-005 | 21.01.71 | KH-8 30 | Titan-23B Agena-D | Va, SLC-4W | |
| 1971-006 | 26.01.71 | Intelsat-4 2 | Atlas-SLV3C /Centaur-D (AC-25) | CC, LC-36A | Commercial, |
| 1971-007 | 26.01.71 | Cosmos 393 [DS-P1-Yu #39] | Cosmos-2 | Pl | |
| 1971-008 | 31.01.71 | Apollo 14 (CSM 110) LM-8 Descent stage LM-8 Ascent stage |
Saturn-5 | KSC, LC-39A | US, Manned Moon fly |
| 1971-009 | 03.02.71 | NATO 2 | Delta-M | CC, LC-17A | NATO, Comsat |
| 1971-010 | 09.02.71 | Cosmos 394 [DS-P1-M #1] | Cosmos-3M | Pl | |
| 1971-011 | 16.02.71 | Tansei 1 (MS T1) | M-4S | Kagoshima | Japan, Technology |
| 1971-F01 | 17.02.71 | KH-4B 14 | Thorad-SLV2H Agena-D | Va, SLC-3W | Failure |
| 1971-012 | 17.02.71 | DMSP-5A F3 (OPS 5268) NRL-PL 170A (S70-4(a)) NRL-PL 170B (S70-4(b)) NRL-PL 170C (S70-4(c)) |
Thor-LV2F Burner-2 | Va ,SLC-10W | |
| 1971-013 | 17.02.71 | Cosmos 395 [Tselina-O #7] | Cosmos-3M | Pl | |
| 1971-014 | 18.02.71 | Cosmos 396 [Zenit-4M #11, Rotor #11] | Voskhod | Pl | |
| 1971-015 | 25.02.71 | Cosmos 397 [I2P #6] | Tsyklon-2 | B, LC-90 | |
| 1971-016 | 26.02.71 | Cosmos 398 [L3 #2, T2K #2] | Soyuz-L | B | |
| 1971-F02 | 03.03.71 | Cosmos [Zenit-2M #, Gektor #] | Voskhod | Pl | - |
| 1971-017 | 03.03.71 | Cosmos 399 [Zenit-4M #12, Rotor #12] | Voskhod | B | |
| 1971-018 | 03.03.71 | DFH-2 (SJ-1) | CZ-1 | Jiuquan, LA1 | China, Scientific |
| 1971-F03 | 05.03.71 | Cosmos (DS-P1-Yu #40) | Cosmos-2 | KY | - |
| 1971-019 | 13.03.71 | Explorer 43 (IMP H) | Delta-M6 | CC, LC-17A | |
| 1971-020 | 18.03.71 | Cosmos 400 [DS-P1-M #2] | Cosmos-3M | Pl | |
| 1971-021 | 21.03.71 | Jumpseat 1 | Titan-3(33)B Agena-D | Va, SLC-4W | |
| 1971-022 | 24.03.71 | KH-4B 15 | Thorad-SLV2H Agena-D | Va, SLC-3W | |
| 1971-023 | 27.03.71 | Cosmos 401 [Zenit-4M #13, Rotor #13] | Voskhod | Pl | |
| 1971-024 | 01.04.71 | Isis 2 | Delta-E1 | Va, SLC-2E | Canada, Science |
| 1971-025 | 01.04.71 | Cosmos 402 [US-A #4] | Tsyklon-2 | B, LC-90 | |
| 1971-026 | 02.04.71 | Cosmos 403 [Zenit-2M #17, Gektor #17] | Voskhod | Pl | |
| 1971-027 | 04.04.71 | Cosmos 404 [I2P #7] | Tsyklon-2 | B, LC-90 | |
| 1971-028 | 07.04.71 | Cosmos 405 [Tselina-D #2] | Vostok-2M | Pl | |
| 1971-029 | 14.04.71 | Cosmos 406 [Zenit-4M #14, Rotor #14] | Voskhod | Pl | |
| 1971-030 | 15.04.71 | Tournesol (D-2A) | Diamant-B | Ko | France, Science |
| 1971-031 | 17.04.71 | Meteor-1 8 | Vostok-2M | Pl | |
| 1971-032 | 19.04.71 | Salyut 1 [DOS 1] | Proton-K | B, LC-81/24 | |
| 1971-033 | 22.04.71 | KH-8 31 | Titan-23B Agena-D | Va, SLC-4W | |
| 1971-034 | 22.04.71 | Soyuz 10 | Soyuz | B, LC1 | Spacecraft |
| 1971-035 | 23.04.71 | Cosmos 407 [Strela-2 #5] | Cosmos-3M | Pl | |
| 1971-036 | 24.04.71 | San Marco 3 | Scout-B | San Marco Platform | Italy, Science |
| 1971-037 | 24.04.71 | Cosmos 408 [DS-P1-Yu #41] | Cosmos-2 | Pl | |
| 1971-038 | 28.04.71 | Cosmos 409 [Sfera #5] | Cosmos-3M | Pl | |
| 1971-039 | 05.05.71 | DSP 2 | Titan-3(23)C | CC, LC-40 | |
| 1971-040 | 06.05.71 | Cosmos 410 [Zenit-2M #18, Gektor #18] & Nauka | Voskhod | B | |
| 1971-041 | 07.05.71 | Cosmos 411 [Strela-1M #9] Cosmos 412 [Strela-1M #10] Cosmos 413 [Strela-1M #11] Cosmos 414 [Strela-1M #12] Cosmos 415 [Strela-1M #13] Cosmos 416 [Strela-1M #14] Cosmos 417 [Strela-1M #15] Cosmos 418 [Strela-1M #16] |
Cosmos-3M | Pl | |
| 1971-F04 | 09.05.71 | Mariner 8 | Atlas-SLV3C Centaur-D (AC-24) | CC, LC-36A | - |
| 1971-042 | 10.05.71 | Cosmos 419 [Mars (2d)] | Proton-K Blok-D | B, LC-81/23 | Partial Failure |
| 1971-043 | 18.05.71 | Cosmos 420 [Zenit-4M #15, Rotor #15] | Voskhod | B | |
| 1971-044 | 19.05.71 | Cosmos 421 [DS-P1-Yu #38] | Cosmos-2 | Pl | |
| 1971-045 | 19.05.71 | Mars 2 | Proton-K /Blok-D | B, LC-81/24 | Mars probe |
| 1971-046 | 22.05.71 | Cosmos 422 [Tsyklon #9] | Cosmos-3M | Pl | |
| 1971-047 | 27.05.71 | Cosmos 423 [DS-P1-Yu #43] | Cosmos-2 | Pl | |
| 1971-048 | 28.05.71 | Cosmos 424 [Zenit-4M #16, Rotor #16] | Voskhod | Pl | |
| 1971-049 | 28.05.71 | Mars 3 | Proton-K /Blok-D | B, LC-81/23 | |
| 1971-050 | 29.05.71 | Cosmos 425 [Tselina-O #8] | Cosmos-3M | Pl | |
| 1971-051 | 30.05.71 | Mariner 9 | Atlas-SLV3C Centaur-D(AC-23) | CC, LC-36B | |
| 1971-052 | 04.06.71 | Cosmos 426 [DS-U2-K #1] | Cosmos-3M | Pl | |
| 1971-053 | 06.06.71 | Soyuz 11 | Soyuz | B, LC1 | Spacecraft |
| 1971-054 | 08.06.71 | SESP 1 (P70-1) | Thor-LV2F Burner-2 | Va, SLC-10W | |
| 1971-055 | 11.06.71 | Cosmos 42 [Zenit-4MK #5, Germes #] | Voskhod | Pl | |
| 1971-056 | 15.06.71 | KH-9 1 | Titan-3D | Va, SLC-4E | |
| 1971-057 | 24.06.71 | Cosmos 428 [Zenit-2M #20, Gektor #20] | Voskhod | B | |
| 1971-F05 | 25.06.71 | Cosmos [Zenit-4M, Rotor ] | Voskhod | Pl | Failure |
| 1971-F06 | 26.06.71 | L2 Model #1 L3 Model #3 |
N1/L3 Blok-G Blok-D | B, LC-110L | - |
| 1971-058 | 08.07.71 | Explorer 44 (SE C, Solrad 10) | Scout-B | WI, LA-3 | |
| 1971-059 | 16.07.71 | Meteor-1 9 | Vostok-2M | Pl | |
| 1971-060 | 16.07.71 | Samos-F3 12 (Ferret 16) | Thorad-SLV2H Agena-D | Va, SLC-1W | |
| 1971-061 | 20.07.71 | Cosmos 429 [Zenit-4M #17, Rotor #17] | Voskhod | B | |
| 1971-F07 | 22.07.71 | Cosmos (Tselina-O #9) | Cosmos-3M | Pl, LC-132 | - |
| 1971-062 | 23.07.71 | Cosmos 430 [Zenit-4M #18, Rotor #18] | Voskhod | Pl | |
| 1971-063 | 26.07.71 | Apollo 15 (CSM 112) LM-10 Descent stage LM-10 Ascent stage PFS 1 |
Saturn-5 | KSC, LC-39A | US |
| 1971-064 | 28.07.71 | Molniya-1 18 | Molniya-M (Blok-ML) | Pl | |
| 1971-065 | 30.07.71 | Cosmos 431 [Zenit-2M #22, Gektor #22] | Voskhod | B | |
| 1971-F08 | 03.08.71 | Cosmos (DS-P1-Yu #44) | Cosmos-2 | Pl | Failure |
| 1971-066 | 05.08.71 | Cosmos 432 [Zenit-4M #19, Rotor #19] | Voskhod | B | |
| 1971-067 | 07.08.71 | OV1 20 OV1 21 LOADS 2 (Cannonball 2) RTDS (Musketball) Gridsphere 1 LCS 4 Gridsphere 2 Rigidsphere Mylar Balloon |
Atlas-F OV1 (2x) | Va, BMRS-A2 | |
| 1971-068 | 08.08.71 | Cosmos 433 [OGCh #24] | R-36-O | B, LC-161 | |
| 1971-069 | 12.08.71 | Cosmos 434 [L3 #3, T2K #3] | Soyuz-L | B | |
| 1971-070 | 12.08.71 | KH-8 32 | Titan-3(24)B Agena-D | Va, SLC-4W | |
| 1971-071 | 16.08.71 | Eole (CAS 1) | Scout-B1 | WI, LA-3A | France, Science |
| 1971-F09 | 19.08.71 | Cosmos [Zenit-4M #(20), Rotor #(20)] | Voskhod | B | Failure |
| 1971-072 | 27.08.71 | Cosmos 435 [DS-P1-Yu #45] | Cosmos-2 | Pl | |
| 1971-073 | 02.09.71 | Luna 18 | Proton-K /Blok-D | B, LC-81/24 | |
| 1971-074 | 07.09.71 | Cosmos 436 [Tselina-O #9] | Cosmos-3M | Pl | |
| 1971-075 | 10.09.71 | Cosmos 437 [Tselina-O #10] | Cosmos-3M | Pl | |
| 1971-076 | 10.09.71 | KH-4B 16 SSF-B 21 |
Thorad-SLV2H Agena-D | Va, SLC-3W | |
| 1971-077 | 14.09.71 | Cosmos 438 [Zenit-4MK #6, Germes #] | Voskhod | Pl | |
| 1971-078 | 21.09.71 | Cosmos 439 [Zenit-2M #20, Gektor #24] | Voskhod | Pl | |
| 1971-079 | 24.09.71 | Cosmos 440 [DS-P1-I #11] | Cosmos-2 | Pl | |
| 1971-080 | 28.09.71 | Shinsei | M-4S | Kagoshima | Japan, Science |
| 1971-081 | 28.09.71 | Cosmos 441 [Zenit-4M #20, Rotor #20] | Voskhod | B | |
| 1971-082 | 28.09.71 | Luna 19 | Proton-K Blok-D | B, LC-81/24 | |
| 1971-083 | 29.09.71 | OSO 7 TTS 4 |
Delta-N | CC, LC-17A | Scient:sun obs. |
| 1971-084 | 29.09.71 | Cosmos 442 [Zenit-4M #21, Rotor #21] | Voskhod | Pl | |
| 1971-085 | 07.10.71 | Cosmos 443 [Zenit-2M #25, Gektor #25] & Nauka | Voskhod | Pl | |
| 1971-086 | 13.10.71 | Cosmos 444 [Strela-1M #17] Cosmos 445 [Strela-1M #18] Cosmos 446 [Strela-1M #19] Cosmos 447 [Strela-1M #20] Cosmos 448 [Strela-1M #21] Cosmos 449 [Strela-1M #22] Cosmos 450 [Strela-1M #23] Cosmos 451 [Strela-1M #24] |
Cosmos-3M | Pl | |
| 1971-087 | 14.10.71 | DMSP-5B F1 (OPS 4311) | Thor-LV2F Burner-2A | Va, SLC-10W | |
| 1971-088 | 14.10.71 | Cosmos 452 [Zenit-4M #22, Rotor #22] | Voskhod | B | |
| 1971-089 | 17.10.71 | ASTEX (P71-2) | Thorad-SLV2G Agena-D | Va, SLC-1W | |
| 1971-090 | 19.10.71 | Cosmos 453 [DS-P1-Yu #46] | Cosmos-2 | Pl | |
| 1971-091 | 21.10.71 | ITOS B | Delta-N6 | Va, SLC-2E | Partial Failure |
| 1971-092 | 23.10.71 | KH-8 33 | Titan-24B Agena-D | Va, SLC-4W | |
| 1971-093 | 28.10.71 | Prospero (X 3) | Black Arrow | Wo, LA5B | UK, Technology |
| 1971-094 | 02.11.71 | Cosmos 454 [Zenit-4M #23, Rotor #23] | Voskhod | Pl | |
| 1971-095 | 03.11.71 | DSCS 2-01 DSCS 2-02 |
Titan-3(23)C | CC, LC-40 | |
| 1971-F10 | 05.11.71 | STV 4 | Europa-2 | Ko | Failure |
| 1971-096 | 15.11.71 | Explorer 45 (SSS A) | Scout-B | SM | |
| 1971-097 | 17.11.71 | Cosmos 455 [DS-P1-Yu #47] | Cosmos-2 | Pl | |
| 1971-098 | 19.11.71 | Cosmos 456 [Zenit-4M #24, Rotor #24] | Voskhod | Pl | |
| 1971-099 | 20.11.71 | Cosmos 457 [Sfera #6] | Cosmos-3M | Pl | |
| 1971-100 | 24.11.71 | Molniya-2 1 | Molniya-M (Blok-ML) | Pl | |
| 1971-F11 | 24.11.71 | Cosmos [DS-P1-I #12] | Cosmos-2 | KY | Failure |
| 1971-101 | 29.11.71 | Cosmos 458 [DS-P1-Yu #48] | Cosmos-2 | Pl | |
| 1971-102 | 29.11.71 | Cosmos 459 [DS-P1-M #3] | Cosmos-3M | Pl | |
| 1971-103 | 30.11.71 | Cosmos 460 [Tselina-O #11] | Cosmos-3M | Pl | |
| 1971-104 | 02.12.71 | Intercosmos 5 | Cosmos-2 | KY | |
| 1971-105 | 02.12.71 | Cosmos 461 [DS-U2-MT #1] | Cosmos-3M | Pl, LC-132/1 | |
| 1971-106 | 03.12.71 | Cosmos 462 [I2P #8] | Tsyklon-2 | B, LC-90 | |
| 1971-F12 | 03.12.71 | Cosmos [Zenit-2M #, Gektor #] | Voskhod | Pl | Failure |
| 1971-F13 | 04.12.71 | Canyon 4 | Atlas-SLV3A Agena-D | CC, LC-13 | Failure |
| 1971-107 | 06.12.71 | Cosmos 463 [Zenit-4M #25, Rotor #25] | Voskhod | B | |
| 1971-F14 | 06.12.71 | Polaire | Diamant-B | Ko | Failure |
| 1971-108 | 10.12.71 | Cosmos 464 [Zenit-4M #26, Rotor #26] | Voskhod | Pl | |
| 1971-109 | 11.12.71 | Ariel 4 (UK 4) | Scout-B1 | Va, SLC-5 | UK, Science |
| 1971-110 | 14.12.71 | NRL-PL 171 NRL-PL 172 NRL-PL 173 NRL-PL 174 |
Thorad-SLV2G Agena-D | Va, SLC-1W | |
| 1971-111 | 15.12.71 | Cosmos 465 [Tsyklon #10] | Cosmos-3M | Pl | |
| 1971-112 | 16.12.71 | Cosmos 466 [Zenit-4M #27, Rotor #27] | Voskhod | B | |
| 1971-113 | 17.12.71 | Cosmos 467 [DS-P1-Yu #49] | Cosmos-2 | Pl | |
| 1971-114 | 17.12.71 | Cosmos 468 [Strela-2 #6] | Cosmos-3M | Pl | |
| 1971-115 | 19.12.71 | Molniya-1 19 | Molniya-M (Blok-ML) | Pl | |
| 1971-116 | 20.12.71 | Intelsat-4 3 | Atlas-SLV3C /Centaur-D (AC-26) | CC, LC-36A | Commercial, |
| 1971-117 | 25.12.71 | Cosmos 469 [US-A #5] | Tsyklon-2 | B, LC-90 | |
| 1971-118 | 27.12.71 | Cosmos 470 [Zenit-4MT #1, Orion #1] & Nauka | Soyuz-M | Pl | |
| 1971-119 | 27.12.71 | Aureole 1 (Oreol 1) | Cosmos-3M | Pl, LC132/2 | France, ionosphere |
| 1971-120 | 29.12.71 | Meteor-1 10 | Vostok-2M | Pl |
Note: "ID nº " in red are failed missions (rocket or satellite)