Spacecrafts launched in 1970 |
Int |
| ID n°: | Date | Payload(s) | Vehicle | Site | Country, Type |
| 1970-001 | 09.01.70 | Cosmos 318 [Zenit-2M #7, Gektor #7] | Voskhod | B | |
| 1970-002 | 14.01.70 | KH-8 25 | Titan-3B Agena-D | Va, SLC-4W | |
| 1970-003 | 15.01.70 | Intelsat-3 6 | Delta-M | CC, LC-17A | Intelsat, Comsat |
| 1970-004 | 15.01.70 | Cosmos 319[DS-P1-Yu #29] | Cosmos-2 | Pl | |
| 1970-005 | 16.01.70 | Cosmos 320 [DS-MO #2] | Cosmos-2 | KY | |
| 1970-006 | 20.01.70 | Cosmos 321 [DS-U2-MG #1] | Cosmos-2 | Pl | |
| 1970-007 | 21.01.70 | Cosmos 322 [Zenit-4 #65] | Voskhod | Pl | |
| 1970-008 | 23.01.70 | Tiros M (ITOS 1) Oscar 5 (Australis) |
Delta-N6 | Va, SLC-2W | x Australia, Comsat |
| 1970-F01 | 30.01.70 | Cosmos [DS-P1-I #7] | Cosmos-2 | Pl | Failure |
| 1970-009 | 04.02.70 | SERT 2 | Thorad-SLV2G Agena-D | Va, SLC-2E | |
| 1970-F02 | 06.02.70 | Cosmos [E-8-5] | Proton-K /Blok-D | B, LC-81/23 ? | - |
| 1970-010 | 10.02.70 | Cosmos 323 [Zenit-4 #66] | Voskhod | Pl | |
| 1970-011 | 11.02.70 | Ohsumi | L-4S | Kagoshima | Japan, Earth science |
| 1970-012 | 11.02.70 | DMSP-5A F1 (OPS 0054) | Thor-LV2F Burner-2 | Va, SLC-10W | |
| 1970-013 | 19.02.70 | Molniya-1 13 | Molniya-M (Blok-ML) | Pl | |
| 1970-014 | 27.02.70 | Cosmos 324 DS-P1-Yu #30] | Cosmos-2 | Pl | |
| 1970-015 | 04.03.70 | Cosmos 325 [Zenit-2 #79] | Voskhod | Pl | |
| 1970-016 | 04.03.70 | KH-4B 10 SSF-B 18 |
Thorad-SLV2H Agena-D | Va, SLC-3W | |
| 1970-017 | 10.03.70 | Dial-WIKA Dial MIKA |
Diamant-B | Ko | Germany, Science (2 sat) |
| 1970-018 | 13.03.70 | Cosmos 326 [Zenit-2 #80] | Voskhod | Pl | |
| 1970-019 | 17.03.70 | Meteor-1 3 | Vostok-2M | Pl | |
| 1970-020 | 18.03.70 | Cosmos 327 [DS-P1-I #8] | Cosmos-2 | Pl | |
| 1970-021 | 20.03.70 | NATO 1 | Delta-M | CC, LC-17A | NATO, Comsat |
| 1970-022 | 27.03.70 | Cosmos 328 [Zenit-4MK #2, Germes #] | Voskhod | Pl | |
| 1970-023 | 03.04.70 | Cosmos 329 [Zenit-2M #8, Gektor #8] | Voskhod | Pl | |
| 1970-024 | 07.04.70 | Cosmos 330 [Tselina-O #5] | Cosmos-3M | Pl | |
| 1970-025 | 08.04.70 | Nimbus 4 Topo 1 (S70-3) |
Thorad-SLV2G Agena-D | Va, SLC-2E | |
| 1970-026 | 08.04.70 | Cosmos 331 [Zenit-4 #67] | Voskhod | B | |
| 1970-027 | 08.04.70 | Vela 11 Vela 12 |
Titan-3C | CC, LC-40 | |
| 1970-028 | 11.04.70 | Cosmos 332 [Tsyklon #5] | Cosmos-3M | Pl | |
| 1970-029 | 11.04.70 | Apollo 13 (CSM 109) LM-7 |
Saturn-5 | CC, LC-39A | US |
| 1970-030 | 15.04.70 | Cosmos 333 [Zenit-4M #4, Rotor #4] | Voskhod | Pl | |
| 1970-031 | 15.04.70 | KH-8 26 | Titan-3B Agena-D | Va, SLC-4W | |
| 1970-032 | 22.04.70 | Intelsat-3 7 | Delta-M | CC, LC-17A | Intelsat, Comsat |
| 1970-033 | 23.04.70 | Cosmos 334 [DS-P1-Yu #31] | Cosmos-2 | Pl | |
| 1970-034 | 24.04.70 | DFH-1 (China 1) | CZ-1 | Jiuquan, LA2A | China, Scientific |
| 1970-035 | 24.04.70 | Cosmos 335 [DS-U1-R #1] | Cosmos-2 | KY | |
| 1970-036 | 25.04.70 | Cosmos 336 [Strela-1M #1] Cosmos 337 [Strela-1M #2] Cosmos 338 [Strela-1M #3] Cosmos 339 [Strela-1M #4] Cosmos 340 [Strela-1M #5] Cosmos 341 [Strela-1M #6] Cosmos 342 [Strela-1M #7] Cosmos 343 [Strela-1M #8] |
Cosmos-3M | Pl | |
| 1970-037 | 28.04.70 | Meteor-1 4 | Vostok-2M | Pl | |
| 1970-038 | 12.05.70 | Cosmos 344 [Zenit-2 #81] | Voskhod | Pl | |
| 1970-039 | 20.05.70 | Cosmos 345 [Zenit-4 #68] | Voskhod | B | |
| 1970-040 | 20.05.70 | KH-4B 11 SSF-B 19 |
Thorad-SLV2H Agena-D | Va, SLC-3W | |
| 1970-F03 | 22.05.70 | Cosmos [DS-P1-Yu #32] | Cosmos-2 | Pl | - |
| 1970-041 | 01.06.70 | Soyuz 9 | Soyuz | B, LC1 | Spacecraft |
| 1970-042 | 10.06.70 | Cosmos 346 [Zenit-4 #69] | Voskhod | B | |
| 1970-043 | 12.06.70 | Cosmos 347 [DS-P1-Yu #33] | Cosmos-2 | KY | |
| 1970-F04 | 12.06.70 | STV 3 | Europa-1 | Wo | - |
| 1970-044 | 13.06.70 | Cosmos 348 [DS-U2-GK #2] | Cosmos-2 | Pl | |
| 1970-045 | 17.06.70 | Cosmos 349 [Zenit-4 #70] | Voskhod | Pl | |
| 1970-046 | 19.06.70 | Rhyolite 1 -> Aquacade 1 | Atlas-SLV3A Agena-D | CC, LC-13 | |
| 1970-047 | 23.06.70 | Meteor-1 5 | Vostok-2M | Pl | |
| 1970-048 | 25.06.70 | KH-8 27 | Titan-3B Agena-D | Va, SLC-4W | |
| 1970-049 | 26.06.70 | Molniya-1 14 | Molniya-M (Blok-ML) | Pl | |
| 1970-050 | 26.06.70 | Cosmos 350 [Zenit-2M #9, Gektor #9] | Voskhod | B | |
| 1970-051 | 27.06.70 | Cosmos 351 [DS-P1-Yu #34] | Cosmos-2 | Pl | |
| 1970-F05 | 27.06.70 | Cosmos [Strela-2 #(4)] | Cosmos-3M | Pl, LC-132 | Failure |
| 1970-052 | 07.07.70 | Cosmos 352 [Zenit-4 #71] | Voskhod | B | |
| 1970-053 | 09.07.70 | Cosmos 353 [Zenit-2M #10, Gektor #10] | Voskhod | Pl | |
| 1970-F06 | 21.07.70 | Cosmos [Zenit-4 #(72)] | Voskhod | Pl | Failure |
| 1970-054 | 23.07.70 | KH-4B 12 | Thorad-SLV2H Agena-D | Va, SLC-3W | |
| 1970-055 | 23.07.70 | Intelsat-3 8 | Delta-M | CC, LC-17A | Commercial, |
| 1970-056 | 28.07.70 | Cosmos 354 [OGCh #22] | R-36-O | B, LC-161 | |
| 1970-057 | 07.08.70 | Intercosmos 3 [DS-U2-IK #1] | Cosmos-2 | KY | |
| 1970-058 | 07.08.70 | Cosmos 355 [Zenit-4 #72] | Voskhod | Pl | |
| 1970-059 | 10.08.70 | Cosmos 356 [DS-U2-MG #2] | Cosmos-2 | PL, LC-133/1 | |
| 1970-060 | 17.08.70 | Venera 7 | Molniya-M (Blok-MVL) | B | Venus probe |
| 1970-061 | 18.08.70 | KH-8 28 | Titan-3B Agena-D | Va, SLC-4W | |
| 1970-062 | 19.08.70 | Skynet 1B | Delta-M | CC, LC-17A | UK, Comsat |
| 1970-063 | 19.08.70 | Cosmos 357 [DS-P1-Yu #35] | Cosmos-2 | Pl | |
| 1970-064 | 20.08.70 | Cosmos 358 [Tsyklon #6] | Cosmos-3M | Pl | |
| 1970-065 | 22.08.70 | Cosmos 359 [Venera [8a]] | Molniya-M (Blok-MVL) | B | Venus probe - Partial Failure |
| 1970-066 | 26.08.70 | Samos-F3 11 (Ferret 15) | Thorad-SLV2G Agena-D | Va, SLC-1W | |
| 1970-067 | 27.08.70 | Transit-O 19 | Scout-A | Va, SLC-5 | |
| 1970-068 | 29.08.70 | Cosmos 360 [Zenit-4M #5, Rotor #5] | Voskhod | B | |
| 1970-069 | 01.09.70 | Canyon 3 | Atlas-SLV3A Agena-D | CC, LC-13 | |
| 1970-F07 | 02.09.70 | Orba (X 2) | Black Arrow | Wo | Failure |
| 1970-070 | 03.09.70 | DMSP-5A F2 (OPS 0203) | Thor-LV2F Burner-2 | Va, SLC-10W | |
| 1970-071 | 08.09.70 | Cosmos 361 [Zenit-4M #6, Rotor #6] | Voskhod | Pl | |
| 1970-072 | 12.09.70 | Luna 16 | Proton-K /Blok-D | B, LC-81/23 | Lunar probe |
| 1970-073 | 16.09.70 | Cosmos 362 [DS-P1-I #9] | Cosmos-2 | Pl | |
| 1970-074 | 17.09.70 | Cosmos 363 [Zenit-2M #11, Gektor #11] | Voskhod | B | |
| 1970-075 | 22.09.70 | Cosmos 364 [Zenit-4MK #3, Germes #] | Voskhod | Pl | |
| 1970-076 | 25.09.70 | Cosmos 365 [OGCh #23] | R-36-O | B, LC-161 | |
| 1970-F08 | 25.09.70 | MS-F1 | M-4S-1 | Kagoshima | Japan, Technology |
| 1970-077 | 29.09.70 | Molniya-1 15 | Molniya-M (Blok-ML) | Pl | |
| 1970-078 | 01.10.70 | Cosmos 366 [Zenit-2M #12, Gektor #12] | Voskhod | B | |
| 1970-079 | 03.10.70 | Cosmos 367 [US-A #3] | Tsyklon-2 | B, LC-90 | |
| 1970-080 | 08.10.70 | Cosmos 368 [Zenit-2M #13, Gektor #13] | Voskhod | B | |
| 1970-081 | 08.10.70 | Cosmos 369 [DS-P1-Yu #36] | Cosmos-2 | Pl | |
| 1970-082 | 09.10.70 | Cosmos 370 [Zenit-4M #7, Rotor #7] | Voskhod | B | |
| 1970-083 | 12.10.70 | Cosmos 371 [Tsyklon #7] | Cosmos-3M | Pl | |
| 1970-084 | 14.10.70 | Intercosmos 4 [DS-U3-IK #2] | Cosmos-2 | KY | |
| 1970-085 | 15.10.70 | Meteor-1 6 | Vostok-2M | Pl | |
| 1970-086 | 16.10.70 | Cosmos 372 [Strela-2 #4] | Cosmos-3M | Pl | |
| 1970-087 | 20.10.70 | Cosmos 373 [I2M #3] | Tsyklon-2 | B, LC-90 | |
| 1970-088 | 20.10.70 | Zond 8 [L1 13] | Proton-K /Blok-D | B, LC-81/23 | |
| 1970-089 | 23.10.70 | Cosmos 374 [I2P #4] | Tsyklon-2 | B, LC-90 | |
| 1970-090 | 23.10.70 | KH-8 29 | Titan-3B Agena-D | Va, SLC-4W | |
| 1970-091 | 30.10.70 | Cosmos 375 [I2P #5] | Tsyklon-2 | B, LC-90 | |
| 1970-092 | 30.10.70 | Cosmos 376 [Zenit-4M #8, Rotor #8] | Voskhod | Pl | |
| 1970-093 | 06.11.70 | DSP 1 | Titan-3(23)C | CC, LC-40 | Partial Failure |
| 1970-094 | 09.11.70 | OFO-1 RM 1 |
Scout-B | WI, LA-3 | Scientific |
| 1970-095 | 10.11.70 | Luna 17 (Lunokhod 1) | Proton-K Blok-D | B, LC-81/23 | |
| 1970-096 | 11.11.70 | Cosmos 377 [Zenit-2M #14, Gektor #14] | Voskhod | B | |
| 1970-097 | 17.11.70 | Cosmos 378 [DS-U2-IP #1] | Cosmos-3M | Pl | |
| 1970-098 | 18.11.70 | KH-4B 13 SSF-B 20 |
Thorad-SLV2H Agena-D | Va, SLC-3W | |
| 1970-099 | 24.11.70 | Cosmos 379 [L3 #1, T2K #1] | Soyuz-L | B | |
| 1970-100 | 24.11.70 | Cosmos 380[DS-P1-Yu #37] | Cosmos-2 | Pl | |
| 1970-101 | 27.11.70 | Molniya-1 16 | Molniya-M (Blok-ML) | Pl | |
| 1970-F09 | 30.11.70 | OAO B | Atlas-SLV3C Centaur-D (AC-21) | CC, LC-36B | Failure |
| 1970-102 | 02.12.70 | Cosmos 381 [Ionofernaya] | Cosmos-3M | Pl | |
| 1970-103 | 02.12.70 | Cosmos 382 [L1E 2K] | Proton-K Blok-D | B, LC-81/23 | |
| 1970-104 | 03.12.70 | Cosmos 383 [Zenit-4MK #4, Germes #] | Voskhod | Pl | |
| 1970-105 | 10.12.70 | Cosmos 384 [Zenit-2M #15, Gektor #15] | Voskhod | Pl | |
| 1970-106 | 11.12.70 | NOAA 1 (ITOS A) CEP 1 |
Delta-N6 | Va, SLC-2W | |
| 1970-107 | 12.12.70 | Explorer 42 (SAS A) | Scout-B | SM | |
| 1970-108 | 12.12.70 | Cosmos 385 [Tsyklon #8] | Cosmos-3M | Pl | |
| 1970-109 | 12.12.70 | Péole | Diamant-B | Ko | France, Science |
| 1970-110 | 15.12.70 | Cosmos 386 [Zenit-4M #9, Rotor #9] | Voskhod | B | |
| 1970-111 | 16.12.70 | Cosmos 387 [Tselina-O #6] | Cosmos-3M | Pl | |
| 1970-112 | 18.12.70 | Cosmos 388 [DS-P1-Yu #35] | Cosmos-2 | Pl | |
| 1970-113 | 18.12.70 | Cosmos 389 [Tselina-D #1] | Vostok-2M | Pl | |
| 1970-F10 | 23.12.70 | Cosmos [DS-P1-M #(1)] | Cosmos-3M | Pl | - |
| 1970-114 | 25.12.70 | Molniya-1 17 | Molniya-M (Blok-ML) | B |
Note: "ID nº " in red are failed missions (rocket or satellite)