Manned Flight Log
Mission Launched GMT Landed GMT Days Crew Up Crew Back Backup Crew
---------------- ---------------- ---------------- -------- --------------------------------------------------------------------------- ---------------------------------------------------------------------------- -------------------------------------------------------------------
Vostok 1 1961-04-12 06:07 1961-04-12 07:55 000.0750 Gagarin Titov, Nelyubov
Mercury MR-3 1961-05-05 15:34 1961-05-05 15:49 000.0107 Shepard Grissom
Mercury MR-4 1961-07-21 15:36 1961-07-21 15:51 000.0108 Grissom Glenn
Vostok 2 1961-08-06 05:00 1961-08-07 05:01 001.0009 Titov Nikolayev, Nelyubov
Mercury 6 1962-02-20 15:47 1962-02-20 20:42 000.2051 Glenn Carpenter
Mercury 7 1962-05-24 13:45 1962-05-24 18:41 000.2056 Carpenter Schirra
X-15 Flight 62 1962-07-17 00:00 1962-07-17 00:10 000.0072 White Robert
Vostok 3 1962-08-11 08:30 1962-08-15 06:52 003.9319 Nikolayev Bykovsky, Volynov
Vostok 4 1962-08-12 08:02 1962-08-15 06:59 002.9563 Popovich Komarov, Volynov
Mercury 8 1962-10-03 13:15 1962-10-03 22:28 000.3842 Schirra Cooper
X-15 Flight 77 1963-01-17 00:00 1963-01-17 00:09 000.0065 Walker Joseph
Mercury 9 1963-05-15 13:04 1963-05-16 23:24 001.4304 Cooper Shepard
Vostok 5 1963-06-14 11:59 1963-06-19 11:05 004.9625 Bykovsky Volynov, Leonov
Vostok 6 1963-06-16 09:30 1963-06-19 08:20 002.9514 Tereshkova Solovyova, Ponomaryova
X-15 Flight 87 1963-06-27 00:00 1963-06-27 00:10 000.0073 Rushworth
X-15 Flight 90 1963-07-19 00:00 1963-07-19 00:11 000.0079 Walker Joseph
X-15 Flight 91 1963-08-22 00:00 1963-08-22 00:11 000.0078 Walker Joseph
Voskhod 1 1964-10-12 07:31 1964-10-13 07:48 001.0118 Feoktistov, Komarov, Yegorov Katys, Lazarev, Volynov
Voskhod 2 1965-03-18 07:00 1965-03-19 09:02 001.0849 Belyayev, Leonov Gorbatko, Khrunov, Zaikin
Gemini 3 1965-03-23 14:24 1965-03-23 19:16 000.2034 Grissom, Young Schirra, Stafford
Gemini 4 1965-06-03 15:15 1965-06-07 17:11 004.0807 McDivitt, White Borman, Lovell
X-15 Flight 138 1965-06-29 00:00 1965-06-29 00:10 000.0073 Engle
X-15 Flight 143 1965-08-10 00:00 1965-08-10 00:09 000.0068 Engle
Gemini 5 1965-08-21 14:00 1965-08-29 12:55 007.9550 Conrad, Cooper Armstrong, See
X-15 Flight 150 1965-09-28 00:00 1965-09-28 00:11 000.0083 McKay
X-15 Flight 153 1965-10-14 00:00 1965-10-14 00:09 000.0065 Engle
Gemini 7 1965-12-04 19:30 1965-12-18 14:05 013.7743 Borman, Lovell Collins, White
Gemini 6 1965-12-15 13:37 1965-12-16 15:28 001.0777 Schirra, Stafford Grissom, Young
Gemini 8 1966-03-16 16:41 1966-03-17 03:22 000.4454 Armstrong, Scott Conrad, Gordon
Gemini 9 1966-06-03 13:39 1966-06-06 13:59 003.0145 Cernan, Stafford Aldrin, Lovell
Gemini 10 1966-07-18 22:20 1966-07-21 21:06 002.9491 Collins, Young Bean, Williams Clifton
Gemini 11 1966-09-12 14:42 1966-09-15 13:59 002.9702 Conrad, Gordon Anders, Armstrong
X-15 Flight 174 1966-11-01 00:00 1966-11-01 00:10 000.0074 Dana
Gemini 12 1966-11-11 20:46 1966-11-15 19:20 003.9406 Aldrin, Lovell Cernan, Cooper
Soyuz 1 1967-04-23 00:40 1967-04-24 03:27 001.1166 Komarov Gagarin
X-15 Flight 190 1967-10-17 00:00 1967-10-17 00:10 000.0070 Knight
X-15 Flight 191 1967-11-15 00:00 1967-11-15 00:04 000.0034 Adams
X-15 Flight 197 1968-08-21 00:00 1968-08-21 00:09 000.0065 Dana
Apollo 7 1968-10-11 11:03 1968-10-22 07:12 010.8396 Cunningham, Eisele, Schirra Cernan, Stafford, Young
Soyuz 3 1968-10-26 08:34 1968-10-30 07:24 003.9519 Beregovoi Shatalov, Volynov
Apollo 8 1968-12-21 07:51 1968-12-27 10:51 006.1255 Anders, Borman, Lovell Aldrin, Armstrong, Haise
Soyuz 4 1969-01-14 07:30 1969-01-17 06:50 002.9728 Shatalov Khrunov, Shatalov, Yeliseyev Shonin
Soyuz 5 1969-01-15 07:04 1969-01-18 07:58 003.0377 Khrunov, Volynov, Yeliseyev Volynov Filipchenko, Gorbatko, Kubasov
Apollo 9 1969-03-03 11:00 1969-03-13 12:00 010.0423 McDivitt, Schweickart, Scott Bean, Conrad, Gordon
Apollo 10 1969-05-18 00:49 1969-05-26 00:52 008.0023 Cernan, Stafford, Young Cooper, Eisele, Mitchell
Apollo 11 1969-07-16 09:32 1969-07-24 12:50 008.1379 Aldrin, Armstrong, Collins Anders, Haise, Lovell
Soyuz 6 1969-10-11 11:10 1969-10-16 09:52 004.9464 Kubasov, Shonin Shatalov, Yeliseyev
Soyuz 7 1969-10-12 10:45 1969-10-17 09:25 004.9447 Filipchenko, Gorbatko, Volkov Kolodin, Shatalov, Yeliseyev
Soyuz 8 1969-10-13 10:20 1969-10-18 09:10 004.9520 Shatalov, Yeliseyev Nikolayev, Sevastyanov
Apollo 12 1969-11-14 16:22 1969-11-24 20:58 010.1920 Bean, Conrad, Gordon Irwin, Scott, Worden
Apollo 13 1970-04-11 19:13 1970-04-17 18:07 005.9546 Haise, Lovell, Swigert Duke, Mattingly, Young
Soyuz 9 1970-06-01 19:00 1970-06-19 11:58 017.7075 Nikolayev, Sevastyanov Filipchenko, Grechko
Apollo 14 1971-01-31 21:03 1971-02-09 21:04 009.0014 Mitchell, Roosa, Shepard Cernan, Engle, Evans
Soyuz 10 1971-04-23 23:54 1971-04-25 23:39 001.9902 Rukavishnikov, Shatalov, Yeliseyev Kolodin, Kubasov, Leonov
Soyuz 11 1971-06-06 04:55 1971-06-29 23:16 023.7651 Dobrovolsky, Patsayev, Volkov Kolodin, Kubasov, Leonov
Apollo 15 1971-07-26 13:34 1971-08-07 20:45 012.2999 Irwin, Scott, Worden Brand, Gordon, Schmitt
Apollo 16 1972-04-16 17:54 1972-04-27 19:45 011.0771 Duke, Mattingly, Young Haise, Mitchell, Roosa
Apollo 17 1972-12-07 05:33 1972-12-19 19:24 012.5778 Cernan, Evans, Schmitt Duke, Roosa, Young
Skylab 2 1973-05-25 13:00 1973-06-22 13:49 028.0346 Conrad, Kerwin, Weitz McCandless, Musgrave, Schweickart
Skylab 3 1973-07-28 11:10 1973-09-25 22:19 059.4646 Bean, Garriot, Lousma Brand, Lenoir, Lind
Soyuz 12 1973-09-27 12:18 1973-09-29 11:33 001.9691 Lazarev, Makarov Grechko, Gubarev
Skylab 4 1973-11-16 14:01 1974-02-08 15:16 084.0524 Carr, Gibson Edward, Pogue Brand, Lenoir, Lind
Soyuz 13 1973-12-18 11:55 1973-12-26 08:50 007.8719 Klimuk, Lebedev Vorobyov, Yazdovsky
Soyuz 14 1974-07-03 18:51 1974-07-19 12:21 015.7295 Artyukhin, Popovich Demin, Sarafanov
Soyuz 15 1974-08-26 19:58 1974-08-28 20:10 002.0085 Demin, Sarafanov Volynov, Zholobov
Soyuz 16 1974-12-02 09:40 1974-12-08 08:03 005.9330 Filipchenko, Rukavishnikov Andreyev, Dzhanibekov
Soyuz 17 1975-01-11 21:43 1975-02-10 11:02 029.5554 Grechko, Gubarev Lazarev, Makarov
Soyuz 18-1 1975-04-05 11:02 1975-04-05 11:23 000.0149 Lazarev, Makarov Klimuk, Sevastyanov
Soyuz 18 1975-05-24 14:58 1975-07-26 14:18 062.9723 Klimuk, Sevastyanov Kovalyonok, Ponomaryov
Soyuz 19 (ASTP) 1975-07-15 12:20 1975-07-21 10:50 005.9381 Kubasov, Leonov Filipchenko, Rukavishnikov
Apollo 18 (ASTP) 1975-07-15 19:50 1975-07-24 21:18 009.0614 Brand, Slayton, Stafford Bean, Evans, Lousma
Soyuz 21 1976-07-06 12:09 1976-08-24 18:32 049.2663 Volynov, Zholobov Rozhdestvensky, Zudov
Soyuz 22 1976-09-15 09:48 1976-09-23 07:40 007.9113 Aksyonov, Bykovsky Malyshev, Strekalov
Soyuz 23 1976-10-14 17:40 1976-10-16 17:46 002.0046 Rozhdestvensky, Zudov Glazkov, Gorbatko
Soyuz 24 1977-02-07 16:12 1977-02-25 09:37 017.7264 Glazkov, Gorbatko Berezovoi, Lisun
Soyuz 25 1977-10-09 02:40 1977-10-11 03:24 002.0311 Kovalyonok, Ryumin Ivanchenkov, Romanenko
Soyuz 26 1977-12-10 01:19 1978-01-16 11:25 037.4208 Grechko, Romanenko Dzhanibekov, Makarov Ivanchenkov, Kovalyonok
Soyuz 27 1978-01-10 12:26 1978-03-16 11:19 064.9535 Dzhanibekov, Makarov Grechko, Romanenko Ivanchenkov, Kovalyonok
Soyuz 28 1978-03-02 15:28 1978-03-10 13:44 007.9278 Gubarev, Remek Pelczak, Rukavishnikov
Soyuz 29 1978-06-15 20:17 1978-09-03 11:40 079.6410 Ivanchenkov, Kovalyonok Bykovsky, Jaehn Lyakhov, Ryumin
Soyuz 30 1978-06-27 15:27 1978-07-05 13:29 007.9187 Hermaszewski, Klimuk Jankowski, Kubasov
Soyuz 31 1978-08-26 14:51 1978-11-02 11:05 067.8431 Bykovsky, Jaehn Ivanchenkov, Kovalyonok Gorbatko, Koellner
Soyuz 32 1979-02-25 11:54 1979-06-15 16:18 110.1833 Lyakhov, Ryumin Lebedev, Popov
Soyuz 33 1979-04-10 17:34 1979-04-12 16:35 001.9591 Ivanov Georgi, Rukavishnikov Aleksandrov Aleksandr, Romanenko
Soyuz 34 1979-06-06 18:13 1979-08-19 12:30 073.7618 Lyakhov, Ryumin
Soyuz 35 1980-04-09 13:38 1980-06-03 15:07 055.0618 Popov, Ryumin Farkas, Kubasov Andreyev, Zudov
Soyuz 36 1980-05-26 18:21 1980-07-31 15:15 065.8708 Farkas, Kubasov Gorbatko, Tuan Dzhanibekov, Magyari
Soyuz T-2 1980-06-05 14:19 1980-06-09 12:38 003.9302 Aksyonov, Malyshev Kizim, Makarov
Soyuz 37 1980-07-23 18:33 1980-10-11 09:50 079.6368 Gorbatko, Tuan Popov, Ryumin Bykovsky, Liem
Soyuz 38 1980-09-18 19:11 1980-09-26 15:54 007.8635 Romanenko, Tamayo-Mendez Khrunov, Lopez-Falcon
Soyuz T-3 1980-11-27 14:18 1980-12-10 09:25 012.7970 Kizim, Makarov, Strekalov Kovalyonok, Polyakov, Savinykh
Soyuz T-4 1981-03-12 19:00 1981-05-26 12:37 074.7343 Kovalyonok, Savinykh Andreyev, Zudov
Soyuz 39 1981-03-22 14:59 1981-03-30 11:41 007.8625 Dzhanibekov, Gurragcha Ganzorig, Lyakhov
STS-1 1981-04-12 12:00 1981-04-14 18:20 002.2645 Crippen, Young
Soyuz 40 1981-05-14 17:17 1981-05-22 13:58 007.8624 Popov, Prunariu Dediu, Romanenko
STS-2 1981-11-12 15:10 1981-11-14 21:23 002.2592 Engle, Truly
STS-3 1982-03-22 16:00 1982-03-30 16:04 008.0033 Fullerton, Lousma
Soyuz T-5 1982-05-13 09:58 1982-08-27 15:04 106.2125 Berezovoi, Lebedev Popov, Savitskaya, Serebrov Strekalov, Titov Vladimir
Soyuz T-6 1982-06-24 16:29 1982-07-02 14:19 007.9103 Chretien, Dzhanibekov, Ivanchenkov Baudry, Kizim, Solovyov Vladimir
STS-4 1982-06-27 15:00 1982-07-04 16:09 007.0483 Hartsfield, Mattingly
Soyuz T-7 1982-08-19 17:12 1982-12-10 19:03 113.0771 Popov, Savitskaya, Serebrov Berezovoi, Lebedev Pronina, Romanenko, Savinykh
STS-5 1982-11-11 12:19 1982-11-16 14:33 005.0934 Allen, Brand, Lenoir, Overmyer
STS-6 1983-04-04 18:30 1983-04-09 18:53 005.0165 Bobko, Musgrave, Peterson, Weitz
Soyuz T-8 1983-04-20 13:11 1983-04-22 13:28 002.0124 Serebrov, Strekalov, Titov Vladimir Aleksandrov, Lyakhov, Savinykh
STS-7 1983-06-18 11:33 1983-06-24 13:56 006.1000 Crippen, Fabian, Hauck, Ride, Thagard
Soyuz T-9 1983-06-27 09:12 1983-11-23 19:58 149.4486 Aleksandrov, Lyakhov Strekalov, Titov Vladimir
STS-8 1983-08-30 06:32 1983-09-05 07:40 006.0477 Bluford, Brandenstein, Gardner, Thornton Bill, Truly
Soyuz T-10-1 1983-09-26 19:38 1983-09-26 19:38 000.0001 Strekalov, Titov Vladimir Kizim, Solovyov Vladimir
STS-9 1983-11-28 16:00 1983-12-08 23:47 010.3246 Garriot, Lichtenberg, Merbold, Parker, Shaw, Young
STS-41-B 1984-02-03 13:00 1984-02-11 12:15 007.9694 Brand, Gibson, McCandless, McNair, Stewart
Soyuz T-10 1984-02-08 12:07 1984-04-11 10:50 062.9465 Atkov, Kizim, Solovyov Vladimir Malyshev, Sharma, Strekalov Polyakov, Savinykh, Vasyutin
Soyuz T-11 1984-04-03 13:08 1984-10-02 10:57 181.9090 Malyshev, Sharma, Strekalov Atkov, Kizim, Solovyov Vladimir Berezovoi, Grechko, Malhotra
STS-41-C 1984-04-06 13:58 1984-04-13 13:38 006.9862 Crippen, Hart, Nelson, Scobee, van Hoften
Soyuz T-12 1984-07-17 17:41 1984-07-29 12:55 011.8018 Dzhanibekov, Savitskaya, Volk Ivanova, Savinykh, Vasyutin
STS-41-D 1984-08-30 12:43 1984-09-05 13:39 006.0389 Coats, Hartsfield, Hawley, Mullane, Resnik, Walker
STS-41-G 1984-10-05 10:48 1984-10-13 16:11 008.2247 Crippen, Garneau, Leestma, McBride, Ride, Scully-Power, Sullivan
STS-51-A 1984-11-08 12:28 1984-11-16 12:14 007.9902 Allen, Fisher, Gardner, Hauck, Walker Dave
STS-51-C 1985-01-24 19:55 1985-01-27 21:28 003.0647 Buchli, Mattingly, Onizuka, Payton, Shriver
STS-51-D 1985-04-12 13:55 1985-04-19 13:50 006.9968 Bobko, Garn, Griggs, Hoffman, Seddon, Walker, Williams Donald
STS-51-B 1985-04-29 16:04 1985-05-06 16:13 007.0061 Gregory, Lind, Overmyer, Thagard, Thornton Bill, van den Berg, Wang
Soyuz T-13 1985-06-06 06:40 1985-09-26 09:51 112.1333 Dzhanibekov, Savinykh Dzhanibekov, Grechko Aleksandrov, Popov
STS-51-G 1985-06-17 11:31 1985-06-24 13:10 007.0687 Al-Saud, Baudry, Brandenstein, Creighton, Fabian, Lucid, Nagel
STS-51-F 1985-07-29 21:07 1985-08-06 19:52 007.9482 Acton, Bartoe, Bridges, England, Fullerton, Henize, Musgrave
STS-51-I 1985-08-27 11:16 1985-09-03 13:34 007.0956 Covey, Engle, Fisher William, Lounge, van Hoften
Soyuz T-14 1985-09-17 12:39 1985-11-21 10:31 064.9111 Grechko, Vasyutin, Volkov Aleksandr Savinykh, Vasyutin, Volkov Aleksandr Saley, Strekalov, Viktorenko
STS-51-J 1985-10-03 15:21 1985-10-07 17:07 004.0733 Bobko, Grabe, Hilmers, Pailes, Stewart
STS-61-A 1985-10-30 17:16 1985-11-06 18:01 007.0311 Bluford, Buchli, Dunbar, Furrer, Hartsfield, Messerschmid, Nagel, Ockels
STS-61-B 1985-11-27 00:28 1985-12-03 21:33 006.8784 Cleave, Neri Vela, O´Connor, Ross, Shaw, Spring, Walker
STS-61-C 1986-01-12 11:55 1986-01-18 13:59 006.0862 Bolden, Cenker, Chang-Diaz, Gibson, Hawley, Nelson, Nelson Bill
STS-51-L 1986-01-28 16:38 1986-01-28 16:39 000.0008 Jarvis, McAuliffe, McNair, Onizuka, Resnik, Scobee, Smith
Soyuz T-15 1986-03-13 12:33 1986-07-16 12:34 125.0007 Kizim, Solovyov Vladimir Aleksandrov, Viktorenko
Soyuz TM-2 1987-02-05 21:38 1987-07-30 01:04 174.1431 Laveykin, Romanenko Faris, Laveykin, Viktorenko Serebrov, Titov Vladimir
Soyuz TM-3 1987-07-22 01:59 1987-12-29 09:16 160.3035 Aleksandrov, Faris, Viktorenko Aleksandrov, Levchenko, Romanenko Munir, Savinykh, Solovyov
Soyuz TM-4 1987-12-21 11:18 1988-06-17 10:13 178.9549 Levchenko, Manarov, Titov Vladimir Aleksandrov Aleksandr, Savinykh, Solovyov Kaleri, Shchukin, Volkov Aleksandr
Soyuz TM-5 1988-06-07 14:03 1988-09-07 00:50 091.4493 Aleksandrov Aleksandr, Savinykh, Solovyov Lyakhov, Mohmand Lyakhov, Serebrov, Stoyanov
Soyuz TM-6 1988-08-29 04:23 1988-12-21 09:57 114.2319 Lyakhov, Mohmand, Polyakov Chretien, Manarov, Titov Vladimir Arzamazov, Berezovoi, Masum
STS-26 1988-09-29 15:50 1988-10-03 16:50 004.0418 Covey, Hauck, Hilmers, Lounge, Nelson
Soyuz TM-7 1988-11-26 15:49 1989-04-27 02:59 151.4653 Chretien, Krikalyov, Volkov Aleksandr Krikalyov, Polyakov, Volkov Aleksandr Serebrov, Tognini, Viktorenko
STS-27 1988-12-02 14:38 1988-12-06 23:43 004.3789 Gardner Guy, Gibson, Mullane, Ross, Shepherd
STS-29 1989-03-13 14:52 1989-03-18 14:31 004.9853 Bagian, Blaha, Buchli, Coats, Springer
STS-30 1989-05-04 18:43 1989-05-08 19:40 004.0399 Cleave, Grabe, Lee, Thagard, Walker Dave
STS-28 1989-08-08 12:43 1989-08-13 13:43 005.0417 Adamson, Brown Mark, Leestma, Richards, Shaw
Soyuz TM-8 1989-09-05 21:38 1990-02-19 04:36 166.2903 Serebrov, Viktorenko Balandin, Solovyov
STS-34 1989-10-18 17:02 1989-10-23 16:41 004.9857 Baker, Chang-Diaz, Lucid, McCulley, Williams Donald
STS-33 1989-11-23 00:28 1989-11-28 00:35 005.0047 Blaha, Carter, Gregory, Musgrave, Thornton
STS-32 1990-01-09 12:43 1990-01-20 09:43 010.8754 Brandenstein, Dunbar, Ivins, Low, Wetherbee
Soyuz TM-9 1990-02-11 06:16 1990-08-09 07:35 179.0549 Balandin, Solovyov Manakov, Strekalov
STS-36 1990-02-28 07:55 1990-03-04 18:13 004.4294 Casper, Creighton, Hilmers, Mullane, Thuot
STS-31 1990-04-24 12:28 1990-04-29 13:44 005.0528 Bolden, Hawley, McCandless, Shriver, Sullivan
Soyuz TM-10 1990-08-01 09:32 1990-12-10 06:07 130.8582 Manakov, Strekalov Akiyama, Manakov, Strekalov Afanasyev, Manarov
STS-41 1990-10-06 11:45 1990-10-10 13:55 004.0903 Akers, Cabana, Melnick, Richards, Shepherd
STS-38 1990-11-15 23:45 1990-11-20 21:40 004.9134 Covey, Culbertson, Gemar, Meade, Springer
STS-35 1990-12-02 06:43 1990-12-11 05:48 008.9619 Brand, Durrance, Gardner Guy, Hoffman, Lounge, Parise, Parker
Soyuz TM-11 1990-12-02 08:13 1991-05-26 10:03 175.0769 Afanasyev, Akiyama, Manarov Afanasyev, Manarov, Sharman Artsebarsky, Kikuchi, Krikalyov
STS-37 1991-04-05 14:24 1991-04-11 13:56 005.9811 Apt, Cameron, Godwin, Nagel, Ross
STS-39 1991-04-28 11:31 1991-05-06 18:53 008.3072 Bluford, Coats, Hammond, Harbaugh, Hieb, McMonagle, Veach
Soyuz TM-12 1991-05-18 12:50 1991-10-10 04:11 144.6402 Artsebarsky, Krikalyov, Sharman Artsebarsky, Aubakirov, Viehboeck Kaleri, Mace, Volkov Aleksandr
STS-40 1991-06-05 13:26 1991-06-14 15:40 009.0933 Bagian, Gaffney, Gutierrez, Hughes-Fulford, Jernigan, O´Connor, Seddon
STS-43 1991-08-02 15:07 1991-08-11 12:28 008.8899 Adamson, Baker Mike, Blaha, Low, Lucid
STS-48 1991-09-12 23:11 1991-09-18 07:38 005.3525 Brown Mark, Buchli, Creighton, Gemar, Reightler
Soyuz TM-13 1991-10-02 05:59 1992-03-25 08:51 175.1199 Aubakirov, Viehboeck, Volkov Aleksandr Flade, Krikalyov, Volkov Aleksandr Lothaller, Musabayev, Viktorenko
STS-44 1991-11-25 23:45 1991-12-02 22:36 006.9519 Gregory, Hennen, Henricks, Musgrave, Runco, Voss
STS-42 1992-01-22 14:52 1992-01-30 16:07 008.0519 Bondar, Grabe, Hilmers, Merbold, Oswald, Readdy, Thagard
Soyuz TM-14 1992-03-17 10:54 1992-08-10 01:05 145.5906 Flade, Kaleri, Viktorenko Kaleri, Tognini, Viktorenko Avdeyev, Ewald, Solovyov
STS-45 1992-03-24 13:12 1992-04-02 11:21 008.9232 Bolden, Duffy, Foale, Frimout, Leestma, Lichtenberg, Sullivan
STS-49 1992-05-07 23:45 1992-05-16 21:03 008.8873 Akers, Brandenstein, Chilton, Hieb, Melnick, Thornton, Thuot
STS-50 1992-06-25 16:21 1992-07-09 11:51 013.8125 Baker, Bowersox, DeLucas, Dunbar, Meade, Richards, Trinh
Soyuz TM-15 1992-07-27 06:08 1993-02-01 03:47 188.9022 Avdeyev, Solovyov, Tognini Avdeyev, Solovyov Haignere, Manakov, Polishchuk
STS-46 1992-07-31 13:57 1992-08-08 13:13 007.9695 Allen Andy, Chang-Diaz, Hoffman, Ivins, Malerba, Nicollier, Shriver
STS-47 1992-09-12 14:24 1992-09-20 12:55 007.9383 Apt, Brown, Davis, Gibson, Jemison, Lee, Mohri
STS-52 1992-10-22 17:16 1992-11-01 14:13 009.8724 Baker Mike, Jernigan, MacLean, Shepherd, Veach, Wetherbee
STS-53 1992-12-02 13:26 1992-12-09 20:45 007.3051 Bluford, Cabana, Clifford, Voss, Walker Dave
STS-54 1993-01-13 13:55 1993-01-19 13:33 005.9849 Casper, Harbaugh, Helms, McMonagle, Runco
Soyuz TM-16 1993-01-24 05:58 1993-07-22 06:41 179.0304 Manakov, Polishchuk Haignere, Manakov, Polishchuk Serebrov, Tsibliyev
STS-56 1993-04-08 05:31 1993-04-17 11:40 009.2565 Cameron, Cockrell, Foale, Ochoa, Oswald
STS-55 1993-04-25 14:50 1993-05-05 14:29 009.9861 Harris, Henricks, Nagel, Precourt, Ross, Schlegel, Walter
STS-57 1993-06-21 13:07 1993-07-01 12:51 009.9895 Currie, Duffy, Grabe, Low, Voss Janice, Wisoff
Soyuz TM-17 1993-07-01 14:38 1994-01-14 08:24 196.7403 Haignere, Serebrov, Tsibliyev Serebrov, Tsibliyev Afanasyev, Andre-Deshays, Usachyov
STS-51 1993-09-12 11:45 1993-09-22 07:56 009.8410 Bursch, Culbertson, Newman, Readdy, Walz
STS-58 1993-10-18 14:53 1993-11-01 15:05 014.0087 Blaha, Fettman, Lucid, McArthur, Searfoss, Seddon, Wolf
STS-61 1993-12-02 09:27 1993-12-13 05:25 010.8323 Akers, Bowersox, Covey, Hoffman, Musgrave, Nicollier, Thornton
Soyuz TM-18 1994-01-08 10:05 1994-07-09 10:32 182.0187 Afanasyev, Polyakov, Usachyov Afanasyev, Usachyov Arzamazov, Malenchenko, Strekalov
STS-60 1994-02-03 12:14 1994-02-11 19:24 008.2988 Bolden, Chang-Diaz, Davis, Krikalyov, Reightler, Sega Titov Vladimir
STS-62 1994-03-04 13:53 1994-03-18 13:10 013.9705 Allen Andy, Casper, Gemar, Ivins, Thuot
STS-59 1994-04-09 11:05 1994-04-20 16:54 011.2427 Apt, Chilton, Clifford, Godwin, Gutierrez, Jones
Soyuz TM-19 1994-07-01 12:24 1994-11-04 11:18 125.9536 Malenchenko, Musabayev Malenchenko, Merbold, Musabayev Dezhurov, Strekalov
STS-65 1994-07-08 16:43 1994-07-23 10:39 014.7472 Cabana, Chiao, Halsell, Hieb, Mukai, Thomas, Walz Favier
STS-64 1994-09-09 22:22 1994-09-20 21:11 010.9514 Hammond, Helms, Lee, Linenger, Meade, Richards
STS-68 1994-09-30 11:16 1994-10-11 17:03 011.2411 Baker Mike, Bursch, Jones, Smith Steven, Wilcutt, Wisoff
Soyuz TM-20 1994-10-03 22:42 1995-03-22 04:04 169.2233 Kondakova, Merbold, Viktorenko Kondakova, Polyakov, Viktorenko Budarin, Reiter, Solovyov
STS-66 1994-11-03 17:00 1994-11-14 15:34 010.9409 Brown, Clervoy, McMonagle, Ochoa, Parazynski, Tanner
STS-63 1995-02-03 05:22 1995-02-11 11:51 008.2705 Collins Eileen, Foale, Harris, Titov Vladimir, Voss Janice, Wetherbee Krikalyov
STS-67 1995-03-02 06:38 1995-03-18 21:48 016.6318 Durrance, Gregory William, Grunsfeld, Jernigan, Lawrence, Oswald, Parise
Soyuz TM-21 1995-03-14 06:11 1995-09-11 06:52 181.0289 Dezhurov, Strekalov, Thagard Budarin, Solovyov Avdeyev, Dunbar, Gidzenko
STS-71 1995-06-27 19:32 1995-07-07 14:55 009.8077 Baker, Budarin, Dunbar, Gibson, Harbaugh, Precourt, Solovyov Baker, Dezhurov, Dunbar, Gibson, Harbaugh, Precourt, Strekalov, Thagard Onufrienko, Usachyov
STS-70 1995-07-13 13:42 1995-07-22 12:02 008.9306 Currie, Henricks, Kregel, Thomas, Weber
Soyuz TM-22 1995-09-03 09:00 1996-02-29 10:42 179.0708 Avdeyev, Gidzenko, Reiter Duque, Kaleri, Korzun
STS-69 1995-09-07 15:09 1995-09-18 11:38 010.8541 Cockrell, Gernhardt, Newman, Voss, Walker Dave
STS-73 1995-10-20 13:53 1995-11-05 11:46 015.9120 Bowersox, Coleman, Leslie, Lopez-Alegria, Rominger, Sacco, Thornton
STS-74 1995-11-12 12:30 1995-11-20 17:02 008.1887 Cameron, Hadfield, Halsell, McArthur, Ross
STS-72 1996-01-11 09:41 1996-01-20 07:42 008.9179 Barry, Chiao, Duffy, Jett, Scott Winston, Wakata
Soyuz TM-23 1996-02-21 12:34 1996-09-02 07:42 193.7972 Onufrienko, Usachyov Andre-Deshays, Onufrienko, Usachyov Lazutkin, Tsibliyev
STS-75 1996-02-22 20:18 1996-03-09 13:58 015.7364 Allen Andy, Chang-Diaz, Cheli, Guidoni, Hoffman, Horowitz, Nicollier
STS-76 1996-03-22 08:13 1996-03-31 13:28 009.2194 Chilton, Clifford, Godwin, Lucid, Searfoss, Sega Chilton, Clifford, Godwin, Searfoss, Sega
STS-77 1996-05-19 10:30 1996-05-29 11:10 010.0279 Brown, Bursch, Casper, Garneau, Runco, Thomas Andrew
STS-78 1996-06-20 14:49 1996-07-07 12:36 016.9082 Brady, Favier, Helms, Henricks, Kregel, Linnehan, Thirsk
Soyuz TM-24 1996-08-17 13:18 1997-03-02 06:43 196.7264 Andre-Deshays, Kaleri, Korzun Ewald, Kaleri, Korzun Eyharts, Lazutkin, Tsibliyev
STS-79 1996-09-16 08:54 1996-09-26 12:13 010.1376 Blaha, Readdy, Wilcutt, Akers, Apt, Walz Lucid, Readdy, Wilcutt, Akers, Apt, Walz
STS-80 1996-11-19 19:55 1996-12-07 11:49 017.6619 Cockrell, Rominger, Musgrave, Jernigan, Jones
STS-81 1997-01-12 09:28 1997-01-22 14:22 010.2042 Baker Mike, Jett, Wisoff, Grunsfeld, Ivins, Linenger Baker Mike, Jett, Wisoff, Grunsfeld, Ivins, Blaha
Soyuz TM-25 1997-02-10 14:09 1997-08-14 12:16 184.9222 Tsibliyev, Lazutkin, Ewald Tsibliyev, Lazutkin Dezhurov, Padalka, Schlegel
STS-82 1997-02-11 08:55 1997-02-21 08:32 009.9840 Bowersox, Horowitz, Lee, Tanner, Hawley, Harbaugh, Smith Steven
STS-83 1997-04-04 19:20 1997-04-08 18:33 003.9674 Halsell, Still, Voss Janice, Gernhardt, Crouch, Linteris, Thomas Coleman
STS-84 1997-05-15 08:08 1997-05-24 13:27 009.2215 Precourt, Collins Eileen, Clervoy, Lu, Noriega, Kondakova, Foale Precourt, Collins Eileen, Clervoy, Lu, Noriega, Kondakova, Linenger Titov Vladimir
STS-94 1997-07-01 18:02 1997-07-17 10:46 015.6972 Halsell, Still, Voss Janice, Gernhardt, Thomas, Crouch, Linteris
