Spacecraft statistic |
USSR+USA |
Russia/USSR
Order number |
Spacecraft | Number of flights |
Man- flights |
Total duration of flights |
1 | "Vostok" | 6 | 6 | 15d.22h.22m. |
2 | "Voskhod" | 2 | 5 | 5d.04h.56m. |
3 | "Soyuz" | 38 | 77 | 1917d.22h.16m. (2) |
4 | "Soyuz-T" | 14 | 36 | 2409d.20h.16m. (2) |
5 | "Soyuz-TM" | 33 | 90 | 11413d.00h.38m. (2) |
6 | "Soyuz-TMA" | 1 | 3 | 32d.14h.39m. (2) |
Total: | 94 | 217 | 15794d.13h.05m. (2) |
USA
Order number |
Spacecraft | Number of flights |
Man- flights |
Total duration of flights |
1 | "Mercury" | 6 | 6 | 2d.05h.56m. |
2 | "Gemini" | 10 | 20 | 80d.19h.42m. |
3 | "Apollo + Skylab + ASTP" | 15 | 45 | 854d.14h.12m. (2) |
4 | * "Columbia" | 27 | 153 | 1739d.16h.42m. |
5 | * "Challenger" | 9 | 53 | 374d.02h.52m. |
6 | * "Discovery" | 30 | 178 | 2288d.18h.35m. (2) |
7 | * "Atlantis" | 26 | 154 | 2132d.17h.01m. (2) |
8 | * "Endeavour" | 19 | 120 | 2516d.23h.54m. (2) |
Total for shuttles: | 111 (1) | 658 (1) | 9052d.07h.02m. (2) | |
Total: | 142 (1) | 729 (1) | 9989d.22h.50m. (2) |
(1) Full duration of all man-flights is presented in above tables (including durations of all suborbital flights)
for the moment 00h.00m. UT December 09, 2002,
including duration for astronauts being in space flight at that moment, but except for: