MelvillMichael Winston "Mike" |
USA |
International order nº: 441 |
US astr. nº: 280 |
Personal data:
|
![]() |
| No | Spacecraft | Date and time of launch (UTC) |
Status while launch |
Date and time of landing (UTC) |
Max. Altitude | Max.Speed | Duration |
| 1 | SpaceShipOne Fl.15P | 21 June 2004 14:50 UTC |
Pilot | 21 June 2004 15:14 UTC |
100,124 km | Mach 2.9 | 24 min 05s |
| 2 | SpaceShipOne Fl.16P | 29 Sep 2004 15:09 UTC |
Pilot | 29 Sep 2004 15:34 UTC |
102,93 km | Mach 2.92 | 24 min 11s |
| Total duration: | 48m 16s | ||||||
| No | Spacecraft | Date and time of launch (UTC) |
Status while launch |
Date and time of landing (UTC) |
Max. Altitude | Max.Speed | Duration |
| 1 | SpaceShipOne Fl. 02C | 29 June 2003 | Pilot | 29 June 2003 | 14 km | - | 2h 06 min |
| 2 | SpaceShipOne Fl. 03G | 07 Aug 2003 | Pilot | 07 Aug 2003 | 14,33 km | 278 km/h | 19 min 00s |
| 3 | SpaceShipOne Fl. 04GC | 27 Aug 2003 | Pilot | 27 Aug 2003 | 14 km | 370 km/h | 1 h 06 min |
| 4 | SpaceShipOne Fl. 05G | 27 Aug 2003 | Pilot | 27 Aug 2003 | 14,69 km | 370 km/h | 10 min 30s |
| 5 | SpaceShipOne Fl. 06G | 23 Sep 2003 | Pilot | 23 Sep 2003 | 14,26 km | 213 km/h | 12 min 15s |
| 6 | SpaceShipOne Fl. 07G | 17 Oct 2003 | Pilot | 17 Oct 2003 | 14,08 km | 241 km/h | 17 min 49s |
| 7 | SpaceShipOne Fl. 09G | 19 Nov 2003 | Pilot | 19 Nov 2003 | 14,72 km | 213 km/h | 12 min 25s |
| 8 | SpaceShipOne Fl. 14P | 13 May 2004 | Pilot | 13 May 2004 | 64.43 km | Mach 2.5 | 20 min 44s |
| Total duration: | 4 h 33 min 43s | ||||||
![]() Melville (right) and Burt Rutan (left) in front of SpaceShipOne Flight 15P after landing. |
![]() Melvill receiving wings as the first commercial astronaut in history. |
| Ref.: #16, #98 - update: 03.08.20 | Home |