HoshideAkihito |
Japan |
International order nº: 481 |
Japan astr. nº: 7 |
|
Ord. num. |
Startup spacecraft |
Date and time of launch (UT) |
Status while launch |
Spacecraft of landing |
Date and time of landing (UT) |
Duration |
1 | STS-124 (Discovery/35) |
31 May 2008 21h 01m |
MSP 3 | STS-124 (Discovery/35) |
14 June 2008 15h 15m |
13d 18h 13m |
2 | Soyuz TMA-05M | 15 July 2012 02h 40m |
FE ISS-32/33 |
Soyuz TMA-05M | 19 Nov 2012 01h 53m |
126d 23h 13m |
3 | Dragon Crew-2 | 23 Apr 2021 09:49:02 UT |
MS/FE/CDR ISS-65/66 | Dragon Crew-2 | 09 Nov 2021 03:33 UTC |
199d 17h 44m |
Total duration: | 340d 11h 10m |
Date | Time of starting |
Duration | Crew & Remarks |
30 Aug 2012 | UT | 8h 17m | Hoshide and S. Williams; mission ISS-Exp.32 The astronauts replaced a faulty power routing unit (partly failed) on the station′s truss and run cables for an upcoming Russian laboratory module. |
05 Sep 2012 | UT | 6h 28m | Hoshide and S. Williams; mission ISS-Exp.32 The astronauts completed the installation of a spare power unit on the station′s truss. |
01 Nov 2012 | UT | 6h 38m | Hoshide and S. Williams; mission ISS-Exp.32 The astronauts repaired an ammonia leak on one of the station′s port-side radiators. |
12 Sep 2021 | UT | 6h 54m | Hoshide and T.Pesquet; mission ISS-Exp.65 They installed a support bracket on the inward port side of the station's backbone truss structure in a position known as P4. The kit prepares the site for future installation and deployment of the third of six new International Space Station Roll-Out Solar Arrays (iROSA). The crew also replaced a device that measures the electrical charging potential of the arrays. |
Total: | 28h 17m | EVAs: 4 |
No. | Mission | Job | Date |
1 | Soyuz TMA-03M | Flight Engineer | 21 Dec 2011 |
Exp 32/33 |
Exp 65 |
Ref.: #7, #16 - update: 13.04.22 | Home |