Sputnik 9 - KS4 |
USSR |
Spacecraft nº: |
USSR spacecraft nº: 23 |
| Designation | 00091 / 1961 Theta1 / 61008A |
| Launch date | 09 Mar 1961 - 06:29:00 UT |
| Launch site | B, LC1 |
| Launch vehicle | Vostok 8K72K (s/n E103-14) |
| Payload | Vostok-3KA (#1) |
| Launch Mass | 4700 kg |
| Earth orbit: | |
| Perigee / Apogee | 173 x 239 km |
| Inclination | 94,93° |
| Period | 88,65 min |
| Recovery date - time | 09 Mar 1961 - 08:09 UT |
| Flight duration (d:hr:min) | 0d 01h 41min |
![]() Launch & landing cancel Minsk |
| Ref.: #1, #4, #7, #15, #102(SL28) - update: 31.01.18 | Home |