Panamsat 1 |
USA |
| Designation | 19217 / 88051C |
| Launch date | 15 Jun 1988 |
| Launch site | Ko, ELA-2 |
| Launch vehicle | Ariane-44LP (V22) |
| Mission | Telecommunications |
| Geostationary orbit: | |
| Location | 45°W |
| Prime contractor | GE Astro Space |
| Platform | |
| Mass at launch | 1220 kg |
| Mass in orbit | 708 kg |
| Dimension | 1.63 x 1.32 x 1.9 m |
| Stabilization | 3-axis |
| DC power | BOL: 1400 W |
| Design lifetime | 11 years |
| Main transponders | 12+6 |
| Backup transponders | 2+1 |
| Power |
(12+2)
transponders of 36 MHz : 8.5 W (SSPA) (6+1) transponders of 72 MHz: 16.2 W (TWTA) |
| Bandwidth |
12
transponders of 36 MHz 6 transponders 72 MHz |
| Coverage and EIRP |
to
North America (7, 9, 11, 16 & 18): ? to Central America (8, 10, 12 & 13): 40 dBW to Latin America (1, 3, 5 & 15): 37 dBW to South America (2, 4, 6 & 14): 38 dBW |
| Polarization |
to
Latin and South America: linear V to Central and North America: linear H |
|
Horizontal Uplink |
Horizontal Downlink | Transponder | Channel |
Vertical Downlink |
Vertical Uplink |
| 5.945 | 1 | 1 | 3.720 | ||
| 3.740 | 7 | 2 | 5.965 | ||
| 5.985 | 2 | 3 | 3.760 | ||
| 3.780 | 8 | 4 | 6.005 | ||
| 6.025 | 3 | 5 | 3.800 | ||
| 3.820 | 9 | 6 | 6.045 | ||
| 6.065 | 4 | 7 | 3.840 | ||
| 3.860 | 10 | 8 | 6.085 | ||
| 6.105 | 5 | 9 | 3.880 | ||
| 3.900 | 11 | 10 | 6.125 | ||
| 6.145 | 6 | 11 | 3.920 | ||
| 3.940 | 12 | 12 | 6.165 | ||
| 6.185 | 13A | 13 | 3.960 | ||
| 3.980 | 16A | 14 | 6.205 | ||
| 6.225 | 13B | 15 | 4.000 | ||
| 4.020 | 16B | 16 | 6.245 | ||
| 6.265 | 14A | 17 | 4.040 | ||
| 4.060 | 17A | 18 | 6.285 | ||
| 6.305 | 14B | 19 | 4.080 | ||
| 4.100 | 17B | 20 | 6.325 | ||
| 6.345 | 16A | 21 | 4.120 | ||
| 4.140 | 18A | 22 | 6.365 | ||
| 6.385 | 16B | 23 | 4.160 | ||
| 4.180 | 18B | 24 | 6.405 |
| Main transponders | 6 |
| Backup transponders | 1 |
| Power | 16.2 W (TWTA) |
| Bandwidth | 72 MHz |
|
Coverage
and EIRP max | Europe
(19, 20 & 21): 47 dBW North America (22, 23 & 24): 45 dBW |
| Polarization | linear H |
|
Horizontal Downlink | Transponder |
Vertical Uplink |
| 11.500 | 19 | 14.040 |
| 11.580 | 20 | 14.120 |
| 11.660 | 21 | 14.200 |
| 11.790 | 22 | 14.280 |
| 11.820 | 23 | 14.360 |
| 11.900 | 24 | 14.440 |