Program: Loutch |
Russia |
| Loutch-02 | Statsionar-04 | 14°W |
| Loutch-03 | Statsionar-06 | 90°E |
| Loutch-04 | Statsionar-07 | 140°E |
| Loutch-05 | Statsionar-21 | 103°E |
| Loutch-06 | Statsionar-11 | 11°W |
| Loutch-07 | Statsionar-12 | 40°E |
| Loutch-08 | Statsionar-13 | 80°E |
| Loutch-09 | Statsionar-14 | 96.5°E |
| Loutch-10 | Statsionar-16 | 145°E |
See satellite: Statsionar