Program: Globalstar |
USA |
Globalstar caracteristiques:
|
|
| Name | NORAD ID | Int'l Code | Launch date | Period [minutes] | Remarks |
|---|---|---|---|---|---|
| GLOBALSTAR M073 | 37193 | 2010-054F | October 19, 2010 | 104.7 | - |
| GLOBALSTAR M075 | 37192 | 2010-054E | October 19, 2010 | 114.1 | - |
| GLOBALSTAR M077 | 37191 | 2010-054D | October 19, 2010 | 104.5 | - |
| GLOBALSTAR M076 | 37190 | 2010-054C | October 19, 2010 | 105.3 | - |
| GLOBALSTAR M074 | 37189 | 2010-054B | October 19, 2010 | 105.2 | - |
| GLOBALSTAR M079 | 37188 | 2010-054A | October 19, 2010 | 105.8 | - |
| GLOBALSTAR M068 | 32266 | 2007-048D | October 20, 2007 | 114.1 | - |
| GLOBALSTAR M066 | 32265 | 2007-048C | October 20, 2007 | 114.1 | - |
| GLOBALSTAR M070 | 32264 | 2007-048B | October 20, 2007 | 114.1 | - |
| GLOBALSTAR M067 | 32263 | 2007-048A | October 20, 2007 | 114.1 | - |
| GLOBALSTAR M071 | 31576 | 2007-020F | May 29, 2007 | 114.1 | - |
| GLOBALSTAR M072 | 31574 | 2007-020D | May 29, 2007 | 114.1 | - |
| GLOBALSTAR M069 | 31573 | 2007-020C | May 29, 2007 | 114.1 | - |
| GLOBALSTAR M065 | 31571 | 2007-020A | May 29, 2007 | 114.1 | - |
| GLOBALSTAR M064 | 26084 | 2000-008D | February 8, 2000 | 114.1 | - |
| GLOBALSTAR M060 | 26083 | 2000-008C | February 8, 2000 | 118.3 | - |
| GLOBALSTAR M062 | 26082 | 2000-008B | February 8, 2000 | 115.5 | - |
| GLOBALSTAR M063 | 26081 | 2000-008A | February 8, 2000 | 114.1 | - |
| GLOBALSTAR M061 | 25964 | 1999-062D | November 22, 1999 | 122.4 | - |
| GLOBALSTAR M029 | 25963 | 1999-062C | November 22, 1999 | 114.1 | - |
| GLOBALSTAR M034 | 25962 | 1999-062B | November 22, 1999 | 118.5 | - |
| GLOBALSTAR M039 | 25961 | 1999-062A | November 22, 1999 | 114.1 | - |
| GLOBALSTAR M031 | 25946 | 1999-058D | October 18, 1999 | 114.1 | - |
| GLOBALSTAR M056 | 25945 | 1999-058C | October 18, 1999 | 114.1 | - |
| GLOBALSTAR M059 | 25944 | 1999-058B | October 18, 1999 | 114.1 | - |
| GLOBALSTAR M057 | 25943 | 1999-058A | October 18, 1999 | 115.3 | - |
| GLOBALSTAR M055 | 25910 | 1999-049D | September 22, 1999 | 117.1 | - |
| GLOBALSTAR M033 | 25909 | 1999-049C | September 22, 1999 | 114.1 | - |
| GLOBALSTAR M050 | 25908 | 1999-049B | September 22, 1999 | 119.3 | - |
| GLOBALSTAR M058 | 25907 | 1999-049A | September 22, 1999 | 117.6 | - |
| GLOBALSTAR M053 | 25886 | 1999-043D | August 17, 1999 | 127.7 | - |
| GLOBALSTAR M054 | 25885 | 1999-043C | August 17, 1999 | 126.4 | - |
| GLOBALSTAR M027 | 25884 | 1999-043B | August 17, 1999 | 114.1 | - |
| GLOBALSTAR M024 | 25883 | 1999-043A | August 17, 1999 | 114.1 | - |
| GLOBALSTAR M028 | 25875 | 1999-041D | July 25, 1999 | 114.1 | - |
| GLOBALSTAR M043 | 25874 | 1999-041C | July 25, 1999 | 114.1 | - |
| GLOBALSTAR M026 | 25873 | 1999-041B | July 25, 1999 | 114.1 | - |
| GLOBALSTAR M048 | 25872 | 1999-041A | July 25, 1999 | 127 | - |
| GLOBALSTAR M030 | 25854 | 1999-037D | July 10, 1999 | 114.1 | - |
| GLOBALSTAR M051 | 25853 | 1999-037C | July 10, 1999 | 124.8 | - |
| GLOBALSTAR M032 | 25852 | 1999-037B | July 10, 1999 | 114.1 | -> |
| GLOBALSTAR M035 | 25851 | 1999-037A | July 10, 1999 | 130.4 | - |
| GLOBALSTAR M052 | 25773 | 1999-031D | June 10, 1999 | 114.1 | -- |
| GLOBALSTAR M047 | 25772 | 1999-031C | June 10, 1999 | 114.1 | - |
| GLOBALSTAR M049 | 25771 | 1999-031B | June 10, 1999 | 129.5 | - |
| GLOBALSTAR M025 | 25770 | 1999-031A | June 10, 1999 | 114.1 | - |
| GLOBALSTAR M042 | 25679 | 1999-019D | April 15, 1999 | 117.8 | - |
| GLOBALSTAR M044 | 25678 | 1999-019C | April 15, 1999 | 117.4 | - |
| GLOBALSTAR M019 | 25677 | 1999-019B | April 15, 1999 | 116.5 | - |
| GLOBALSTAR M045 | 25676 | 1999-019A | April 15, 1999 | 114.1 | - |
| GLOBALSTAR M037 | 25652 | 1999-012D | March 15, 1999 | 114.1 | - |
| GLOBALSTAR M046 | 25651 | 1999-012C | March 15, 1999 | 116 | - |
| GLOBALSTAR M041 | 25650 | 1999-012B | March 15, 1999 | 116.8 | - |
| GLOBALSTAR M022 | 25649 | 1999-012A | March 15, 1999 | 119.8 | - |
| GLOBALSTAR M038 | 25624 | 1999-004D | February 9, 1999 | 115 | - |
| GLOBALSTAR M036 | 25623 | 1999-004C | February 9, 1999 | 116.9 | - |
| GLOBALSTAR M040 | 25622 | 1999-004B | February 9, 1999 | 114.1 | - |
| GLOBALSTAR M023 | 25621 | 1999-004A | February 9, 1999 | 114.1 | - |
| GLOBALSTAR M008 | 25309 | 1998-023D | April 24, 1998 | 115.2 | - |
| GLOBALSTAR M015 | 25308 | 1998-023C | April 24, 1998 | 117.9 | - |
| GLOBALSTAR M006 | 25307 | 1998-023B | April 24, 1998 | 114.1 | - |
| GLOBALSTAR M014 | 25306 | 1998-023A | April 24, 1998 | 123.6 | - |
| GLOBALSTAR M003 | 25165 | 1998-008D | February 14, 1998 | 118.8 | - |
| GLOBALSTAR M002 | 25164 | 1998-008C | February 14, 1998 | 124 | - |
| GLOBALSTAR M004 | 25163 | 1998-008B | February 14, 1998 | 114 | - |
| GLOBALSTAR M001 | 25162 | 1998-008A | February 14, 1998 | 116.3 | - |
| slot | satellites # |
| plane 1 (44) | 1, 2, 3, 4 |
| plane 2 (90) | 6, 8, 14, 15 |
| Orbit type | LEO |
| Orbit range | 1414 km, circular |
| Nb of satellites | 48 + 8 backup |
| Nb of planes | 8 |
| Inclination | 52° |
| Nb beams per satellite | 16 |
| Coverage | 5796 km² |
| Modulation | CDMA |
| Mobile frequencies |
Uplink:
2483.5 - 2500 MHz Downlink: 1610-1626.5 MHz |
| Fixed frequencies |
Uplink:
5091 - 5250 GHz Downlink: 6875 - 7055 GHz |
| Satellite mass | 425 kg |
| Coverage | all longitudes, 74N - 74S latitudes |