|
![]() |
| Black Brant-2
|
Black Brant-4 |
|
|
|
| Black Brant-5C | Black Brant-8
|
![]() |
|
| Black Brant-9 | Black Brant-10
|
![]() |
|
| Black Brant-11 | Black Brant-12 |
see also: US Starfire-1
| Launch Vehicle | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
| Black Brant-1 | 15KS25000 | - | - | - |
| Black Brant-2A | 15KS25000 | - | - | - |
| Black Brant-3A | 9KS11000 | - | - | - |
| Black Brant-3B | 12KS10000 | - | - | - |
| Black Brant-4A | 15KS25000 | 9KS11000 | - | - |
| Black Brant-4B | 15KS25000 | 12KS10000 | - | - |
| Black Brant-4C | 19KS23000 | 12KS10000 | - | - |
| Black Brant-5A | 15KS25000 | - | - | - |
| Black Brant-5B | 26KS20000 | - | - | - |
| Black Brant-5C | 26KS20000 | - | - | - |
| Black Brant-6 | - | - | - | |
| Black Brant-7 | - | - | - | |
| Black Brant-8 | Nike / M5-E1 | 26KS20000 | - | - |
| Black Brant-9 | Terrier | 26KS20000 | - | - |
| Black Brant-9 mod. 1 | TX-664 | 26KS20000 | - | - |
| Black Brant-10 | Terrier | 26KS20000 | Nihka/17KS12000 | - |
| Black Brant-10 mod. 1 | TX-664 | 26KS20000 | Nihka/17KS12000 | - |
| Black Brant-11 | Talos | Taurus | 26KS20000 | - |
| Black Brant-12 | Talos | Taurus | 26KS20000 | Nihka/17KS12000 |
Ref: #14, #98 - update: 21.08.2026