1959 | 1960 | ||||||||
1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 |
1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 |
1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 |
1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
INTRODUCTION
Sounding rockets are suborbital rocket vehicles that are used for upper atmospheric and space research. The term comes from the old nautical term "sound," which in this usage means remote measurement. Sailors measured the depth of the ocean by lowering a rope with regularly spaced knots to the bottom. They would then "sound off" the number of knots while hauling the rope back aboard. Likewise, sounding rockets take remote measurements of the upper atmosphere and space.
Sounding rockets are often used to investigate phenomena in the upper atmosphere between the maximum altitude of balloons (about 48 km) and the minimum altitude of satellites (about 160 km). However, some sounding rockets can reach altitudes of over 1500 km. They also carry astronomical instruments above the Earth's atmosphere and test prototype components intended for use in satellites. They are also often launched into localized phenomena such as auroral displays and solar eclipses.
Nearly all sounding rockets are simple unguided, fin-stabilized vehicles. They usually have one to four stages, although a few special-purpose vehicles have had as many as seven stages. All current sounding rockets use solid propellant rocket motors. Surplus military rocket motors from retired missiles are used in most sounding rockets (especially as boosters), as they are inexpensive and plentiful. Examples include the Hawk (Orion), Honest John (Taurus), M56 (Aries), Nike, Talos and Terrier. To further reduce the costs, the rocket payloads are frequently recovered by parachute and reused many times.
1 - Aerobee 100 | 21 - Black Brant VC |
2 - Arcon | 22 - Black Brant IIIB |
3 - Nike-Asp | 23 - Astrobee D |
4 - Aerobee 150/150A | 24 - Aries |
5 - Iris | 25 - Astrobee F |
6 - Aerobee 300 | 26 - Aerobee 200 |
7 - Argo E-5 | 27 - Nike-Black Brant V |
8 - Argo D-4 Javelin | 28 - Nike-Malemute |
9 - Skylark | 29 - Terrier-Malemute |
10 - Nike-Cajun | 30 - Hawk (Orion) |
11 - Argo D-8 Journeyman | 31 - Nike-Hawk (Orion) |
12 - Special Vehicles | 32 - Nike-Javelin |
13 - Aerobee 170 | 33 - Taurus-Orion |
14 - Nike-Apache | 34 - Taurus-Tomahawk |
15 - Arcas | 35 - Black Brant X |
16 - Astrobee 1500 | 36 - Black Brant IX |
17 - Aerobee 350 | 37 - Viper-Dart |
18 - Nike-Tomahawk | 38 - Taurus-Nike-Tomahawk |
19 - Black Brant IV | 39 - Black Brant XI |
20 - Bullpup-Cajun | 40 - Black Brant XII |
41 - Terrier-Orion |
Identifying Letters for Agencies
A - Government agency other than N or D | I - International |
C - Industrial Corporation | N - NASA center other than G or W |
D - DoD | U - College or university |
G - Goddard | D - Wallops |
Identifying Letters for Disciplines
A - Aeronomy | L - Planetary Atmospheres |
B - Biology | M - Meteorology |
C - Cometary Physics | P - Special Projects |
E - Plasma Physics | R - Radio Astronomy |
G - Galactic Astronomy | D - Solar Physics |
H - High Energy Astrophysics | D - Test and Support |
I - Ionospheric Physics | U - Upper Atmosphere |
Firing sites
ANT | Antigua |
ARG | Chamical, Argentina |
ASC | Ascension Island |
ARN | El Arenosillo, Spain |
AUS | Woomera, Australia |
BRA | Alcantara, Brazil |
CP | Cape Parry, Canada |
EGL | Eglin AFB, Florida |
FC | Fort Churchill |
GRC | Koruni Beach, Greece |
GRN | Sondre Stromfjord, Greenland |
HAW | Barking Sands, Hawai |
IND | Thumba, India |
KI | Kerguelen Islands |
KRU | Kourou, French Guiana |
NOR | Andoya, Norway |
PAK | Karachi, Pakistan |
PB | Point Barrow, Alaska |
PFT | Poker Flat, Alaska |
PMR | Pacific Missile Range, California |
PR | Camp Tortuguera, Puerto Rico |
PRU | Chilca, Peru |
RB | Resolute Bay, Canada |
SDQ | Salto di Quirra, Sardinia, Italy |
SHIP | Wallops Mobile Base, USNS Croatan |
SM | San Marco, Kenya |
SS | Siple Station, Antarctica |
SWE | Sweden |
WFC | Wallops Flight Facility |
WS | White Sands, New mexico |
#BI | Barter Island, Alaska (1970) |
#CN | Chikuni (1979) |
#FG | Fort Greely, Alaska (1971) |
#FM | Fox Main, Canada (1971) |
#FY | Fort Yukon (1984) |
#KE | Keweenaw, Michigan (1971) |
#NZ | Karikari, New Zealand (1965) |
#PL | Primrose Lake, Canada (1970) |
#PN | Fort Sherman, Panama (1970) |
#RL | Red Lake, Canada (1979) |
#SU | Coronie, Surinam (1965) |
Special Vehicles
Number | Date | Range | Results (1) | Vehicle |
---|---|---|---|---|
12.001GT | 1961 May 02 | WFC | S/S | Nike |
12.003GT/GI | 1964 Apr 15 | WFC | S/S | Argo D4 Javelin |
12.002GT | 1964 Dec 11 | WFC | S/S | Aerobee 350 (2. Stage Dummy) |
12.005GA | 1965 Mar 19 | WFC | S/S | Nike-Tomahawk |
12.006GT | 1966 Sep 20 | WS | S/S | Aerobee 150 |
12.007GT | 1967 Sep 12 | WS | F/F | Aerobee 150 |
12.009GT | 1967 Oct 03 | WFC | F/S | Arcas |
12.008GT | 1968 Feb 05 | WFC | S/S | D-Region Tomahawk |
12.011GM | 1968 Apr 08 | WFC | F/F | Arcas |
12.010GT | 1968 Apr 17 | WFC | S/S | Arcas |
12.014GT | 1968 Sep 13 | WS | S/S | Aerobee 150 |
12.016GT | 1968 Sep 20 | WFC | S/S | Arcas |
12.013GT | 1968 Oct 26 | WS | S/S | Aerobee 150 |
12.004GT | 1969 Feb 28 | WFC | S/S | Black Brant IIIB |
12.015GT | 1969 May 01 | WFC | S/S | Black Brant IIIB |
12.012GM | 1969 Jun 12 | WFC | S/S | Arcas |
12.019GM | 1971 Mar 05 | KRU | S/S | Nike-Cajun |
12.022GT | 1971 Jul 09 | WS | S/S | Aerobee 170B |
12.020GT | 1972 Sep 26 | WFC | S/S | Astrobee F |
12.018NE | 1972 Oct 15 | HAW | S/S | Strypi 7AR |
12.021GT | 1974 May 08 | WS | F/F | Astrobee F |
12.026GT/IT | 1975 Aug 18 | WS | S/S | Aries |
12.028WT | 1975 Sep 09 | WFC | S/S | Nike-Hawk |
12.031GT | 1975 Dec 16 | WS | S/S | Nike-Tomahawk |
12.029IT | 1976 Jan 10 | WFC | S/S | Black Brant VC |
12.034GT | 1976 Jan 15 | WFC | F/F | Terrier-Malemute |
12.032GT | 1976 Jul 13 | WS | S/S | Aerobee 170A |
12.1776GT | 1976 Jul 18 | WFC | F/F | Argo D4 Javelin |
12.033GT | 1976 Jul 26 | WS | S/S | Aerobee 170A |
12.036GT | 1976 Aug 11 | WFC | S/S | Terrier-Malemute |
12.027GT | 1977 Jul 14 | WS | S/S | Orion |
12.1001WT | 1977 Jul 19 | WFC | S/S | Taurus-Orion |
12.1002WT | 1977 Dec 02 | WFC | S/S | Taurus-Orion |
12.1005WT | 1978 Oct 31 | WS | S/S | Taurus-Tomahawk |
12.1003UE | 1979 Mar 24 | PFT | S/S | Taurus-Tomahawk |
12.1004UE | 1979 Apr 01 | PFT | S/S | Taurus-Tomahawk |
12.037UE | 1979 Nov 13 | PFT | S/S | Strypi |
12.038GT | 1981 Aug 14 | WFC | S/S | Black Brant X |
12.039WT | 1983 Sep 01 | WFC | F/F | Taurus-Nike-Tomahawk |
12.040WT | 1983 Dec 14 | WFC | S/S | Taurus-Nike-Tomahawk |
12.041WT | 1988 Sep 30 | WFC | S/S | Black Brant XII |
12.042WT | 1989 Dec 02 | WFC | S/S | Black Brant XII |
12.043WT | 1989 Dec 21 | WFC | Honest John | |
12.044WT | 1991 Mar 05 | WFC | Terrier | |
12.045WT | 1992 Aug 27 | WFC | Black Brant VIIIC | |
12.046WT | 1994 Apr 05 | WFC | Terrier-imp.Orion | |
12.047WT | 1995 Jun 30 | WFC | ? | |
12.048WT | 1996 Jun 10 | WFC | F/F | Viper-3A |
Links to European Sounding Rockets Sites
European Suborbital
Rockets
Andøya Rocket Range
Norwegian Space Center
Index of ESRANGE brochure
ESRANGE launches since 1991
DLR Mobile Rocket Base