Satellites still active in Earth orbit 2000 - 2004 |
Int |
| ID n° | Date | Payload(s) | Vehicle | Site | Orbit |
| 2000-001 | 21.01.00 | DSCS-3B 8 (USA 148) | Atlas-2A (AC-138) | CC, LC-36A | GEO |
| 2000-007 | 03.02.00 | Hispasat 1C | Atlas-2AS (AC-158) | CC, LC-36B | GEO |
| 2000-008 | 08.02.00 | Globalstar 63 | Delta-2 (7420) | CC, LC-17B | LEO - Intermediate |
| 2000-011 | 12.02.00 | Garuda 1 (ACeS 1) | Proton-K /DM3 | B, LC-81/23 | GEO |
| 2000-012 | 18.02.00 | Superbird 4 (Bs) | Ariane-44LP (V127) | Ko, ELA-2 | GEO |
| 2000-013 | 12.03.00 | Ekspress-A 2 (Express 6A) | Proton-K / Blok-DM-2 | Baikonur | GEO |
| 2000-016 | 21.03.00 | Asiastar | Ariane-5 | Ko, ELA-3 | GEO |
| 2000-019 | 17.04.00 | SESAT 1 | Proton-K /DM-2M | B, LC-200/39 | GEO |
| 2000-024 | 08.05.00 | DSP 20 (USA 149) | Titan-4(02)B/IUS | CC, LC-40 | GEO |
| 2000-025 | 11.05.00 | Navstar-2R 4 (GPS 51, USA-150) | Delta-7925 | CC, SLC-17A | MEO |
| 2000-028 | 24.05.00 | Eutelsat-W 4 | Atlas-3A (AC-201) | CC, LC-36B | GEO |
| 2000-034 | 30.06.00 | TDRS 8 | Atlas-2A (AC-139) | CC, LC-36A | GEO |
| 2000-035 | 30.06.00 | Sirius-SR 1 (CD-Radio 1) | Proton-K/DM3 | B, LC-81P | Elliptical |
| 2000-038 | 14.07.00 | Echostar 6 | Atlas-2AS (AC-161) | CC, LC-36B | GEO |
| 2000-040 | 16.07.00 | Navstar-2R 5 (GPS 44, USA-151) | Delta-7925 | CC, SLC-17A | MEO |
| 2000-041 | 16.07.00 | Cluster FM7
(Samba) Cluster FM6 (Salsa) |
Soyuz-U/Fregat | B, LC-31 | Deep Highly Eccentric (2 sat) |
| 2000-043 | 28.07.00 | Panamsat 9 | Zenit-3SL | Odyssey | GEO |
| 2000-045 | 09.08.00 | Cluster FM5
(Rumba) Cluster FM8 (Tango) |
Soyuz-U/Fregat | B, LC-31 | Deep Highly Eccentric (2 sat) |
| 2000-046 | 17.08.00 | Brasilsat-B 4 Nilesat 102 |
Ariane-44LP (V131) | Ko, ELA-2 | GEO (2 sat) |
| 2000-047 | 17.08.00 | Lacrosse 4 (Onyx 4, USA 152) | Titan-403B | Va, SLC-4W | LEO |
| 2000-051 | 05.09.00 | Sirius-SR 2 (CD-Radio 2) | Proton-K/DM3 | B, LC-81L | Elliptical |
| 2000-052 | 06.09.00 | Eutelsat-W 1 | Ariane-44P (V132) | Ko, ELA-2 | GEO |
| 2000-054 | 14.09.00 | Astra 2B GE 7 -> AMC 7 |
Ariane-5 (V130) | Ko, ELA-3 | GEO (2 sat) |
| 2000-055 | 21.09.00 | NOAA 16 (L) | Titan-2(23)G Star-37XFP-ISS | Va, SLC-4W | LEO |
| 2000-059 | 01.10.00 | GE 1A -> AAP 1 | Proton-K/DM3 | B, LC-81L | GEO |
| 2000-060 | 06.10.00 | N-Sat 110 (JCSat 110, Superbird 5) | Ariane-42L (V133) | Ko, ELA-2 | GEO |
| 2000-065 | 20.10.00 | DSCS-3 B11 (USA 153) [IABS] | Atlas-2A (AC-140) | CC, LC-36A | GEO |
| 2000-067 | 21.10.00 | GE 6 -> AMC 6 | Proton-K/DM3 | B, LC-81/23 | GEO |
| 2000-068 | 29.10.00 | EuropeStar 1 | Ariane-44LP (V134) | Ko, ELA-2 | GEO |
| 2000-071 | 10.11.00 | Navstar-2R 6 (GPS 41, USA-154) | Delta-7925 | CC, SLC-17A | MEO |
| 2000-072 | 16.11.00 | Panamsat 1R (PAS 1R) | Ariane-5 (V135) | Ko, ELA-3 | GEO |
| 2000-075 | 21.11.00 | EO 1 (ALI) SAC C |
Delta-2 (7320) | Va, SLC-2W | LEO Sun-Synchronous (2 sat) |
| 2000-076 | 22.11.00 | Anik-F 1 | Ariane-44L (V136) | Ko, ELA-2 | GEO |
| 2000-077 | 30.11.00 | Sirius-SR 3 (CD-Radio 3) | Proton-K/DM3 | B, LC-81L | Elliptical |
| 2000-079 | 05.12.00 | Eros-A 1 | Start-1 | Svobodny | LEO Sun-Synchronous |
| 2000-080 | 06.12.00 | SDS-3 2 ? (USA 155) | Atlas-2AS (AC-157) | CC, LC-36A | GEO |
| 2000-081 | 20.12.00 | Astra 2D GE 8 -> AMC 8 (Aurora 3) LDREX |
Ariane-5 | Ko, ELA-3 | GEO (2 sat) |
| 2000-082 | 20.12.00 | Beidou 2 (DFH 52) | CZ-3A | Xichang, LC2 | GEO |
| 2001-002 | 10.01.2001 |
Ariane-44P (V137) |
Ko, ELA-2 |
GEO | |
| 2001-004 | 30.01.2001 |
Navstar-2R 7 (GPS 54, USA-156) |
Delta-7925 |
CC, SLC-17A |
MEO |
| 2001-005 | 07.02.2001 |
Ariane-44L (V139) |
Ko, ELA-2 |
GEO (2 sat) | |
| 2001-007 | 20.02.2001 |
Start-1 |
Svobodny |
LEO | |
| 2001-009 | 27.02.2001 | Milstar-2 2 (USA 157) | Titan-4(01)B/Centaur-T | CC, SLC-40 | GEO |
| 2001-011 | 08.03.2001 | Eurobird 1 | Ariane-5G | Ko, ELA-3 | GEO |
| 2001-012 | 18.03.2001 | XM-2 (XM Rock) | Zenit-3SL | Odyssey | GEO |
| 2001-018 | 08.05.2001 | XM 1 (XM Roll) | Zenit-3SL | Odyssey | GEO |
| 2001-019 | 15.05.2001 | PAS 10 | Proton-K/DM3 | B, LC-81/23 | GEO |
| 2001-020 | 18.05.2001 | GeoLITE (USA 158) | Delta-2 (7925) | CC, SLC-17B | GEO |
| 2001-023 | 08.06.2001 | Cosmos 2378 [Parus #92] | Cosmos-3M | Pl, LC-132/1 | LEO Intermediate |
| 2001-024 | 09.06.2001 | Intelsat 901 | Ariane-44L (V141) | Ko, ELA-2 | GEO |
| 2001-025 | 16.06.2001 | Astra 2C | Proton-K/DM3 | B, LC-81/23 | GEO |
| 2001-027 | 30.06.2001 | MAP (MIDEX 2) | Delta-2 (7925) | CC, SLC-17B | Elliptical Cislunar - still active? |
| 2001-029 | 12.07.2001 | Artemis | Ariane-5G (V-142) | Ko, ELA-3 | GEO |
| 2001-031 | 23.07.2001 | GOES 12 (M) | Atlas-2A (AC-142) | CC, SLC-36A | GEO |
| 2001-033 | 06.08.2001 | DSP 21 (USA 159) | Titan-4(02)B/ IUS | CC, SLC-40 | GEO |
| 2001-039 | 30.08.2001 | Intelsat 902 | Ariane-44L (V143) | Ko, ELA-2 | GEO |
| 2001-040 | 08.09.2001 | NOSS-3 1A (USA 160) NOSS-3 1B (USA 160-2) |
Atlas-2AS (AC-160) | Va, SLC-3E | LEO Intermediate (2 sat) |
| 2001-042 | 25.09.2001 | Atlantic Bird 2 | Ariane-44P (V144) | Ko, ELA-2 | GEO |
| 2001-043 | 30.09.2001 | PCSat | Athena-1 | Kodiak, LP-1 | LEO Intermediate |
| 2001-044 | 05.10.2001 | KH-12 5 (USA 161) | Titan-4(04)B | Va, SLC-4E | LEO Sun-Synchronous |
| 2001-046 | 11.10.2001 | SDS-3 3 (USA 162) | Atlas-2AS (AC-162) | CC, SLC-36B | GEO |
| 2001-047 | 18.10.2001 | QuickBird 2 | Delta-2 (7320) | Va, SLC-2W | LEO Sun-Synchronous |
| 2001-049 | 22.10.2001 | TES Proba 1 BIRD 1 |
PSLV | Sriharikota | LEO LEO Sun-Synchronous (2 sat) |
| 2001-052 | 27.11.2001 | DirecTV 4S | Ariane-44LP (V146) | Ko, ELA-2 | GEO |
| 2001-055 | 07.12.2001 | Jason 1 TIMED |
Delta-2 (7920) | Va, SLC-2W | GEO |
| 2001-056 | 10.12.2001 | Badr B Maroc-Tubsat |
Zenit-2 | B, LC-45L | LEO Sun-Synchronous (2 sat) |
| 2001-058 | 28.12.2001 | Cosmos 2384 [Strela-3 #128] Cosmos 2385 [Strela-3 #129] Cosmos 2386 [Strela-3 #130] Gonets-D1 10 Gonets-D1 12 |
Tsyklon-3 | Pl, LC-32 | LEO Intermediate (5 sat) |
| 2002-001 | 16.01.2002 | Milstar-2 3 (USA 164) | Titan-4(01)B/Centaur-T | CC, SLC-40 | GEO |
| 2002-002 | 23.01.2002 | Insat 3C | Ariane-42L (V147) | Ko, ELA-2 | GEO |
| 2002-004 | 05.02.2002 | HESSI (SMEX 6) | Pegasus-XL | CC, L-1011 | LEO Intermediate |
| 2002-005 | 11.02.2002 | Iridium 90 Iridium 91 Iridium 94 Iridium 95 Iridium 96 |
Delta-2 (7920) | Va, SLC-2W | LEO Polar (5 sat) |
| 2002-006 | 21.02.2002 | Echostar 7 | Atlas-3B (AC-204) | CC, SLC-36B | GEO |
| 2002-007 | 23.02.2002 | Intelsat 904 | Ariane-44L | Ko, ELA-2 | GEO |
| 2002-011 | 08.03.2002 | TDRS 9 (I) | Atlas-2A (AC-143) | CC, SLC-36A | GEO |
| 2002-012 | 17.03.2002 | GRACE 1 (ESSP 2A) GRACE 2 (ESSP 2B) |
Rokot/Briz-KM | Pl, LC-133 | LEO Polar (2 sat) |
| 2002-015 | 29.03.2002 | JCSat 8 Astra 3A |
Ariane-44L | Ko, ELA-3 | GEO (2 sat) |
| 2002-016 | 30.03.2002 | Intelsat 903 | Proton-K/DM3 | B, LC-81/23 | GEO |
| 2002-019 | 16.04.2002 | NSS 7 | Ariane-44L | Ko, ELA-2 | GEO |
| 2002-021 | 04.05.2002 | Spot 5 | Ariane-42P | Ko, ELA-2 | LEO Sun-Synchronous |
| 2002-022 | 04.05.2002 | Aqua (EOS-PM 1) | Delta-7920-10L | Va, SLC-2W | LEO Sun-Synchronous |
| 2002-023 | 07.05.2002 | DirecTV 5 | Proton-K/DM3 | B, LC-81/24 | GEO |
| 2002-024 | 15.05.2002 | Feng Yun-1 4 (DFH 53) | CZ-4B | Taiyuan | LEO Sun-Synchronous |
| 2002-025 | 28.05.2002 | Ofeq 5 | Shavit-1 | Palmachim | LEO Retrograde |
| 2002-026 | 28.05.2002 | Cosmos 2389 (Parus #93) | Cosmos-3M | Pl, LC-132/1 | LEO Intermediate |
| 2002-027 | 05.06.2002 | Intelsat 905 | Ariane-44L | Ko, ELA-2 | GEO |
| 2002-029 | 10.06.2002 | Ekspress-A 1R | Proton-K/DM-2M | B, LC-200/39 | GEO |
| 2002-030 | 15.06.2002 | Galaxy 3C | Zenit-3SL | Odyssey | GEO |
| 2002-031 | 20.06.2002 | Iridium 97 Iridium 98 |
Rokot/Briz-KM | Pl, LC-133 | LEO Polar (2 sat) |
| 2002-032 | 24.06.2002 | NOAA 17 (M) | Titan-2(23)G Star-37XFP-ISS | Va, SLC-4W | LEO Sun-Synchronous |
| 2002-035 | 05.07.2002 | Stellat 5 N-Star c |
Ariane-5G (V153) | Ko, ELA-3 | GEO (2 sat) |
| 2002-036 | 08.07.2002 | Cosmos 2390 [Strela-3#] Cosmos 2391 [Strela-3#] |
Cosmos-3M | Pl, LC-132/1 | LEO Intermediate |
| 2002-038 | 21.08.2002 | Hot Bird 6 | Atlas-5 (401) | CC, SLC-41 | GEO |
| 2002-039 | 22.08.2002 | EchoStar 8 | Proton-K/DM3 | B, LC81/23 | GEO |
| 2002-040 | 28.08.2002 | Atlantic Bird 1 MSG 1 |
Ariane-5G | Ko, ELA-3 | GEO (2 sat) |
| 2002-041 | 06.09.2002 | Intelsat 906 | Ariane-44L | Ko, ELA-2 | GEO |
| 2002-042 | 10.09.2002 | Kodama (DRTS) | H-2A (2024) | Tanegashima | GEO |
| 2002-043 | 12.09.2002 | METSAT 1 | PSLV (2) | Sriharikota | GEO |
| 2002-044 | 18.09.2002 | Hispasat 1D | Atlas-2AS (AC-159) | CC, SLC-36A | GEO |
| 2002-048 | 17.10.2002 | Integral | Proton-K/DM2 | B | Deep Highly Eccentric |
| 2002-049 | 27.10.2002 | Zi Yuan-2 2 (DFH 55) | CZ-4B | Taiyuan | LEO Sun-Synchronous |
| 2002-051 | 20.11.2002 | Eutelsat W5 | Delta-4M+(4,2) | CC, SLC-37B | GEO |
| 2002-055 | 05.12.2002 | TDRS 10 (J) | Atlas-2A (AC-144) | CC, SLC-36A | GEO |
| 2002-057 | 17.12.2002 | NSS 6 | Ariane-44L | Ko, ELA-2 | GEO |
| 2002-058 | 20.12.2002 | Latinsat B SAUDISAT 1C Latinsat A |
Dnepr-1 | B, LC-109 | LEO Intermediate (3 sat) |
| 2002-062 | 29.12.2002 | Nimiq 2 | Proton-M/Briz-M | B, LC81/24 | GEO |
| 2003-001 | 06.01.2003 | Coriolis (P98-2) | Titan-23G (last flight) | Va, SLC-4W | LEO Sun-Synchronous |
| 2003-004 | 25.01.2003 | SORCE | Pegasus-XL | CC, L-1011, RW30/12 | LEO Intermediate |
| 2003-005 | 29.01.2003 | Navstar-2R 8 (GPS 56, USA-166) | Delta-7925 | CC, SLC-17B | MEO |
| 2003-007 | 15.02.2003 | Intelsat 907 | Ariane-44L (V159) | Ko, ELA-2 | GEO |
| 2003-008 | 11.03.2003 | DSCS 3-13 (USA 167) [IABS] | Delta-4M | CC, SLC-37B | GEO |
| 2003-009 | 28.03.2003 | IGS-1A (IGS-Optical 1) | H-2A-2024 | Tanegashima | LEO Sun-Synchronous |
| 2003-010 | 31.03.2003 | Navstar-2R 9 (GPS 45, USA-168) | Delta-7925 | CC, SLC-17A | MEO |
| 2003-011 | 02.04.2003 | Molniya 1-T 28 | Molniya-M (Blok-ML) | Plesetsk | Elliptical Molniya |
| 2003-012 | 08.04.2003 | Milstar-2 4 (USA 169) | Titan-4(01)B/Centaur-T | CC, SLC-40 | GEO |
| 2003-013 | 09.04.2003 | Insat 3A Galaxy 12 |
Ariane-5G(V160) | Ko, ELA-3 | GEO (2 sat) |
| 2003-014 | 12.04.2003 | AsiaSat 4 | Atlas-3B/SEC(AC-205) | CC, SLC-36B | GEO |
| 2003-017 | 28.04.2003 | GALEX (SMEX 7) | Pegasus-XL | CC, L-1011, RW30/12 |
LEO Intermediate |
| 2003-018 | 08.05.2003 | GSAT 2 | GSLV Mk.1 (2) | Sriharikota | GEO |
| 2003-020 | 13.05.2003 | Hellas Sat 2 | Atlas-5(401) | CC, SLC-41 | GEO |
| 2003-021 | 24.05.2003 | Bei Dou 3 (DFH 56) | CZ-3A | Xichang, LC-2 | GEO |
| 2003-023 | 04.06.2003 | Cosmos 2398 (Parus #94) | Cosmos-3M | Pl, LC-132/1 | LEO Intermediate |
| 2003-024 | 06.06.2003 | AMC 9 (GE-9) | Proton-K/Briz-M | B, LC-200/39 | GEO |
| 2003-026 | 10.06.2003 | Thuraya 2 | Zenit-3SL | Odyssey | GEO |
| 2003-028 | 11.06.2003 | B-SAT 2c Optus-C 1 |
Ariane-5G(V161) | Ko, ELA-3 | GEO (2 sat) |
| 2003-029 | 19.06.2003 | Molniya-3 53 | Molniya-M (Blok-ML) | Pl, LC-43/3 | Elliptical Molniya |
| 2003-031 | 30.06.2003 | Mimosa MOST CUTE 1 Cubesat XI-IV |
Rokot/Briz-KM | Pl, LC-133 | LEO Sun-Synchronous (4 sat) |
| 2003-033 | 17.07.2003 | Rainbow 1 | Atlas-5 (521) | CC, SLC-41 | GEO |
| 2003-034 | 08.08.2003 | Echostar 9 (Telstar 13) | Zenit-3SL | Odyssey,POR | GEO |
| 2003-036 | 13.08.2003 | SCISAT 1 | Pegasus-XL | Va, L-1011, RW30/12 |
LEO Intermediate |
| 2003-037 | 19.08.2003 | Cosmos 2400 (Strela-3 #133) Cosmos 2401 (Strela-3 #134) |
Cosmos-3M | Pl, LC-132/1 | LEO Intermediate (2 sat) |
| 2003-040 | 29.08.2003 | DSCS 3-14 (USA 170)[IABS] | Delta-4M/IABS | CC, SLC-37B | GEO |
| 2003-041 | 09.09.2003 | Mentor 3 (USA 171) | Titan-4(01)B/Centaur-T | CC, SLC-40 | GEO |
| 2003-042 | 27.09.2003 | Mozhayets 4 BNSCSat 1 (UK-DMC) |
Cosmos-3M | Pl, LC-132/1 | LEO Sun-Synchronous (2 sat) |
| 2003-043 | 27.09.2003 | E-bird 1 Insat 3E |
Ariane-5G (V162) | Ko, ELA-3 | GEO (2 sat) |
| 2003-044 | 01.10.2003 | Galaxy 13 (Horizons 1) | Zenit-3SL | Odyssey | GEO |
| 2003-046 | 17.10.2003 | IRS-P6 (Resourcesat 1) | PSLV | Sriharikota | LEO Sun-Synchronous |
| 2003-048 | 18.10.2003 | DMSP-B5D3 16 (USA 172) | Titan-2(23)G | Va, SLC-3W | LEO Sun-Synchronous |
| 2003-049 | 21.10.2003 | Chuang Xin 1 (CX 1) | CZ-4B | Taiyuan | LEO Sun-Synchronous (2 sat) |
| 2003-053 | 24.11.2003 | Yamal 201 Yamal 202 |
Proton-K/DM-2M | B, LC-81/23 | GEO (2 sat) |
| 2003-054 | 02.12.2003 | NOSS-3 2A (USA 173) NOSS-3 2B (USA 173 P/L2) |
Atlas-2AS(AC-164) | Va, SLC-3E | LEO Intermediate (2 sat) |
| 2003-057 | 18.12.2003 | UFO 11 (USA 174) | Atlas-3B-SEC (AC-203) | CC, SLC-36B | GEO |
| 2003-058 | 21.12.2003 | Navstar-2R 10 (GPS 47, USA-175) | Delta-7925 | CC, SLC-17A | MEO |
| 2003-059 | 27.12.2003 | Amos 2 | Soyuz-FG/Fregat | B, LC-31/6 | GEO |
| 2003-060 | 28.12.2003 | Ekspress AM-22 | Proton-K/DM-2M | B, LC-200/39 | GEO |
| 2004-003 | 05.02.2004 | AMC 10 (GE 10) | Atlas-2AS (AC-165) | CC, LC-36A | GEO |
| 2004-004 | 14.02.2004 | DSP 3-9 (DSP 22, USA 176) | Titan-4B/IUS (last flight) | CC, SLC-40 | GEO |
| 2004-008 | 15.03.2004 | Eutelsat W3A | Proton-M/Briz-M | B, LC81/24 | GEO |
| 2004-009 | 20.03.2004 | Navstar-2R 11 (GPS 59, USA- 177) | Delta 7925-9.5 | CC, SLC17B | MEO |
| 2004-012 | 18.04.2004 | SY-1 (Shiyan 1) | CZ-2C-III (1st flight) | Xichang | LEO Sun-Synchronous |
| 2004-016 | 04.05.2004 | DirecTV-7S | Zenit-3SL | Odyssey, Pacific | GEO |
| 2004-017 | 19.05.2004 | AMC 11 | Atlas-2AS (AC-166) | CC, SLC36B | GEO |
| 2004-018 | 20.05.2004 | ROCSAT-2 | Taurus-XL (1st flight) | V, 576-E | LEO Sun-Synchronous |
| 2004-022 | 16.06.2004 | Intelsat-10 2 | Proton-M/Briz-M | B, LC200/39 | GEO |
| 2004-023 | 23.06.2004 | Navstar-2R 12 (GPS 60, USA-178) | Delta-7925 | CC, SLC-17B | MEO |
| 2004-024 | 29.06.2004 | APStar 5 (Telstar 18) | Zenit-3SL | Odyssey | GEO |
| 2004-025 | 29.06.2004 | LatinSat-D SaudiComsat-1 SaudiComsat-2 SaudiSat-2 LatinSat-C Unisat 3 Amsat-Echo |
Dnepr-1 | B, LC-109/95 | LEO Sun-Synchronous (7 sat) |
| 2004-026 | 15.07.2004 | EOS-CHEM 1 (Aura) | Delta 7920-10C | V, SLC-2W | LEO Sun-Synchronous |
| 2004-027 | 18.07.2004 | Anik F2 | Ariane-5G+ | Ko, ELA-3 | GEO |
| 2004-028 | 22.07.2004 | Cosmos 2407 (Parus #95) | Cosmos-3M | Pl, LC132/1 | LEO Intermediate |
| 2004-031 | 04.08.2004 | Amazonas 1 | Proton-M/Briz-M | B, LC200/39 | GEO |
| 2004-034 | 31.08.2004 | SDS-3 4 (USA 179, NRO L-1) | Atlas-2AS (AC-167) | CC, LC-36A | Elliptical Molniya |
| 2004-035 | 08.09.2004 | Shijian 6A (SJ-6A) Shijian 6B (SJ-6B) |
CZ-4B | Taiyuan | LEO Sun-Synchronous (2 sat) |
| 2004-037 | 23.09.2004 | Cosmos 2408 (Strela-3 #135) Cosmos 2409 (Strela-3 #136) |
Cosmos-3M | Pl, LC-132/1 | LEO Intermediate (2 sat) |
| 2004-041 | 14.10.2004 | AMC-15 | Proton-M/Briz-M | B, LC200/39 | GEO |
| 2004-043 | 29.10.2004 | Ekspress AM-1 | Proton-K/DM-2M | B, LC-200/39 | GEO |
| 2004-044 | 06.11.2004 | ZY-2C | CZ-4B | Taiyuan | LEO Sun-Synchronous |
| 2004-045 | 06.11.2004 | Navstar-2R 13 (GPS 61, USA-180) | Delta-7925 | CC, SLC-17B | MEO |
| 2004-046 | 18.11.2004 | SY-2 (Shiyan 2) | CZ-2C-III | Xichang | LEO Sun-Synchronous |
| 2004-047 | 20.11.2004 | Swift (MIDEX 3) | Delta-7320-10C | CC, SLC-17A | LEO Intermediate |
| 2004-048 | 17.12.2004 | AMC 16 | Atlas-5(521) | CC, SLC-41 | GEO |
| 2004-049 | 18.12.2004 | Helios 2A Nanosat 1 Parasol 1 |
Ariane-5G+ (last flight) | Ko, ELA-3 | LEO Sun-Synchronous LEO Polar LEO Sun-Synchronous |
| 2004-053 | 26.12.2004 | Cosmos 2413 (Uragan-M #2) | Proton-K/DM-2 | B, LC81/23 | MEO |