Astronauts and Cosmonauts |
Name | Prename | Nation- Fl-n° |
Tot. Fl. |
Flights | Time in Space d:h:m |
Status | |
Acton | Loren Wilber | USA-104 | 1 | STS-51F | 7:22:45 | Ret. 06.08.1985 | |
Adamson | James Craig | USA-128 | 2 | STS-28, 43 | 13:22:21 | Ret. 00.08.1992 | |
Afanasiyev | Viktor Mikhailovich | USSR | 4 | Soyuz TM11,TM18,TM29,TM33 | 555:18:33 | active | |
Akers | Thomas Dale | USA | 4 | STS-41, 49, 61, 79 | 33:22:44 | Ret. 01.08.1997 | |
Akiyama | Toyohiro | Japan | 1 | Soyuz TM11 | 7:21:54 | Ret. 10.12.1990 | |
Aksyonov | Vladimir Viktorovich | USSR | 2 | Soyuz 22, T2 | 11:20:11 | Ret. 17.10.1988 | |
Aldrin | Edwin Eugene "Buzz" | USA-19 | 2 | Gemini 12, Apollo 11 | 12:01:52 | Ret. 01.07.1971 | |
Aleksandrov | Aleksandr Panayatov | Bulgaria | 1 | Soyuz TM5 | 9:20:10 | Ret. 17.06.1988 | |
Aleksandrov | Aleksandr Pavlovich | USSR | 2 | Soyuz T9, TM3 | 309:18:02 | Ret. 26.10.1993 | |
Allen | Andrew Michael | USA | 3 | STS-46, 62, 75 | 37:16:12 | Ret. 01.10.1997 | |
Allen | Joseph Percival IV | USA-50 | 2 | STS-5, 51A | 13:01:58 | Ret. 01.07.1985 | |
Al-Saud | Sultan bin Salman bin Abdulaziz | Saudi-Arabia-1 | 1 | STS-51G | 7:01:38 | Ret. 24.06.1985 | |
Altman | Scott Douglas | USA | 2 | STS-90, 106 | 27:17:02 | active | |
Anders | William Alison | USA-22 | 1 | Apollo 8 | 6:03:00 | Ret. 01.09.1969 | |
Anderson | Michael Philip | USA | 1 | STS-89 | 8:19:48 | active | |
André-Deshays | Claudie | France | 1 | Soyuz TM24 | 15:18:23 | Ret. 02.09.1996 | |
Apt | Jerome III "Jay" | USA | 4 | STS-37, 47, 59, 79 | 35:07:10 | Ret. 31.05.1997 | |
Armstrong | Neil Alden | USA-14 | 2 | Gemini 8, Apollo 11 | 8:13:59 | Ret. 01.08.1970 | |
Artsebarsky | Anatoli Pavlovich | USSR | 1 | Soyuz TM12 | 144:15:21 | Ret. 28.07.1994 | |
Artyukhin | Yuri Petrovich | USSR-30 | 1 | Soyuz 14 | 15:17:30 | died 04.08.1998 | |
Ashby | Jeffrey Shears | USA | 2 | STS-93, 100 | 16:20:21 | active | |
Atkov | Oleg Yuriyevich | USSR | 1 | Soyuz T10 | 236:22:49 | Ret. 2.10.1984 | |
Aubakirov | Toktar Ongarbayevich | USSR | 1 | Soyuz TM13 | 7:22:12 | Ret. 10.10.1991 | |
Avdeyev | Sergei Vasiliyevich | USSR | 3 | Soyuz TM15, TM22, TM28 | 747:14:22 | active | |
Bagian | James Philipp | USA-124 | 2 | STS-29, 40 | 14:01:53 | Ret. 00.08.1995 | |
Baker | Ellen Louise Shulman | USA-131 | 3 | STS-34, 50, 71 | 28:14:31 | active | |
Baker | Michael Allen | USA | 4 | STS-43, 52, 68, 81 | 40:04:59 | active | |
Balandin | Aleksandr Nikolayevich | USSR | 1 | Soyuz TM9 | 179:01:17 | Ret. 17.10.1994 | |
Barry | Daniel Thomas | USA | 3 | STS-72, 96, 105 | 30:14:27 | active | |
Bartoe | John-David Francis | USA-105 | 1 | STS-51F | 7:22:45 | Ret. 06.08.1985 | |
Baturin | Yuri Mikhailovich | Russia | 2 | Soyuz TM28, TM32 | 19:17:43 | active | |
Baudry | Patrick Pierre Roger | France-1 | 1 | STS-51G | 7:01:38 | Ret. 24.06.1985 | |
Bean | Alan LaVern | USA-24 | 2 | Apollo 12, Skylab 3 | 69:15:45 | Ret. 26.02.1981 | |
Bella | Ivan | Slovakia | 1 | Soyuz TM29 | 7:21:56 | Ret. 28.02.1999 | |
Belyayev | Pavel Ivanovich | USSR-10 | 1 | Voskhod 2 | 1:02:02 | died 10.01.1970 | |
Beregovoy | Georgi Timofeyevich | USSR-12 | 1 | Soyuz 3 | 3:22:50 | died 30.06.1995 | |
Berezovoy | Anatoli Nikolayevich | USSR | 1 | Soyuz T5 | 211:09:04 | Ret. 21.10.1992 | |
Blaha | John Elmer | USA-123 | 5 | STS-29, 33, 43, 58, 79 | 161:02:45 | Ret. 26.09.1997 | |
Bloomfield | Michael John | USA | 2 | STS-86, 97 | 21:15:20 | active | |
Bluford | Guion Stewart, Jr. | USA-61 | 4 | STS-8, 61A, 39, 53 | 28:16:33 | Ret. 15.06.1993 | |
Bobko | Karol Joseph | USA-52 | 3 | STS-6, 51D, 51J | 16:02:03 | Ret. 01.01.1989 | |
Bolden | Charles Frank, Jr. | USA-117 | 4 | STS-61C, 31, 45, 60 | 28:08:37 | Ret. 27.06.1994 | |
Bondar | Roberta Lynn | Canada | 1 | STS-42 | 8:01:14 | Ret. 30.01.1992 | |
Borman | Frank Frederick II | USA-11 | 2 | Gemini 7, Apollo 8 | 19:21:36 | Ret. 01.07.1970 | |
Bowersox | Kenneth Dwane | USA | 4 | STS-50, 61, 73, 82 | 50:12:58 | active | |
Brady | Charles Eldon, Jr. | USA | 1 | STS-78 | 16:21:48 | Ret. 00.00.2000 | |
Brand | Vance DeVoe | USA-42 | 4 | ASTP, STS-5, 41B, 35 | 31:02:02 | Ret. 00.04.1992 | |
Brandenstein | Daniel Charles | USA-59 | 4 | STS-8, 51G, 32, 49 | 32:21:03 | Ret. 01.10.1992 | |
Bridges | Roy Dunbard, Jr. | USA-101 | 1 | STS-51F | 7:22:45 | Ret. 00.03.1986 | |
Brown | Curtis Lee, Jr. | USA | 6 | STS-47, 66, 77, 85, 95, 103 | 57:15:07 | Ret. 31.12.1999 | |
Brown | Mark Neil | USA-129 | 2 | STS-28, 48 | 10:09:27 | Ret. 00.07.1993 | |
Buchli | James Frederick | USA-87 | 4 | STS-51C, 61A, 29, 48 | 20:10:24 | Ret. 00.08.1992 | |
Buckey | Jay Clark, Jr. | USA | 1 | STS-90 | 15:21:50 | Ret. 03.05.1998 | |
Budarin | Nikolai Mikhailovich | USSR | 2 | STS-71, Soyuz TM27 | 283:00:09 | active | |
Burbank | Daniel Christopher | USA | 1 | STS-106 | 11:19:12 | active | |
Bursch | Daniel Wheeler | USA | 4 | STS-51, 68, 77, 108 (on flight) | (*)31:02:37 | active | |
Bykovsky | Valeri Fyodorovich | USSR-5 | 3 | Vostok 5, Soyuz 22, 31 | 20:17:47 | Ret. 26.01.1982 | |
Cabana | Robert Donald | USA | 4 | STS-41, 53, 65, 88 | 37:22:42 | active | |
Cameron | Kenneth Donald | USA | 3 | STS-37, 56, 74 | 23:10:11 | Ret. 05.08.1996 | |
Carpenter | Malcolm Scott | USA-4 | 1 | Mercury 7 | 0:04:56 | Ret. 10.08.1967 | |
Carr | Gerald Paul | USA-39 | 1 | Skylab 4 | 84:01:15 | Ret. 25.06.1977 | |
Carter | Manley Lanier, Jr. "Sonny" | USA-132 | 1 | STS-33 | 5:00:06 | died 05.04.1991 | |
Casper | John Howard | USA-137 | 4 | STS-36, 54, 62, 77 | 34:09:52 | Ret. 00.00.1997 | |
Cenker | Robert Joseph | USA-120 | 1 | STS-61C | 6:02:03 | Ret. 18.01.1986 | |
Cernan | Eugene Andrew | USA-16 | 3 | Gemini 9A, Apollo 10, 17 | 23:14:16 | Ret. 01.07.1976 | |
Chang-Diaz | Franklin Ramon | USA-118 | 6 | STS-61C, 34, 46, 60, 75, 91 | 52:21:41 | active | |
Chawla | Kalpana | USA | 1 | STS-87 | 15:16:34 | active | |
Cheli | Maurizio | Italy | 1 | STS-75 | 15:17:41 | Ret. 30.06.1996 | |
Chiao | Leroy | USA | 3 | STS-65, 72, 92 | 36:13:39 | active | |
Chilton | Kevin Patrick | USA | 3 | STS-49, 59, 76 | 29:08:22 | Ret. 00.08.1998 | |
Chrétien | Jean-Loup Jacques Marie | France | 3 | Soyuz T6, TM7, STS-86 | 43:11:19 | Ret. 20.07.2001 | |
Cleave | Mary Louise | USA-114 | 2 | STS-61B, 30 | 10:22:00 | Ret. 25.01.1990 | |
Clervoy | Jean-Francois André | France | 3 | STS-66, 84, 103 | 28:03:05 | active | |
Clifford | Michael Richard Uram "Rich" | USA | 3 | STS-53, 59, 76 | 27:18:24 | Ret. 06.01.1997 | |
Coats | Michael Lloyd | USA-74 | 3 | STS-41D, 29, 39 | 19:07:56 | Ret. 01.08.1991 | |
Cockrell | Kenneth Dale | USA | 4 | STS-56, 69, 80, 98 | 50:15:50 | active | |
Coleman | Catherine Grace "Cady" | USA | 2 | STS-73, 93 | 20:20:43 | active | |
Collins | Eileen Marie | USA | 3 | STS-63, 84, 93 | 22:10:38 | active | |
Collins | Michael | USA-17 | 2 | Gemini 10, Apollo 11 | 11:02:04 | Ret. 12.12.1969 | |
Conrad | Charles, Jr. "Pete" | USA-10 | 4 | Gemini 5, 11, Apollo 12, Skylab 2 | 49:03:38 | died 8.07.1999 | |
Cooper | Leroy Gordon, Jr. | USA-6 | 2 | Mercury 9, Gemini 5 | 9:09:15 | Ret. 01.07.1970 | |
Covey | Richard Oswalt | USA-106 | 4 | STS-51I, 26, 38, 61 | 26:21:09 | Ret. 01.07.1994 | |
Creighton | John Oliver | USA-98 | 3 | STS-51G, 36, 48 | 16:20:24 | Ret. 15.07.1992 | |
Crippen | Robert Laurel | USA-44 | 4 | STS-1, 7, 41C, 41G | 23:13:46 | Ret. 31.12.1991 | |
Crouch | Roger Keith | USA | 2 | STS-83, 94 | 19:15:58 | Ret. 17.07.1997 | |
Culbertson | Frank Lee, Jr. | USA | 3 | STS-38, 51, 105 | 143:14:50 | active | |
Cunningham | Ronnie Walter | USA-21 | 1 | Apollo 7 | 10:20:08 | Ret. 01.08.1971 | |
Curbeam | Robert Lee, Jr. | USA | 2 | STS-85, 98 | 24:17:49 | active | |
Currie | Nancy Jane Sherlock | USA | 3 | STS-57, 70, 88 | 30:17:22 | active | |
Davis | Nancy Jan | USA | 3 | STS-47, 60, 85 | 28:02:07 | Ret. 21.06.1999 | |
DeLucas | Lawrence James | USA | 1 | STS-50 | 13:19:30 | Ret. 09.07.1992 | |
Dezhurov | Vladimir Nikolayevich | USSR | 2 | Soyuz TM21, STS-105 | 244:05:28 | active | |
Dobrovolsky | Georgi Timofeyevich | USSR-24 | 1 | Soyuz 11 | 23:18:21 | died 29.06.1971 | |
Doi | Takao | Japan | 1 | STS-87 | 15:16:34 | active | |
Duffy | Brian | USA | 4 | STS-45, 57, 72, 92 | 40:17:37 | Ret. 00.04.2001 | |
Duke | Charles Moss, Jr. | USA-32 | 1 | Apollo 16 | 11:01:51 | Ret. 01.01.1976 | |
Dunbar | Bonnie Jeanne | USA-112 | 5 | STS-61A, 32, 50, 71, 89 | 50:08:24 | active | |
Duque | Pedro Francisco | Spain | 1 | STS-95 | 8:21:44 | active | |
Durrance | Samuel Thornton | USA | 2 | STS-35, 67 | 25:14:13 | Ret. 18.03.1995 | |
Dyomin (Demin) | Lev Stepanovich | USSR-32 | 1 | Soyuz 15 | 2:00:12 | died 18.12.1998 | |
Dzhanibekov | Vladimir Aleksandrovich | USSR | 5 | Soyuz 27, 39, T6, T12, T13 | 145:15:56 | Ret. 24.06.1986 | |
Edwards | Joe Frank, Jr. | USA | 1 | STS-89 | 8:19:48 | Ret. 30.04.2000 | |
Eisele | Donn Fulton | USA-20 | 1 | Apollo 7 | 10:20:08 | died 2.12.1987 | |
England | Anthony Wayne | USA-102 | 1 | STS-51F | 7:22:45 | Ret. 00.09.1988 | |
Engle | Joe Henry | USA-45 | 2 | STS-2, 51I | 9:08:30 | Ret. 30.11.1986 | |
Evans | Ronald Ellwin, Jr. | USA-33 | 1 | Apollo 17 | 12:13:52 | died 6.04.1990 | |
Ewald | Reinhold | Germany | 1 | Soyuz TM25 | 19:16:34 | active | |
Eyharts | Léopold | France | 1 | Soyuz TM27 | 20:16:37 | active | |
Fabian | John McCreary | USA-57 | 2 | STS-7, 51G | 13:04:02 | Ret. 31.12.1985 | |
Faris | Muhammed Achmed | Syria | 1 | Soyuz TM3 | 7:23:04 | Ret. 30.07.1987 | |
Farkas | Bertalan | Hungaria | 1 | Soyuz 36 | 7:20:46 | Ret. 03.06.1980 | |
Favier | Jean-Jacques | France | 1 | STS-78 | 16:21:48 | Ret. 07.07.1996 | |
Feoktistov | Konstantin Petrovich | USSR-8 | 1 | Voskhod 1 | 1:00:17 | Ret. 28.10.1987 | |
Fettman | Martin Joseph | USA | 1 | STS-58 | 14:00:12 | Ret. 01.11.1993 | |
Filipchenko | Anatoli Vasiliyevich | USSR-19 | 2 | Soyuz 7, 16 | 10:21:03 | Ret. 26.01.1982 | |
Fisher | Anna Lee Tingle | USA-84 | 1 | STS-51A | 7:23:44 | active | |
Fisher | William Frederick | USA-108 | 1 | STS-51I | 7:02:17 | Ret. 31.01.1991 | |
Flade | Klaus-Dietrich | Germany | 1 | Soyuz TM14 | 7:21:57 | Ret. 25.03.1992 | |
Foale | Colin Michael | USA | 5 | STS-45, 56, 63, 84,103 | 178:23:44 | active | |
Forrester | Patrick Graham | USA | 1 | STS-105 | 11:21:13 | active | |
Frimout | Dirk Dries David Damiaan | Belgium-1 | 1 | STS-45 | 8:22:09 | Ret. 02.04.1992 | |
Fullerton | Charles Gordon | USA-47 | 2 | STS-3, 51F | 15:22:50 | Ret. 00.10.1986 | |
Furrer | Reinhard Alfred | Germany-2 | 1 | STS-61A | 7:00:44 | died 9.09.1995 | |
Gaffney | Francis Andrew "Drew" | USA | 1 | STS-40 | 9:02:14 | Ret. 14.06.1991 | |
Gagarin | Yuri Alekseyevich | USSR-1 | 1 | Vostok 1 | 0:01:48 | died 27.03.1968 | |
Gardner | Dale Allan | USA-60 | 2 | STS-8, 51A | 14:00:52 | Ret. 00.10.1986 | |
Gardner | Guy Spence | USA-121 | 2 | STS-27, 35 | 13:08:10 | Ret. 00.06.1991 | |
Garn | Edwin Jacob "Jake" | USA-93 | 1 | STS-51D | 6:23:55 | Ret. 19.04.1985 | |
Garneau | Joseph Jean-Pierre Marc | Canada-1 | 3 | STS-41G, 77, 97 | 29:02:01 | Ret. 31.01.2001 | |
Garriott | Owen Kay | USA-37 | 2 | Skylab 3, STS-9 | 69:18:56 | Ret. 01.08.1986 | |
Gemar | Charles Donald "Sam" | USA | 3 | STS-38, 48, 62 | 24:05:38 | Ret. 00.00.1996 | |
Gernhardt | Michael Landon | USA | 4 | STS-69, 83, 94, 104 | 43:07:01 | active | |
Gibson | Edward George | USA-40 | 1 | Skylab 4 | 84:01:15 | Ret. 01.11.1982 | |
Gibson | Robert Lee "Hoot" | USA-66 | 5 | STS-41B, 61C, 27, 47, 71 | 36:04:15 | Ret. 15.11.1995 | |
Gidzenko | Yuri Pavlovich | USSR | 2 | Soyuz TM22, TM31 | 320:01:19 | active | |
Glazkov | Yuri Nikolayevich | USSR | 1 | Soyuz 24 | 17:17:25 | Ret. 26.01.1982 | |
Glenn | John Herschel, Jr. | USA-3 | 2 | Mercury 6, STS-95 | 9:02:39 | Ret. 07.11.1998 | |
Godwin | Linda Maxine | USA | 4 | STS-37, 59, 76, 108 | 381:06:13 | active | |
Gorbatko | Viktor Vasiliyevich | USSR-21 | 3 | Soyuz 7, 24, 37 | 30:12:47 | Ret. 28.08.1982 | |
Gordon | Richard Francis, Jr. | USA-18 | 2 | Gemini 11, 12 | 13:03:53 | Ret. 01.01.1972 | |
Gorie | Dominic Lee Pudwill | USA | 3 | STS-91, 99, 108 | 32:21:09 | active | |
Grabe | Ronald John | USA-109 | 4 | STS-51J, 30, 42, 57 | 26:03:38 | Ret. 11.04.1994 | |
Grechko | Georgi Mikhailovich | USSR | 3 | Soyuz 17, 26, T14 | 134:20:32 | Ret. 01.03.1992 | |
Gregory | Frederick Drew | USA-94 | 3 | STS-51B, 33, 44 | 18:23:04 | Ret. 00.04.1992 | |
Gregory | William George | USA | 1 | STS-67 | 16:15:08 | Ret. 00.07.1999 | |
Griggs | Stanley David | USA-92 | 1 | STS-51D | 6:23:55 | died 17.06.1989 | |
Grissom | Virgil Ivan "Gus" | USA-2 | 2 | Mercury 4 (sub-orbital flight), Gemini 3 | 0:04:52 | died 27.01.1967 | |
Grunsfeld | John Mace | USA | 3 | STS-67, 81, 103 | 34:19:15 | active | |
Gubarev | Aleksei Aleksandrovich | USSR | 2 | Soyuz 17, 28 | 37:11:36 | Ret. 01.09.1981 | |
Guidoni | Umberto | Italy | 1 | STS-75 | 15:17:41 | active | |
Gurragcha | Jugderdemidin | Mongolia | 1 | Soyuz 39 | 7:20:42 | Ret. 30.03.1981 | |
Gutierrez | Sidney McNeill | USA | 2 | STS-40, 59 | 20:08:03 | Ret. 03.08.1994 | |
Hadfield | Chris Austin | Canada | 2 | STS-74, 100 | 20:02:02 | active | |
Haigneré | Claudie | France | 2 | Soyuz TM24,TM33 | 25:14:22 | active | |
Haigneré | Jean-Pierre | France | 2 | Soyuz TM17, 29 | 209:12:25 | active | |
Haise | Fred Wallace, Jr. | USA-26 | 1 | Apollo 13 | 5:22:54 | Ret. 29.06.1979 | |
Halsell | James Donald, Jr. | USA | 5 | STS-65, 74, 83,94,101 | 52:10:34 | active | |
Hammond | Lloyd Blaine, Jr. | USA | 2 | STS-39, 64 | 19:06:11 | Ret. 23.02.1998 | |
Harbaugh | Gregory Jordan | USA | 4 | STS-39, 54, 71,82 | 34:01:59 | Ret. 30.03.2001 | |
Harris | Bernard Anthony, Jr. | USA | 2 | STS-55, 63 | 18:06:08 | Ret. 15.04.1996 | |
Hart | Terry Jonathan | USA-73 | 1 | STS-41C | 6:23:40 | Ret. 15.06.1984 | |
Hartsfield | Henry Warren, Jr. "Hank" | USA-48 | 3 | STS-4, 41D, 61A | 20:02:50 | Ret. 00.03.1988 | |
Hauck | Frederick Hamilton "Rick" | USA-55 | 3 | STS-7, 51A, 26 | 18:03:07 | Ret. 03.04.1989 | |
Hawley | Steven Alan | USA-76 | 5 | STS-41D, 61C, 31, 82, 93 | 32:02:42 | active | |
Helms | Susan Jane | USA | 5 | STS-54, 64, 78, 101, 102 | 210:23:06 | active | |
Henize | Karl Gordon | USA-103 | 1 | STS-51F | 7:22:45 | died 5.10.1993 | |
Hennen | Thomas John | USA | 1 | STS-44 | 6:22:50 | Ret. 01.12.1991 | |
Henricks | Terence Thomas | USA | 4 | STS-44, 55, 70, 78 | 42:18:38 | Ret. 31.10.1997 | |
Hermaszewski | Miroslaw | Poland-1 | 1 | Soyuz 30 | 7:22:02 | Ret. 05.07.1978 | |
Hieb | Richard James | USA | 3 | STS-39, 49, 65 | 31:22:34 | Ret. 03.04.1995 | |
Hilmers | David Carl | USA-110 | 4 | STS-51J, 26, 36, 42 | 20:14:16 | Ret. 00.00.1992 | |
Hire | Kathryn Patricia "Kay" | USA | 1 | STS-90 | 15:21:50 | active | |
Hobaugh | Charles Owen | USA | 1 | STS-104 | 12:18:35 | active | |
Hoffman | Jeffrey Alan | USA-91 | 5 | STS-51D, 35, 46, 61, 75 | 50:11:54 | Ret. 00.07.1997 | |
Horowitz | Scott Jay "Doc" | USA | 4 | STS-75, 82, 101, 105 | 47:10:41 | active | |
Hughes-Fulford | Millie Elizabeth | USA | 1 | STS-40 | 9:02:14 | Ret. 14.06.1991 | |
Husband | Rick Douglas | USA | 1 | STS-96 | 9:19:13 | active | |
Irwin | James Benson | USA-30 | 1 | Apollo 15 | 12:07:12 | died 8.08.1991 | |
Ivanchenkov | Aleksandr Sergeyevich | USSR | 2 | Soyuz 29, T6 | 147:12:37 | Ret. 03.11.1993 | |
Ivanov | Georgy | Bulgaria | 1 | Soyuz 33 | 1:23:01 | Ret. 12.04.1979 | |
Ivins | Marsha Sue | USA-136 | 4 | STS-32, 46, 62, 81, 98 | 55:21:48 | active | |
Jähn | Sigmund Werner Paul | Germany (DDR) | 1 | Soyuz 31 | 7:20:49 | Ret. 03.09.1978 | |
Jemison | Mae Carol | USA | 1 | STS-47 | 7:22:30 | Ret. 08.03.1993 | |
Jernigan | Tamara Elizabeth "Tammy" | USA | 5 | STS-40, 52, 67, 80, 96 | 63:01:24 | active | |
Jett | Brent Ward, Jr. | USA | 3 | STS-72, 81, 97 | 29:22:55 | active | |
Jones | Thomas David | USA | 4 | STS-59, 68, 80, 98 | 53:00:49 | Ret. 7.09.2001 | |
Kadenyuk | Leonid Konstantinovich | USSR / Ukraine | 1 | STS-87 | 15:16:34 | Ret. 01.01.1998 | |
Kaleri | Aleksandr Yuriyevich | USSR | 3 | Soyuz TM14, TM24, TM30 | 415:03:19 | active | |
Kavandi | Janet Lynn | USA | 3 | STS-91, 99, 104 | 33:20:08 | active | |
Kelly | James Mc Neal | USA | 1 | STS-102 | 12:19:49 | active | |
Kelly | Mark Edward | USA | 1 | STS-108 | 11:19:36 | active | |
Kelly | Scott Joseph | USA | 1 | STS-103 | 7:23:11 | active | |
Kerwin | Joseph Peter | USA-35 | 1 | Skylab 2 | 28:00:50 | Ret. 31.03.1987 | |
Khrunov | Yevgeni Vasiliyevich | USSR-16 | 1 | Soyuz 5 | 1:23:39 | died 19.05.2000 | |
Kizim | Leonid Denisovich | USSR | 3 | Soyuz T3, T10, T15 | 374:17:56 | Ret. 13.06.1987 | |
Klimuk | Pyotr Iliyich | USSR-28 | 3 | Soyuz 13, 18, 30 | 78:18:17 | Ret. 03.03.1982 | |
Komarov | Vladimir Mikhailovich | USSR-7 | 2 | Voskhod 1, Soyuz 1 | 2:03:04 | died 24.04.1967 | |
Kondakova | Yelena Vladimirovna | USSR | 2 | Soyuz TM20, STS-84 | 178:10:41 | Ret. 30.12.1999 | |
Korzun | Valeri Grigoriyevich | USSR | 1 | Soyuz TM24 | 196:17:26 | active | |
Kovalyonok | Vladimir Vasiliyevich | USSR | 3 | Soyuz 25, 29, T4 | 216:09:08 | Ret. 23.06.1984 | |
Kozeyev | Konstantin Mirovich | Russia | 1 | Soyuz TM33 | 9:19:59 | active | |
Kregel | Kevin Richard | USA | 4 | STS-70, 78, 87, 99 | 52:18:21 | active | |
Krikalev | Sergei Konstantinovich | USSR | 5 | Soyuz TM7, TM12, STS-60, 88, Soyuz TM31 (ISS-1 crew) | 624:09:16 | active | |
Kubasov | Valeri Nikolayevich | USSR-18 | 3 | Soyuz 6, 19, 36 | 18:17:58 | Ret. 03.11.1993 | |
Laveykin | Aleksandr Ivanovich | USSR | 1 | Soyuz TM2 | 174:03:25 | Ret. 28.03.1994 | |
Lawrence | Wendy Barrien | USA | 3 | STS-67, 86, 91 | 37:06:24 | active | |
Lazarev | Vasili Grigoriyevich | USSR-26 | 1 | Soyuz 12 | 1:23:15 | died 31.12.1990 | |
Lazutkin | Aleksandr Ivanovich | Russia | 1 | Soyuz TM25 | 184:22:07 | active | |
Lebedev | Valentin Vitaliyevich | USSR-29 | 2 | Soyuz 13, T5 | 219:05:59 | Ret. 25.02.1993 | |
Lee | Mark Charles | USA-126 | 4 | STS-30, 47, 64, 82 | 32:21:46 | Ret. 1.07.2001 | |
Leestma | David Cornell | USA-81 | 3 | STS-41G, 28, 45 | 22:04:32 | Ret. 00.12.1992 | |
Lenoir | William Benjamin | USA-51 | 1 | STS-5 | 5:02:14 | Ret. 00.10.1984 | |
Leonov | Aleksei Arkhipovich | USSR-11 | 2 | Voskhod 2, Soyuz 19 | 7:00:32 | Ret. 26.01.1982 | |
Leslie | Fred Weldon | USA | 1 | STS-73 | 15:21:53 | Ret. 05.11.1995 | |
Levchenko | Anatoli Semyonovich | USSR | 1 | Soyuz TM4 | 7:21:58 | died 06.08.1988 | |
Lichtenberg | Byron Kurt | USA-65 | 2 | STS-9, 45 | 19:05:56 | Ret. 02.04.1992 | |
Lind | Don Leslie | USA-95 | 1 | STS-51B | 7:00:08 | Ret. 00.04.1986 | |
Lindsey | Steven Wayne | USA | 3 | STS-87, 95, 104 | 37:08:53 | active | |
Linenger | Jerry Michael | USA | 2 | STS-64, 81 | 143:02:50 | Ret. 23.02.1998 | |
Linnehan | Richard Michael | USA | 2 | STS-78, 90 | 32:19:38 | active | |
Linteris | Gregory Thomas | USA | 2 | STS-83, 94 | 19:15:58 | Ret. 17.07.1997 | |
Lonchakov | Yuri Valentinovich | Russia | 1 | STS-100 | 11:21:31 | active | |
Lopez-Alegria | Michael Eladio | USA | 2 | STS-73, 92 | 28:19:36 | active | |
Lounge | John Michael | USA-107 | 3 | STS-51I, 26, 35 | 20:02:23 | Ret. 20.06.1991 | |
Lousma | Jack Robert | USA-38 | 2 | Skylab 3, STS-3 | 67:11:13 | Ret. 01.10.1983 | |
Lovell | James Arthur, Jr. | USA-12 | 4 | Gemini 7, 12, Apollo 8, 13 | 29:19:05 | Ret. 01.03.1973 | |
Low | George David | USA-135 | 3 | STS-32, 43, 57 | 29:18:05 | Ret. 20.02.1996 | |
Lu | Edward Tsang | USA | 2 | STS-84, 106 | 21:00:32 | active | |
Lucid | Shannon Matilda Wells | USA-99 | 5 | STS-51G, 34, 43, 58, 76 | 223:02:50 | active | |
Lyakhov | Vladimir Afanasiyevich | USSR | 3 | Soyuz 32, T9, TM6 | 333:07:47 | Ret. 19.08.1994 | |
MacLean | Steven Glenwood | Canada | 1 | STS-52 | 9:20:56 | active | |
Makarov | Oleg Grigoriyevich | USSR-27 | 3 | Soyuz 12, 27, T3 | 20:17:20 | Ret. 04.04.1986 | |
Malenchenko | Yuri Ivanovich | USSR | 2 | Soyuz TM19, STS-106 | 137:18:05 | active | |
Malerba | Franco Egidio | Italy | 1 | STS-46 | 7:23:15 | Ret. 08.08.1992 | |
Malyshev | Yuri Vasiliyevich | USSR | 2 | Soyuz T2, T11 | 11:19:59 | died 08.11.1999 | |
Manakov | Gennadi Mikhailovich | USSR | 2 | Soyuz TM10, TM16 | 309:21:18 | Ret. 20.12.1996 | |
Manarov | Musa Khiromanovich | USSR | 2 | Soyuz TM4, TM11 | 541:00:28 | Ret. 23.07.1992 | |
Mastracchio | Richard Alan "Rick" | USA | 1 | STS-106 | 11:19:12 | active | |
Mattingly | Thomas Kenneth II | USA-3 | 3 | Apollo 16, STS-4, 51C | 21:04:34 | Ret. 00.06.1985 | |
McArthur | William Surles, Jr. | USA | 3 | STS-58, 74, 92 | 35:02:26 | active | |
McBride | Jon Andrew | USA-79 | 1 | STS-41G | 8:05:23 | Ret. 12.05.1989 | |
McCandless | Bruce II | USA-67 | 2 | STS-41B, 31 | 13:00:31 | Ret. 31.08.1990 | |
McCulley | Michael James | USA-130 | 1 | STS-34 | 4:23:39 | Ret. 00.10.1990 | |
McDivitt | James Alton | USA-8 | 2 | Gemini 4, Apollo 9 | 14:02:57 | Ret. 01.09.1972 | |
McMonagle | Donald Ray | USA | 3 | STS-39, 54, 66 | 25:05:34 | Ret. 00.07.1997 | |
McNair | Ronald Erwin | USA-68 | 1 | STS-41B, 51L | 7:23:15 | died 28.01.1986 | |
Meade | Carl Joseph | USA | 3 | STS-38, 50, 64 | 29:16:14 | Ret. 29.02.1996 | |
Melnick | Bruce Edward | USA | 2 | STS-41, 49 | 12:23:27 | Ret. 00.07.1992 | |
Melroy | Pamela Ann | USA | 1 | STS-92 | 12:21:43 | active | |
